Missouri vs South Carolina
4/3/2021
Carolina SB Stadium
2:00 PM
Missouri
28-7, 6-3

10
Final
6

South Carolina
17-13, 0-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | |
2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 1 |
Win: Dandola, Sophie (3-0)Loss: Cayla Drotar (1-4)Save: Nichols, Emma (1)
Scoring Summary
Team | MIZ21 | SC |
---|---|---|
1st C. Drotar homered to left field, 2 RBI (3-1 BBBK); M. Boesel scored. | 0 | 2 |
2nd Kessinger homered to right center, RBI (2-1 KBB). | 1 | 2 |
2nd Raabe doubled to right center, RBI (1-0 B); Bailey scored. | 2 | 2 |
2nd Wilmes doubled down the rf line, 2 RBI (1-0 B); George scored; Raabe scored. | 4 | 2 |
2nd Moore reached on a throwing error by p, RBI (1-0 B); Laird advanced to third; Wilmes scored. | 5 | 2 |
2nd Wert doubled to left field, RBI (1-2 BKS); Moore advanced to third; Laird scored. | 6 | 2 |
2nd Chaumont doubled to right center, 2 RBI (0-1 K); Wert scored; Moore scored. | 8 | 2 |
2nd Raabe singled up the middle, RBI (1-0 B); Chaumont scored, unearned. | 9 | 2 |
3rd Kessinger walked, RBI (3-1 BFBBB); Chaumont advanced to second; Wert advanced to third; Moore scored. | 10 | 2 |
3rd C. Drotar grounded into double play ss to 2b to 1b (2-1 KBB); J. Fabian out on the play; M. Boesel advanced to third; K. Maguire scored. | 10 | 3 |
5th C. Drotar singled to center field, advanced to second, RBI (1-0 B); K. Maguire scored. | 10 | 4 |
7th C. Drotar singled to left field, RBI (0-0); M. Boesel advanced to second; K. Maguire advanced to third; Z. Laneaux scored. | 10 | 5 |
7th K. Krupit grounded out to 1b unassisted, RBI (1-1 FB); S. Trahan advanced to second; M. Boesel advanced to third; K. Maguire scored. | 10 | 6 |
Missouri
Batting
2B: Wilmes, Brooke (1); Wert, Kimberly (1); Chaumont, Casidy (1); Bailey, Kendyll (1); Raabe, Emma (1); George, Abby (1)
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kenzi Maguire | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mackenzie Boesel | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Jordan Fabian | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cayla Drotar | P/DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Kylee Gleason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Trahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassidy Krupit | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Maddie Gallagher | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carly Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katie Prebble | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Kumiyama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaliyah White | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Blampied | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlie Henderson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zoe Laneaux | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 5 | 6 | 0 | 5 | 6 |
Batting
HR: Cayla Drotar (1)
Baserunning
HBP: Kenzi Maguire (1); Katie Prebble (1)
Fielding
E: Kelsey OH (1)
Missouri
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayla Drotar | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
Kelsey OH | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Rachel Vaughan | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 40 |
Karsen Ochs | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 55 |
Totals | 14 | 10 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 10 | 137 |