Northwestern State vs Missouri
2/27/2021
Jaguar Fiel
11:15 pm
Northwestern State
4-1

0
 Final 
8

Missouri
10-2
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 4 | 1 | 2 | 1 | X | 8 | 14 | 1 | 
Win: Weber, Jordan (4-0)Loss: Howell, Jensen (2-1)
Scoring Summary
| Team | NSU | MIZ21 | 
|---|---|---|
|  1st Wert flied out to lf, SF, RBI (0-1 K); Wilmes scored. | 0 | 1 | 
|  1st Raabe singled to left field, advanced to third, RBI (1-0 B); Moore advanced to third, scored on a throwing error by lf; Kessinger scored. | 0 | 3 | 
|  1st Bailey singled up the middle, RBI (2-0 BB); Raabe scored, unearned. | 0 | 4 | 
|  2nd Moore popped up to 2b, SF, RBI (1-2 KKB); Kessinger advanced to third; Wilmes scored. | 0 | 5 | 
|  3rd Honnold singled up the middle, RBI (0-2 KFF); Rollin advanced to second, advanced to third on the throw; Raabe advanced to third, out at home cf to c; Chaumont scored. | 0 | 6 | 
|  3rd Kessinger singled to pitcher, RBI (1-2 KFB); Wilmes advanced to second; Honnold advanced to third; Rollin scored. | 0 | 7 | 
|  4th Wert homered to left field, RBI (0-0). | 0 | 8 | 
 Northwestern State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vincent, Elise | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Roos, Laney | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Cayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Delafield, EC | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Irvin, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Marshall, Kat | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Chaffin, Makenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Howell, Jensen | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Black, Maggie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hawthorne, Emma | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Dubois, Keely | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Spain, Chelsea | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barbazon, Hayley | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  St. Clair, Kaitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Williams, Taylor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perry, Alexis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Guile, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 6 | 0 | 2 | 0 | 4 | 9 | 
Batting
2B: Roos, Laney (1)
Baserunning 
SB: Jones, Cayla (1)
HBP: Jones, Cayla (1)
Fielding 
E: Black, Maggie (1); St. Clair, Kaitlyn (1)
 Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wilmes | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kendal Cook | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cayla Kessinger | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Chantice Phillips | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hatti Moore | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Lindsey Warick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kim Wert | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Casidy Chaumont | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abby George | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emma Raabe | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Riley Frizell | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kendyll Bailey | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jazmyn Rollin | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alex Honnold | DP/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Jenna Laird | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 8 | 14 | 7 | 2 | 0 | 4 | 8 | 
 Northwestern State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howell, Jensen | 0.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 19 | 
|  Seely, Kenzie | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 23 | 
|  Guile, Samantha | 2.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 1 | 62 | 
| Totals | 14 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 3 | 104 | 
 Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weber | 4.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 78 | 
| Megan Schumacher | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | 
| Totals | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 92 | 






















