Memphis vs Missouri
2/12/2021
JoAnne Graf Field
10:00 AM
Memphis
0-1

1
Final
8

Missouri
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
0 | 1 | 0 | 1 | 5 | 1 | X | 8 | 6 | 1 |
Win: Weber, Jordan (1-0)Loss: C. Ellett (0-1)Save: Krings, Laurin (1)
Scoring Summary
Team | UOFM | MIZ21 |
---|---|---|
2nd Bailey doubled to left center, RBI (1-2); Cook scored. | 0 | 1 |
4th Moore homered to left center, RBI (3-1). | 0 | 2 |
5th Kessinger walked, RBI (3-0); Laird advanced to second; Moll advanced to third; Chaumont scored. | 0 | 3 |
5th Moore homered to left field, 4 RBI (1-0); Kessinger scored; Laird scored; Moll scored. | 0 | 7 |
6th K. Lee doubled to left center, out at third cf to 2b to c to 3b, RBI (3-2); G. Morton advanced to second, out at third cf to 2b to c; S. Ibison scored. | 1 | 7 |
6th Chaumont homered to left field, RBI (2-1). | 1 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Ibison | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Morton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Rowland | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Lee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Dean | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Chism | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sa. Davidson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Ellett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 4 | 0 | 4 | 5 |
Batting
2B: K. Lee (1)
SH: M. Chism (1)
Baserunning
CS: S. Ibison (1)
HBP: A. Dean (1)
Fielding
DP: K. Lee (1); Sa. Davidson (1)
Missouri
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ellett | 4.1 | 3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 98 |
M. Nichols | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 36 |
Totals | 6 | 8 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 21 | 28 | 5 | 5 | 134 |