LSU vs Missouri
4/11/2021
Mizzou SB Stadium
9:30 am
LSU
23-13, 7-7

4
Final
2

Missouri
29-8, 7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Ali Kilponen (9-4)Loss: Dandola, Sophie (3-1)
Scoring Summary
Team | LSU | MIZ21 |
---|---|---|
1st Moore singled up the middle, RBI (2-1 BBF); Wilmes scored. | 0 | 1 |
2nd Clark homered to left field, RBI (1-2 KKBF). | 1 | 1 |
3rd Coffey singled up the middle, advanced to second, RBI (0-0); Al. Andrews advanced to third; Briggs scored, unearned. | 2 | 1 |
3rd Pleasants reached on a fielder's choice, advanced to second, RBI (0-1 K); Coffey advanced to third; Al. Andrews scored. | 3 | 1 |
3rd Clark flied out to rf, SAC, RBI (1-0 B); Pleasants advanced to third; Coffey scored, unearned. | 4 | 1 |
4th Wert homered to center field, RBI (2-2 KBFBF). | 4 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aliyah Andrews | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Danieca Coffey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Tidwell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pleasants | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Georgia Clark | 1B/DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Raeleen Gutierrez | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Amanda Doyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbi Sunseri | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Stewart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taryn Antoine | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cummins | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Akiya Thymes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciara Briggs | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Kilponen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Aliyah Andrews (1)
HR: Georgia Clark (1)
SF: Georgia Clark (1)
Baserunning SB: Aliyah Andrews (1)
Missouri
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Kilponen | 7.0 | 4 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 131 |
Totals | 4 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 131 |