Missouri vs Iowa State
5/23/2021
Mizzou Stadium
1:05 pm
Missouri
41-15

5
Final
0

Iowa State
34-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Weber, Jordan (12-5)Loss: Swain, Saya (1-5)
Scoring Summary
Team | MIZ21 | ISU |
---|---|---|
1st Moore doubled to center field, RBI (3-2); Laird scored. | 1 | 0 |
2nd George singled to pitcher, RBI (3-1); McGivern scored. | 2 | 0 |
2nd Wilmes singled to center field, RBI (2-2); George scored, unearned. | 3 | 0 |
3rd Chaumont advanced to second; Kessinger advanced to third; Cook scored on a wild pitch. | 4 | 0 |
7th Wilmes homered to right field, RBI (3-1). | 5 | 0 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spelhaug, Carli | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Sami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramos, Mikayla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ochoa, Milaysia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gose, Kali | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Kasey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ranches, Alesia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaben, Logan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramos, Skyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 2 | 0 | 7 | 3 |
Baserunning
SB: Spelhaug, Carli (1)
Missouri
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swain, Saya | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Charles, Karlie | 2.1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 63 |
Spelhaug, Ellie | 4.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 61 |
Totals | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 9 | 129 |