Missouri vs Georgia
3/19/2021
Jack Turner Stadium
6:02 pm
Missouri
20-4, 1-0

6
 Final 
1

Georgia
19-3, 0-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 
Win: Weber, Jordan (7-1)Loss: Avant, Mary Wilson (9-1)
Scoring Summary
Team  | MIZ21  | UGA  | 
|---|---|---|
 3rd Wilmes grounded out to 2b, RBI (0-0); George advanced to third; Myint scored, unearned.  | 1  | 0  | 
 3rd Moore homered to left center, 2 RBI, unearned (1-0); George scored, unearned.  | 3  | 0  | 
 3rd Sikes homered to left center, RBI (1-0).  | 3  | 1  | 
 6th Laird singled, advanced to second on a fielding error by lf (1-2); Honnold advanced to third; Rollin scored, unearned.  | 4  | 1  | 
 6th Bailey reached on a fielder's choice, bunt, advanced to second, RBI (0-0); Laird advanced to third, scored on a throwing error by p, unearned; Honnold scored, unearned.  | 6  | 1  | 
 Missouri
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wilmes | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Cayla Kessinger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Riley Frizell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hatti Moore | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Kim Wert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Raabe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jazmyn Rollin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Honnold | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Laird | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kendyll Bailey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Imani Myint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby George | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 6 | 4 | 1 | 0 | 7 | 4 | 
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kuma, Sydney  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sikes, Savana  | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Fincher, Lacey  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Puckett, Mackenzie  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Mosley, Sara  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Fields, Jaiden  | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Chambley, Sydney  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Eaton, Hayley  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
 Bordeau, Payden  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Avant, Mary Wilson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rogers, Britton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 5 | 1 | 3 | 0 | 6 | 7 | 
Batting
2B: Fincher, Lacey (1)
HR: Sikes, Savana (1)
Fielding 
E: Kuma, Sydney (2); Sikes, Savana (1); Chambley, Sydney (1); Avant, Mary Wilson (1)
 Missouri
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weber | 5.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 92 | 
| Emma Nichols | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 | 
| Totals | 5 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 9 | 6 | 120 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Avant, Mary Wilson  | 6.0 | 6 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 9 | 84 | 
 Rogers, Britton  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | 
| Totals | 6 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 10 | 99 | 


















