Auburn vs Missouri
3/26/2021
Mizzou Softball Stad
2:30 pm
Auburn
18-7, 0-4

1
 Final 
2

Missouri
23-6, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 
Win: Nichols, Emma (4-2)Loss: Kk Dismukes (3-1)
Scoring Summary
| Team | AU | MIZ21 | 
|---|---|---|
|  4th J. Perry homered to left field, RBI (2-2 KFBFB). | 1 | 0 | 
|  4th Moore homered to left field, RBI (1-0 B). | 1 | 1 | 
|  9th Kessinger reached on a throwing error by p (2-2 BKSB); George advanced to second; Chaumont scored, unearned. | 1 | 2 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Makenna Dowell | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Tyler King | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Sydney Cox | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Aspyn Godwin | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|     Abby Tissier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey Garcia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|     Maddison Koepke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Rivera | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Justus Perry | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Kelsey Schmidt | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Makayla Packer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Shelby Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     KK Dismukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lexie Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 2 | 0 | 17 | 6 | 
Batting
HR: Justus Perry (1)
Baserunning 
SB: Kelsey Schmidt (1)
Fielding 
E: Lexie Handley (1)
 Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Wilmes | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Cayla Kessinger | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Hatti Moore | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Kim Wert | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Katherine Kadlec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Honnold | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Riley Frizell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jenna Laird | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Emma Raabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kendal Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendyll Bailey | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Imani Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casidy Chaumont | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abby George | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jordan Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 9 | 1 | 2 | 0 | 7 | 8 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Shelby Lowe | 7.1 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 99 | 
|  KK Dismukes | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | 
|  Lexie Handley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | 
| Totals | 9 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 12 | 7 | 130 | 
 Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weber | 6.0 | 5 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 1 | 108 | 
| Emma Nichols | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 45 | 
| Totals | 6 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 32 | 34 | 4 | 5 | 153 | 




















