Softball History vs Oklahoma State from March 15, 1982 - February 28, 2025
Wins
33
Losses
52
Home Record
10-10
Away Record
12-15
Conference Record
17-14
Streak
L2
First Matchup
W 1-0
3/15/1982
Last 10 Matchups
6-4
5/12/2011 - 2/28/2025
Largest Margin of Victory
W 12-0
3/25/2005
Smallest Margin of Victory
W 3-2
2/14/2020
Total Runs
194
Average Runs
2
History from March 15, 1982 - February 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 28 | 2025 | Neutral Wichita, Kan. | L3-4 | |
| Friday, March 3 | 2023 | Away Stillwater, Okla. | L3-6 | |
| Friday, February 14 | 2020 | Neutral Clearwater, Fla. | (8 inn.) W3-2 | |
| Saturday, February 17 | 2018 | Neutral Clearwater, Fla. | L2-3 | |
| Saturday, February 10 | 2018 | Neutral Tempe, Ariz. | L3-6 | |
| Saturday, March 22 | 2014 | Home Columbia, Mo. | W2-1 | |
| Sunday, May 13 | 2012 | Home Columbia, Mo. | (10 inn.) W1-0 | Recap |
| Saturday, May 12 | 2012 | Home Columbia, Mo. | W5-3 | Recap |
| Friday, May 11 | 2012 | Home Columbia, Mo. | W4-0 | Recap |
| Thursday, May 12 | 2011 | Away Stillwater, Okla. | W5-1 | Recap |
| Sunday, May 1 | 2011 | Away Stillwater, Okla. | Postponed | |
| Saturday, April 30 | 2011 | Away Stillwater, Okla. | W5-0 | Recap |
| Saturday, May 15 | 2010 | Neutral Oklahoma City, Okla. | W5-0 | |
| Saturday, April 3 | 2010 | Home Columbia, Mo. | L3-8 | |
| Saturday, April 3 | 2010 | Home Columbia, Mo. | L0-1 | |
| Friday, May 8 | 2009 | Neutral Oklahoma City, Okla. | (5 inn.) W10-0 | |
| Saturday, April 11 | 2009 | Away Stillwater, Okla. | W6-1 | |
| Friday, April 10 | 2009 | Away Stillwater, Okla. | W5-3 | |
| Saturday, March 22 | 2008 | Home Columbia, Mo. | W3-0 | |
| Friday, March 21 | 2008 | Home Columbia, Mo. | (5 inn.) W9-1 | |
| Saturday, April 7 | 2007 | Away Stillwater, Okla. | W6-1 | |
| Friday, April 6 | 2007 | Away Stillwater, Okla. | W2-1 | |
| Saturday, April 15 | 2006 | Home Columbia, Mo. | L1-5 | |
| Friday, April 14 | 2006 | Home Columbia, Mo. | W5-3 | |
| Thursday, May 12 | 2005 | Neutral Oklahoma City, Okla. | W5-1 | |
| Friday, March 25 | 2005 | Away Stillwater, Okla. | (5 inn.) W12-0 | |
| Friday, March 25 | 2005 | Away Stillwater, Okla. | (10 inn.) L5-6 | |
| Thursday, May 13 | 2004 | Neutral Oklahoma City, Okla. | W4-3 | |
| Sunday, April 4 | 2004 | Home Columbia, Mo. | W5-0 | |
| Saturday, April 3 | 2004 | Home Columbia, Mo. | (14 inn.) W3-2 | |
| Sunday, April 13 | 2003 | Away Stillwater, Okla. | L1-2 | |
| Saturday, April 12 | 2003 | Away Stillwater, Okla. | (5 inn.) L0-8 | |
| Saturday, March 30 | 2002 | Home Columbia,Mo. | L1-3 | |
| Friday, March 29 | 2002 | Home Columbia,Mo. | L2-5 | |
| Thursday, May 11 | 2000 | Away OklahomaCity,Okla.(Big12Tournament) | W4-2 | Recap |
| Saturday, April 8 | 2000 | Home Columbia,Mo. | W7-6 | |
| Friday, May 10 | 1996 | Neutral | L4-11 | |
| Sunday, April 7 | 1996 | Away Stillwater, Ok. | W3-1 | |
| Saturday, April 6 | 1996 | Away Stillwater, Ok. | L1-9 | |
| Saturday, April 6 | 1996 | Away Stillwater, Ok. | L1-7 | |
| Sunday, April 16 | 1995 | Away Stillwater, Okla. | L2-6 | |
| Sunday, April 16 | 1995 | Away Stillwater, Okla. | L2-4 | |
| Saturday, April 15 | 1995 | Away Stillwater, Okla. | L1-6 | |
| Saturday, April 15 | 1995 | Away Stillwater, Okla. | L1-4 | |
| Friday, May 27 | 1994 | Neutral | L3-7 | |
| Sunday, April 10 | 1994 | Home Columbia, Mo. | L0-3 | |
| Sunday, April 10 | 1994 | Home Columbia, Mo. | L1-2 | |
| Saturday, April 9 | 1994 | Home Columbia, Mo. | L3-4 | |
| Saturday, April 9 | 1994 | Home Columbia, Mo. | L0-1 | |
| Sunday, April 4 | 1993 | Away Stillwater, Okla. | L0-2 | |
| Sunday, April 4 | 1993 | Away Stillwater, Okla. | W1-0 | |
| Saturday, April 3 | 1993 | Away Stillwater, Okla. | L0-5 | |
| Saturday, April 3 | 1993 | Away Stillwater, Okla. | L0-1 | |
| Tuesday, April 21 | 1992 | Away Stillwater, OK | L1-2 | |
| Sunday, April 19 | 1992 | Away Stillwater, OK | L0-1 | |
| Saturday, March 28 | 1992 | Away Stillwater, OK | W2-0 | |
| Wednesday, April 24 | 1991 | Neutral Columbia, MO. | L0-1 | |
| Wednesday, April 24 | 1991 | Neutral Columbia, MO. | L1-3 | |
| Sunday, April 21 | 1991 | Neutral Columbia, MO. | W3-1 | |
| Thursday, April 11 | 1991 | Home | L2-4 | |
| Saturday, May 5 | 1990 | Neutral | L0-1 | |
| Sunday, April 8 | 1990 | Neutral Stillwater, Okla. | L0-1 | |
| Sunday, April 8 | 1990 | Neutral Stillwater, Okla. | L0-1 | |
| Sunday, May 7 | 1989 | Neutral | L0-6 | |
| Monday, May 1 | 1989 | Neutral | L2-3 | |
| Saturday, April 29 | 1989 | Neutral Ames, Iowa | L0-7 | |
| Friday, May 6 | 1988 | Neutral | L1-7 | |
| Monday, April 25 | 1988 | Neutral | L3-7 | |
| Sunday, April 24 | 1988 | Neutral Columbia, Mo. | L2-3 | |
| Wednesday, March 23 | 1988 | Neutral | L0-2 | |
| Sunday, April 19 | 1987 | Neutral | L2-4 | |
| Saturday, April 18 | 1987 | Neutral Lawrence, Ks. | L0-2 | |
| Friday, May 2 | 1986 | Neutral | L1-2 | |
| Monday, April 21 | 1986 | Neutral | W3-1 | |
| Sunday, April 20 | 1986 | Neutral Stillwater, OK | W1-0 | |
| Friday, March 28 | 1986 | Neutral | L0-5 | |
| Saturday, March 15 | 1986 | Neutral | W1-0 | |
| Sunday, May 12 | 1985 | Neutral | L1-2 | |
| Saturday, May 4 | 1985 | Neutral | L0-3 | |
| Sunday, April 7 | 1985 | Neutral Stillwater, Okla. | L0-1 | |
| Sunday, April 7 | 1985 | Neutral Stillwater, Okla. | W1-0 | |
| Wednesday, April 18 | 1984 | Neutral | L2-4 | |
| Sunday, April 15 | 1984 | Neutral Lincoln, Neb. | L0-1 | |
| Saturday, April 16 | 1983 | Neutral | L0-2 | |
| Friday, April 23 | 1982 | Away Norman, Ok. | W1-0 | |
| Monday, March 15 | 1985 | Neutral | W1-0 | |
Win
Loss
Georgia Recap
Sunday, May 04
Mya Dodge SEC Network+ Postgame Interview (5/1/25)
Friday, May 02
Taylor Ebbs Senior Video
Thursday, May 01
Mya Dodge Senior Video
Thursday, May 01










