Men's Golf History vs Missouri from October 11, 1999 - April 7, 2025
Last Matchup
4/7/2025
0

vs

0
Wins
2
Losses
0
Ties
1
Home Record
1-0
Away Record
1-0-1
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/11/1999
Last 10 Matchups
0-0
4/8/2019 - 4/7/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
8
Average Points
0
History from October 11, 1999 - April 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, April 7 | 2024-25 | Home Columbia, Mo. | ||
Monday, April 8 | 2023-24 | Home Columbia, Mo. | ||
Monday, September 4 | 2023-24 | Neutral Cape Girardeau, Mo. | ||
Monday, April 10 | 2022-23 | Home Columbia, Mo. | ||
Sunday, September 4 | 2022-23 | Neutral Verona, N.Y. | Recap | |
Monday, April 11 | 2021-22 | Home Columbia, Mo. | 1st of 17 (270-274-282--826) 826 | |
Sunday, September 5 | 2021-22 | Home Verona, N.Y. | Recap | |
Monday, April 5 | 2020-21 | Home Columbia, Mo. | 1st of 14 (279-281-279 -- 839) | |
Sunday, September 1 | 2019-20 | Away Verona, N.Y. | 2nd of 14 (282-288-287 -- 857) | |
Monday, April 8 | 2018-19 | Home Columbia, MO | 3rd of 15 (275-274-296 -- 845) | |
Sunday, September 2 | 2018-19 | Away Verona, N.Y. | 1st of 18 (278-282-288 -- 848) | |
Monday, April 9 | 2017-18 | Home Columbia, Mo. | (275-283-281 -- 839) | |
Sunday, September 3 | 2017-18 | Away Verona, N.Y. | (288-276-280 -- 844) | Recap |
Monday, April 10 | 2016-17 | Home Columbia, Mo. | 1st of 18 (295-283-279 -- 857) W | |
Sunday, September 4 | 2016-17 | Away Verona, N.Y. | 1st of 14 (283-290-279 -- 852) W | Recap |
Sunday, September 6 | 2015-16 | Away Verona, N.Y. | 1st of 15 (286-285-291) | Recap |
Sunday, August 31 | 2014-15 | Neutral Verona, N.Y. | 1st of 11 | |
Monday, September 16 | 2013-14 | Neutral Columbia, Mo. | 1st of 11 | |
Sunday, September 1 | 2013-14 | Neutral Verona, N.Y. | 1st of 14 | |
Monday, April 8 | 2012-13 | Home Columbia, Mo. | ||
Sunday, September 2 | 2012-13 | Away Verona, N.Y. | 1st of 13 | |
Monday, April 9 | 2011-12 | Home Columbia, Mo. | Recap | |
Sunday, September 4 | 2011-12 | Home Verona, N.Y. | Recap | |
Monday, April 4 | 2010-11 | Home Columbia, Mo. | 1st (301-299-300) | Recap |
Sunday, September 5 | 2010-11 | Home Verona, N.Y. | ||
Monday, April 12 | 2009-10 | Neutral Columbia, Mo. | 867 (3rd) | |
Sunday, September 6 | 2009-10 | Neutral Verona, N.Y. | 885 (1st) | |
Monday, April 13 | 2008-09 | Neutral Columbia, Mo. | 897 (7th) | |
Monday, April 7 | 2007-08 | Neutral Columbia, Mo. | 932 (T10th) | |
Monday, October 10 | 2005-06 | Neutral St.Charles, Mo. (Missouri Bluffs CG) | 850 (2nd) | |
Tuesday, September 6 | 2005-06 | Neutral Lake Ozark, Mo. (Porto Cima) | 1st | |
Monday, October 11 | 2004-05 | Neutral St.Charles, Mo. (Missouri Bluffs GC) | ||
Monday, October 6 | 2003-04 | Neutral St. Charles, Mo.(Missouri Bluffs GC) | 290-282-277 (3rd) | |
Monday, October 7 | 2002-03 | Away St, Charles, MO | 2nd | |
Monday, October 8 | 2001-02 | Away St, Charles, MO | 2nd | |
Monday, October 9 | 2000-01 | Away St. Charles, Mo. | 1st | Recap |
Sunday, April 16 | 1999-00 | Away Ashland, MO | T8-8 | Recap |
Monday, October 11 | 1999-00 | Away St. Charles, MO | 5th |
Win
Loss
Men's Golf Preview: Arizona N.I.T.
Sunday, February 02
Men's Golf Season Preview
Saturday, September 14
NCAA Regional Preview
Sunday, May 12
SEC Men's Golf Championship Preview
Tuesday, April 23