Missouri vs Auburn
Missouri
10-3,4-3 SEC

82
 Final 
88

Auburn
10-7,4-5 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 47 | 82 | |
| 39 | 49 | 88 | 
 Missouri - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tilmon, Jeremiah | * | 35 | 9 - 14 | 0 - 0 | 3 - 11 | 6 - 4 | 10 | 3 | 1 | 3 | 6 | 2 | 21 | 
| 12 | Smith, Dru | * | 34 | 5 - 13 | 3 - 4 | 8 - 8 | 0 - 4 | 4 | 5 | 3 | 2 | 0 | 3 | 21 | 
| 13 | Smith, Mark | * | 31 | 2 - 11 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | 
| 1 | Pinson, Xavier | * | 23 | 2 - 11 | 0 - 4 | 3 - 4 | 2 - 4 | 6 | 5 | 4 | 3 | 0 | 0 | 7 | 
| 24 | Brown, Kobe | * | 23 | 1 - 6 | 0 - 4 | 2 - 2 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 
| 4 | Pickett, Javon | 26 | 6 - 10 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | |
| 5 | Smith, Mitchell | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 2 | Buggs, Drew | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Wilmore, Jordan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Watson, Torrence | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-76 | 6-25 | 18-27 | 14-25 | 39 | 31 | 12 | 9 | 7 | 7 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-33 | 2-11 | 11-14 | 
| 33.3% | 18.2% | 78.6% | |
| 2nd Half | 18-43 | 4-14 | 7-13 | 
| 41.9% | 28.6% | 53.8% | |
| Total | 29-76 | 6-25 | 18-27 | 
| 38.2% | 24.0% | 66.7% | 
 Technical Fouls:  Tilmon, Jeremiah (1)
Second Chance Points:  16
Scores Tied:  6 time(s) 
Points in the Paint:  44
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  22
 Auburn - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper, Sharife | * | 28 | 5 - 12 | 0 - 2 | 18 - 21 | 1 - 7 | 8 | 4 | 7 | 3 | 0 | 0 | 28 | 
| 10 | Thor, JT | * | 28 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 4 | 0 | 12 | 
| 22 | Flanigan, Allen | * | 25 | 3 - 8 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 0 | 11 | 
| 23 | Williams, Jaylin | * | 22 | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 7 | 7 | 4 | 3 | 0 | 2 | 1 | 3 | 
| 1 | Johnson, Jamal | * | 26 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 5 | Moore, Chris | 14 | 4 - 4 | 3 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 35 | Cambridge, Devan | 27 | 3 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 44 | Cardwell, Dylan | 19 | 1 - 2 | 0 - 0 | 6 - 7 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 8 | |
| 4 | Franklin, Javon | 3 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Akingbola, Babatunde | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 5 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 6-21 | 36-44 | 8-38 | 46 | 21 | 14 | 12 | 14 | 2 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-34 | 4-17 | 9-14 | 
| 38.2% | 23.5% | 64.3% | |
| 2nd Half | 10-21 | 2-4 | 27-30 | 
| 47.6% | 50.0% | 90.0% | |
| Total | 23-55 | 6-21 | 36-44 | 
| 41.8% | 28.6% | 81.8% | 
 Technical Fouls:  Cambridge, Devan (1)
Second Chance Points:  7
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  23
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  34














