Army vs Missouri
Army

58
Final
67

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
0 | 58 | 58 | |
0 | 67 | 67 |
Army - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matt Bell | * | 32 | 5 - 11 | 3 - 4 | 4 - 4 | 1 - 3 | 4 | 0 | 2 | 4 | 0 | 1 | 17 |
45 | Chris Walker | * | 29 | 5 - 8 | 0 - 0 | 0 - 2 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 1 | 10 |
42 | Kenny Brewer | * | 18 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
3 | Cleveland Richard | * | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 |
21 | Cory Sinning | * | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 2 | 0 |
32 | Jarell Brown | 29 | 7 - 15 | 4 - 8 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 20 | |
44 | Corban Bates | 21 | 1 - 2 | 0 - 0 | 1 - 3 | 2 - 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | |
2 | Tyrell Thompson | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Marshall Jackson | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
10 | Marcus Nelson | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
50 | Doug Williams | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
40 | Jimmy Sewell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Moonshower | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-47 | 7-13 | 9-14 | 8-21 | 29 | 20 | 11 | 21 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-47 | 7-13 | 9-14 |
44.7% | 53.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hannah, Stefhon | * | 37 | 6 - 11 | 4 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 4 | 18 |
44 | Grimes, Kalen | * | 29 | 7 - 11 | 0 - 0 | 4 - 12 | 5 - 6 | 11 | 2 | 0 | 2 | 2 | 0 | 18 |
15 | Brown, Marshall | * | 19 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 2 | 8 |
33 | Lawrence, Matt | * | 33 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
12 | Horton, Jason | * | 33 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
2 | Lawrence, Keon | 19 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | |
4 | Tiller, J.t. | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
5 | Lyons, Leo | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | |
32 | Volkus, Vaidotas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-49 | 10-18 | 9-21 | 10-20 | 30 | 14 | 15 | 17 | 3 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-49 | 10-18 | 9-21 |
49.0% | 55.6% | 42.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0