Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (72, ) vs American (57, )

Box Score

American logo
57
vs
72
Mizzou logo
Team Score By Half
Team 1 2 Total F
AU American 22 35 57
Winner MIZ Mizzou 36 36 72

American 57

American 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Steven Miles * 33 4-16 3-12 1-2 0-3 3 0 1 3 0 0 12
33 33 Jernavis Draughn * 27 5-9 0-0 0-0 2-7 9 2 1 4 0 1 10
03 03 Glenn Stokes * 34 3-12 1-6 2-2 0-0 0 4 3 2 0 4 9
10 10 Andres Rodriguez * 33 2-5 1-2 0-0 1-1 2 1 7 4 0 1 5
41 41 Matej Cresnik * 20 1-6 0-2 1-2 1-2 3 5 0 1 0 1 3
42 42 Ricarad Patiejuanas 19 4-8 3-6 1-2 2-2 4 2 0 0 0 0 12
15 15 Raimondas Petauskas 19 3-5 0-0 0-0 2-3 5 2 0 0 0 0 6
22 22 Demek Adams 9 0-1 0-1 0-0 0-0 0 0 4 3 0 0 0
12 12 Jason Thomas 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Jamaal Caterina 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
31 31 Jarrod Kohl 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals - 200 22-63 8-30 5-8 14-20 34 18 16 18 1 7 57
Team Summary FG 3PT FT
Total 22-63 8-30 5-8
34.9 % 26.7 % 62.5 %
Column One Column Two Column Three

Mizzou 72

Mizzou 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Clemons, Ricky * 38 8-15 4-9 5-5 1-4 5 1 4 6 0 4 25
23 23 Paulding, Rickey * 40 8-16 1-5 2-2 1-4 5 4 2 2 1 3 19
05 05 Bryant, Travon * 30 4-10 0-1 3-6 3-5 8 0 1 3 2 2 11
50 50 Johnson, Arthur * 26 5-11 0-0 1-2 3-7 10 4 1 1 0 1 11
15 15 Kroenke, Josh * 31 0-3 0-3 0-0 3-2 5 1 2 2 1 1 0
14 14 Young, Kevin 13 2-4 0-0 0-0 1-5 6 2 0 1 0 0 4
32 32 Ferguson, Jeffrey 10 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
33 33 Echols, Najeeb 10 0-1 0-0 0-0 0-2 2 1 1 1 0 1 0
10 10 Ryan, Kiernan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 28-62 5-18 11-15 16-29 45 13 11 16 4 12 72
Team Summary FG 3PT FT
Total 28-62 5-18 11-15
45.2 % 27.8 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

American 22

American 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Steven Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jernavis Draughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Glenn Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Andres Rodriguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Matej Cresnik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ricarad Patiejuanas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Raimondas Petauskas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Demek Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jason Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jamaal Caterina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jarrod Kohl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 36

Mizzou 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clemons, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Paulding, Rickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kroenke, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ferguson, Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan, Kiernan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Echols, Najeeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

American 35

American 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Steven Miles 33 4-16 3-12 1-2 0-3 3 0 1 3 0 0 12
33 33 Jernavis Draughn 27 5-9 0-0 0-0 2-7 9 2 1 4 0 1 10
3 3 Glenn Stokes 34 3-12 1-6 2-2 0-0 0 4 3 2 0 4 9
10 10 Andres Rodriguez 33 2-5 1-2 0-0 1-1 2 1 7 4 0 1 5
41 41 Matej Cresnik 20 1-6 0-2 1-2 1-2 3 5 0 1 0 1 3
42 42 Ricarad Patiejuanas 19 4-8 3-6 1-2 2-2 4 2 0 0 0 0 12
15 15 Raimondas Petauskas 19 3-5 0-0 0-0 2-3 5 2 0 0 0 0 6
22 22 Demek Adams 9 0-1 0-1 0-0 0-0 0 0 4 3 0 0 0
12 12 Jason Thomas 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Jamaal Caterina 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
31 31 Jarrod Kohl 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals 200 (34.9 %) 22-63 (26.7 %) 8-30 (62.5 %) 5-8 14-20 34 18 16 18 1 7 57
Team Total % 34.9 % 26.7 % 62.5 %

Mizzou 36

Mizzou 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clemons, Ricky 38 8-15 4-9 5-5 1-4 5 1 4 6 0 4 25
23 23 Paulding, Rickey 40 8-16 1-5 2-2 1-4 5 4 2 2 1 3 19
5 5 Bryant, Travon 30 4-10 0-1 3-6 3-5 8 0 1 3 2 2 11
50 50 Johnson, Arthur 26 5-11 0-0 1-2 3-7 10 4 1 1 0 1 11
15 15 Kroenke, Josh 31 0-3 0-3 0-0 3-2 5 1 2 2 1 1 0
14 14 Young, Kevin 13 2-4 0-0 0-0 1-5 6 2 0 1 0 0 4
32 32 Ferguson, Jeffrey 10 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Ryan, Kiernan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Echols, Najeeb 10 0-1 0-0 0-0 0-2 2 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (45.2 %) 28-62 (27.8 %) 5-18 (73.3 %) 11-15 16-29 45 13 11 16 4 12 72
Team Total % 45.2 % 27.8 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
American 0
Mizzou 0
0
0
2nd Chance Points
Team Total
American 0
Mizzou 0
0
0
Bench Points
Team Total
American 0
Mizzou 0
0
0
Lead Gained By
Team Total
American 0
Mizzou 0
0
0
Points in Paint
Team Total
American 0
Mizzou 0
0
0
Fast Break Points
Team Total
American 0
Mizzou 0
0
0
Score Tied By
Team Total
American 0
Mizzou 0
0
0