2001-02 Men's Basketball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | C | 6-11 | 244 lbs | Junior | Anambra State, Nigeria | So. Idaho | |||
| 2 | Guard | 5-10 | 178 lbs | Sophomore | Long Beach, Calif. | Poly | |||
| 4 | Guard | 6-2 | 190 lbs | Senior | Fort Lauderdale, Fla. | Dillard | |||
| 5 | Forward | 6-9 | 242 lbs | Sophomore | Long Beach, Calif. | Jordan | |||
| 10 | Guard | 6-0 | 195 lbs | Junior | St. Charles, Mo. | West/Rockhurst Co. | |||
| 11 | Guard | 6-6 | 191 lbs | Freshman | Toronto, Ontario | Berkshire Academy | |||
| 15 | Guard | 6-4 | 195 lbs | Sophomore | Columbia, Mo. | Rock Bridge HS/New Hampshire Prep | |||
| 21 | Forward | 6-6 | 215 lbs | Junior | Kansas City, Mo. | Pembroke Hill | |||
| 23 | Guard | 6-5 | 212 lbs | Sophomore | Detroit, Mich. | Renaissance HS | |||
| 24 | G | Junior | DeSoto, Mo. | DeSoto HS | |||||
| 32 | Forward/Center | 6-10 | 236 lbs | Freshman | Toronto, Ontario | Benton Harbor HS (Mich.) | |||
| 33 | Guard/Forward | 6-7 | 232 lbs | Freshman | Chicago, Ill. | Morgan Park | |||
| 35 | Guard | 6-3 | 180 lbs | Sophomore | Norcross, Ga. | Holy Innocents Episcopal | |||
| 50 | Center | 6-9 | 265 lbs | Sophomore | Detroit, Mich. | Pershing HS |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |