1961-62 Men's Basketball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | Forward | 6-4 | 190 lbs | Sophomore | Deepwater, Mo. | Deepwater | |||
| 11 | Forward | 6-4 | 196 lbs | Sophomore | Maplewood, Mo. | Maplewood | |||
| 15 | Forward | 6-2 | 195 lbs | Junior | Gallatin, Mo. | Gallatin | |||
| 20 | Guard | 6-1 | 187 lbs | Junior | St. Louis, Mo. | Clv'ld | Southern Methodist University | ||
| 22 | Forward | 6-6 | 195 lbs | Sophomore | Cameron, Mo. | Cameron | |||
| 23 | Center | 6-8 | 191 lbs | Sophomore | Evanston, Ill. | Evanston | |||
| 25 | Guard | 6-2 | 187 lbs | Senior | Dexter, Mo. | Dexter | |||
| 30 | Forward | 6-5 | 180 lbs | Senior | Cape Girardeau, Mo. | Central | |||
| 31 | Forward | 6-4 | 185 lbs | Sophomore | Clinton, Ia. | Clinton | |||
| 33 | Guard | 6-1 | 192 lbs | Junior | Alton, Ill. | Alton | |||
| 35 | Guard | 6-3 | 165 lbs | Junior | Maryville, Mo | Maryville | |||
| 40 | Forward | 6-4 | 190 lbs | Sophomore | St. Charles, Mo. | St. Charles | |||
| 41 | Center | 6-6 | 200 lbs | Senior | East St. Louis, Ill | East St. Louis | |||
| 44 | Guard | 6-0 | 180 lbs | Junior | Herrin, Ill. | Herrin | |||
| 45 | Forward | 6-5 | 195 lbs | Senior | Grandview, Mo. | Grandview | |||
| 50 | Forward | 6-7 | 195 lbs | Junior | Poplar Bluff, Mo. | Poplar Bluff | |||
| 52 | Guard | 6-1 | 170 lbs | Junior | Ladue, Mo. | Ladue | |||
| 54 | Center | 6-6 | 200 lbs | Sophomore | Joplin, Mo. | Joplin | |||
| 55 | Center | 6-7 | 200 lbs | Sophomore | Elsberry, Mo. | Elsberry | |||
| - | Guard | 5-10 | 165 lbs | Sophomore | Quincy, Ill. | Quincy | |||
| - | Guard | 6-1 | 175 lbs | Sophomore | Kansas City, Mo. | V-H | |||
| - | Gaurd | 6-2 | 195 lbs | Sophomore | Granite City, Ill. |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |