Men's Basketball History vs Arkansas from December 18, 1950 - February 22, 2025
Wins
28
Losses
36
Home Record
18-13
Away Record
10-21
Conference Record
10-16
Streak
L1
First Matchup
W 54-32
12/18/1950
Last 10 Matchups
2-8
2/13/2021 - 2/22/2025
Largest Margin of Victory
W 93-63
3/5/2013
Smallest Margin of Victory
W 79-78
2/12/2019
Total Points
4559
Average Points
71
History from December 18, 1950 - February 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Away Fayetteville, Ark. | L85-92 | |
| Saturday, January 18 | 2024-25 | Home Columbia, Mo. | W83-65 | |
| Saturday, February 24 | 2023-24 | Away Fayetteville, Ark. | L73-88 | |
| Wednesday, January 31 | 2023-24 | Home Columbia, Mo. | L84-91 | |
| Wednesday, January 18 | 2022-23 | Home Columbia, Mo. | W79-76 | |
| Wednesday, January 4 | 2022-23 | Away Fayetteville, Ark. | L68-74 | |
| Tuesday, February 15 | 2021-22 | Home Columbia, Mo. | L57-76 | |
| Wednesday, January 12 | 2021-22 | Away Fayetteville, Ark. | L43-87 | |
| Friday, March 12 | 2020-21 | Neutral Nashville, Tenn. | L64-70 | |
| Saturday, February 13 | 2020-21 | Home Columbia, Mo. | L81-86 | |
| Saturday, January 2 | 2020-21 | Away Fayetteville, Ark. | W81-68 | |
| Saturday, February 22 | 2019-20 | Away Fayetteville, Ark. | L68-78 | |
| Saturday, February 8 | 2019-20 | Home Columbia, Mo. | W83-79 | |
| Tuesday, February 12 | 2018-19 | Home Columbia, Mo. | W79-78 | |
| Wednesday, January 23 | 2018-19 | Away Fayetteville, Ark. | L60-72 | |
| Saturday, March 3 | 2017-18 | Home Columbia, Mo. | W77-67 | |
| Saturday, January 13 | 2017-18 | Away Fayetteville, Ark. | L63-65 | |
| Saturday, February 4 | 2016-17 | Home Columbia, Mo. | W83-78 | |
| Saturday, January 14 | 2016-17 | Away Fayetteville, Ark. | L73-92 | |
| Saturday, February 20 | 2015-16 | Away Fayetteville, Ark. | L72-84 | |
| Tuesday, January 12 | 2015-16 | Home Columbia, Mo. | L61-94 | |
| Wednesday, February 18 | 2014-15 | Away Fayetteville, Ark. | L69-84 | |
| Saturday, January 24 | 2014-15 | Home Columbia, Mo. | L60-61 | |
| Thursday, February 13 | 2013-14 | Home Columbia, Mo. | W86-85 | |
| Tuesday, January 28 | 2013-14 | Away Fayetteville, Ark. | W75-71 | |
| Tuesday, March 5 | 2012-13 | Home Columbia, Mo. | W93-63 | |
| Saturday, February 16 | 2012-13 | Away Fayetteville, Ark. | L71-73 | |
| Wednesday, November 28 | 2007-08 | Away Fayetteville, Ark. | L91-94 | |
| Thursday, November 30 | 2006-07 | Home Columbia, Mo. | W86-64 | |
| Friday, December 2 | 2005-06 | Away Fayetteville, Ark. | L63-66 | |
| Tuesday, December 7 | 2004-05 | Home Columbia, Mo. | L52-62 | |
| Saturday, December 6 | 1997-98 | Away Fayetteville, Ark. | L46-75 | Box Score |
| Saturday, December 7 | 1996-97 | Home Columbia, Mo. | L76-80 | Box Score |
| Tuesday, December 5 | 1995-96 | Away Fayetteville, Ark. | L93-104 | Box Score |
| Saturday, December 3 | 1994-95 | Home Columbia, Mo. | L71-94 | Box Score |
| Thursday, December 2 | 1993-94 | Away Fayetteville, AR | L68-120 | Box Score |
| Saturday, December 19 | 1992-93 | Home Columbia, Mo. | L68-73 | |
| Saturday, December 7 | 1991-92 | Away Fayetteville, Ark. | W87-76 | Box Score |
| Saturday, December 8 | 1990-91 | Home Columbia, Mo. | L82-95 | |
| Wednesday, December 13 | 1989-90 | Away Fayetteville, Ark. | W89-88 | |
| Wednesday, December 28 | 1988-89 | Home Columbia, Mo. | W83-78 | |
| Friday, November 28 | 1980-81 | Neutral Anchorage, Alaska | L73-81 | |
| Saturday, December 4 | 1971-72 | Home Columbia, Mo. | W74-73 | |
| Tuesday, December 1 | 1970-71 | Away Fayetteville, Ark. | OT W80-78 | |
| Monday, December 1 | 1969-70 | Home Columbia, Mo. | W58-51 | |
| Saturday, November 30 | 1968-69 | Away Fayetteville, Ark. | W60-59 | |
| Saturday, December 2 | 1967-68 | Away Fayetteville, AR | W74-58 | |
| Saturday, December 3 | 1966-67 | Home Columbia, Mo. | W73-66 | |
| Saturday, December 4 | 1965-66 | Away Fayetteville, Ark. | L62-75 | |
| Saturday, December 5 | 1964-65 | Home Columbia, Mo. | W81-71 | |
| Monday, December 2 | 1963-64 | Away Fayetteville, Ark. | W76-74 | |
| Saturday, December 8 | 1962-63 | Home Columbia, Mo. | L61-70 | |
| Monday, December 4 | 1961-62 | Away Fayetteville, Ark. | L68-72 | |
| Saturday, December 3 | 1960-61 | Home Columbia, Mo. | L75-84 | |
| Friday, December 4 | 1959-60 | Away Fayetteville, Ark. | W75-71 | |
| Wednesday, December 3 | 1958-59 | Home Columbia, Mo. | OT W74-71 | |
| Friday, December 20 | 1957-58 | Away Fayetteville, Ark. | L45-55 | |
| Saturday, December 15 | 1956-57 | Home Columbia, Mo. | W72-52 | |
| Monday, January 2 | 1955-56 | Away Fayetteville, Ark. | W51-50 | |
| Wednesday, December 15 | 1954-55 | Home Columbia, Mo. | W77-58 | |
| Saturday, December 19 | 1953-54 | Away Fayetteville, Ark. | L63-64 | |
| Tuesday, December 16 | 1952-53 | Home Columbia, Mo. | L64-65 | |
| Thursday, December 20 | 1951-52 | Away Fayetteville, Ark. | L43-49 | |
| Monday, December 18 | 1950-51 | Home Columbia, Mo. | W54-32 | |
Win
Loss
MBB Highlights vs. Minnesota
Friday, November 14
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12
Mizzou Men's Basketball Signs Aidan Chronister
Wednesday, November 12








