Men's Basketball History vs Marquette from February 18, 1957 - March 22, 2009
Wins
5
Losses
4
Home Record
1-2
Away Record
2-1
Conference Record
0-0
Streak
W1
First Matchup
W 98-76
2/18/1957
Last 9 Matchups
5-4
2/18/1957 - 3/22/2009
Largest Margin of Victory
W 98-76
2/18/1957
Smallest Margin of Victory
W 58-57
1/7/1984
Total Points
629
Average Points
70
History from February 18, 1957 - March 22, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2008-09 | Neutral Boise, Idaho | W83-79 | |
| Saturday, March 22 | 2002-03 | Neutral Indianapolis, Ind. | OT L92-101 | |
| Saturday, January 7 | 1983-84 | Away Milwaukee, Wis. | W58-57 | |
| Sunday, January 23 | 1982-83 | Home Columbia, Mo. | L59-60 | |
| Saturday, March 13 | 1981-82 | Neutral Tulsa, Okla. | W73-69 | |
| Saturday, December 9 | 1978-79 | Away Milwaukee, Wis. | L57-74 | |
| Monday, January 9 | 1977-78 | Home Columbia, Mo. | L52-70 | |
| Friday, December 6 | 1957-58 | Away Milwaukee, Wis. | W57-56 | |
| Monday, February 18 | 1956-57 | Home Columbia, Mo. | W98-76 |
Win
Loss
Mizzou vs. Bethune-Cookman Highlights
Sunday, December 14
MBB Highlights vs. Minnesota
Friday, November 14
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12








