Men's Basketball History vs Oklahoma from February 16, 1916 - March 5, 2025
Wins
98
Losses
116
Home Record
62-29
Away Record
22-66
Conference Record
84-95
Streak
L1
First Matchup
W 50-20
2/16/1916
Last 10 Matchups
5-5
3/4/2009 - 3/5/2025
Largest Margin of Victory
W 66-22
3/4/1922
Smallest Margin of Victory
W 88-87
3/1/1975
Total Points
13061
Average Points
61
History from February 16, 1916 - March 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 5 | 2024-25 | Away Norman, Okla. | L84-96 | |
Wednesday, February 12 | 2024-25 | Home Columbia, Mo. | W82-58 | |
Saturday, March 20 | 2020-21 | Neutral Indianapolis, Ind. | L68-72 | |
Tuesday, November 26 | 2019-20 | Neutral Kansas City, Mo. | L66-77 | |
Friday, December 5 | 2014-15 | Away Norman, Okla. | L63-82 | |
Monday, February 6 | 2011-12 | Away Norman, Okla. | W71-68 | |
Tuesday, January 3 | 2011-12 | Home Columbia, Mo. | W87-49 | |
Saturday, February 12 | 2010-11 | Home Columbia, Mo. | W84-61 | |
Saturday, January 16 | 2009-10 | Away Norman, Okla. | L61-66 | |
Wednesday, March 4 | 2008-09 | Home Columbia, Mo. | W73-64 | |
Saturday, March 8 | 2007-08 | Away Norman, Okla. | L66-75 | |
Tuesday, February 20 | 2006-07 | Home Columbia, Mo. | W72-68 | |
Tuesday, January 10 | 2005-06 | Away Norman, Okla. | W71-69 | |
Friday, March 11 | 2004-05 | Neutral Kansas City, Mo. | L79-83 | |
Saturday, February 12 | 2004-05 | Home Columbia, Mo. | OT W68-65 | |
Saturday, January 17 | 2003-04 | Away Norman, Okla. | OT W45-43 | |
Sunday, March 16 | 2002-03 | Neutral Dallas, Texas | L47-49 | |
Wednesday, February 26 | 2002-03 | Home Columbia, Mo. | W67-52 | |
Saturday, March 23 | 2001-02 | Neutral San Jose, Calif. | L75-81 | |
Monday, January 21 | 2001-02 | Away Norman, Okla. | L71-84 | |
Friday, March 9 | 2000-01 | Neutral Kansas City, Mo. | L65-67 | |
Monday, February 19 | 2000-01 | Home Columbia, Mo. | L61-63 | |
Friday, March 10 | 1999-00 | Neutral Kansas City, Mo. | L80-84 | |
Saturday, February 26 | 1999-00 | Away Norman, Okla. | L56-83 | |
Monday, February 15 | 1998-99 | Home Columbia, Mo. | L57-69 | Box Score |
Friday, March 6 | 1997-98 | Neutral Kansas City, Mo. | L53-58 | Box Score |
Saturday, February 21 | 1997-98 | Away Norman, Okla. | L76-80 | Box Score |
Saturday, March 8 | 1996-97 | Neutral Kansas City, Mo. | W89-80 | Box Score |
Saturday, February 15 | 1996-97 | Home Columbia, Mo. | W80-73 | Box Score |
Friday, March 8 | 1995-96 | Neutral Kansas City, Mo. | OT W92-88 | Box Score |
Saturday, February 3 | 1995-96 | Away Norman, Okla. | L68-104 | Box Score |
Monday, January 15 | 1995-96 | Home Columbia, Mo. | W75-73 | Box Score |
Saturday, March 4 | 1994-95 | Home Columbia, Mo. | OT W83-81 | Box Score |
Saturday, February 18 | 1994-95 | Away Norman, Okla. | L89-94 | Box Score |
Friday, February 25 | 1993-94 | Home Columbia, Mo. | W99-83 | Box Score |
Saturday, February 5 | 1993-94 | Away Norman, OK | W104-94 | Box Score |
Saturday, February 27 | 1992-93 | Home Columbia, Mo. | L68-69 | |
Wednesday, February 10 | 1992-93 | Away Norman, OK | L84-95 | |
Wednesday, March 4 | 1991-92 | Home Columbia, Mo. | L67-81 | Box Score |
Sunday, February 9 | 1991-92 | Away Norman, Okla. | W99-92 | Box Score |
Saturday, February 2 | 1990-91 | Away Norman, OK | L87-95 | |
Tuesday, January 15 | 1990-91 | Home Columbia, Mo. | W80-72 | |
Sunday, February 25 | 1989-90 | Away Norman, Okla. | L90-107 | |
Sunday, February 18 | 1989-90 | Home Columbia, Mo. | W92-90 | |
Sunday, March 12 | 1988-89 | Neutral Kansas City, Mo. | W98-86 | |
Saturday, February 25 | 1988-89 | Home Columbia, Mo. | W97-84 | |
Thursday, February 9 | 1988-89 | Away Norman, Okla. | L105-112 | |
Saturday, March 12 | 1987-88 | Neutral Kansas City, Mo. | L99-102 | |
Thursday, March 3 | 1987-88 | Home Columbia, Mo. | OT W93-90 | |
Saturday, February 6 | 1987-88 | Away Norman, Okla. | L120-101 | |
Saturday, February 7 | 1986-87 | Away Norman, Okla. | L78-81 | |
Saturday, January 10 | 1986-87 | Home Columbia, Mo. | W87-83 | |
Friday, March 7 | 1985-86 | Neutral Kansas City, Mo. | L75-78 | |
Thursday, February 13 | 1985-86 | Home Columbia, Mo. | W101-88 | |
Saturday, February 1 | 1985-86 | Away Norman, Okla. | L84-88 | |
Friday, March 8 | 1984-85 | Neutral Kansas City, Mo. | L84-104 | |
Saturday, February 16 | 1984-85 | Home Columbia, Mo. | L84-88 | |
Wednesday, January 16 | 1984-85 | Away Norman, Okla. | L65-92 | |
Tuesday, March 6 | 1983-84 | Neutral Kansas City, Mo. | L66-72 | |
Tuesday, February 28 | 1983-84 | Home Columbia, Mo. | L60-61 | |
Saturday, February 4 | 1983-84 | Away Norman, Okla. | L65-76 | |
Saturday, February 12 | 1982-83 | Away Norman, Okla. | OT W84-79 | |
Saturday, January 22 | 1982-83 | Home Columbia, Mo. | W48-41 | |
Saturday, March 6 | 1981-82 | Neutral Kansas City, Mo. | W68-63 | |
Thursday, February 18 | 1981-82 | Away Norman, Okla. | W60-55 | |
Saturday, January 23 | 1981-82 | Home Columbia, Mo. | W84-64 | |
Saturday, February 14 | 1980-81 | Away Norman, Okla. | L55-60 | |
Tuesday, January 13 | 1980-81 | Home Columbia, Mo. | W81-52 | |
Wednesday, February 20 | 1979-80 | Home Columbia, Mo. | W81-69 | |
Saturday, January 26 | 1979-80 | Away Norman, Okla. | L73-78 | |
Saturday, February 3 | 1978-79 | Away Norman, Okla. | L76-80 | |
Saturday, January 13 | 1978-79 | Home Columbia, Mo. | W73-67 | |
Wednesday, February 1 | 1977-78 | Home Columbia, Mo. | L64-65 | |
Wednesday, January 11 | 1977-78 | Away Norman, Okla. | OT L70-73 | |
Thursday, March 3 | 1976-77 | Neutral Kansas City, Mo. | W90-75 | |
Wednesday, February 2 | 1976-77 | Away Norman, Okla. | L63-66 | |
Wednesday, January 12 | 1976-77 | Home Columbia, Mo. | W69-60 | |
Saturday, February 28 | 1975-76 | Away Norman, Okla. | L57-68 | |
Wednesday, January 28 | 1975-76 | Home Columbia, Mo. | W72-58 | |
Saturday, March 1 | 1974-75 | Home Columbia, Mo. | W88-87 | |
Wednesday, January 29 | 1974-75 | Away Norman, Okla. | W77-66 | |
Monday, December 30 | 1974-75 | Neutral Kansas City, Mo. | 2OT W83-81 | |
Monday, March 4 | 1973-74 | Away Norman, Okla. | L80-97 | |
Saturday, February 2 | 1973-74 | Home Columbia, Mo. | L92-98 | |
Wednesday, December 26 | 1973-74 | Neutral Kansas City, Mo. | W73-70 | |
Monday, February 12 | 1972-73 | Home Columbia, Mo. | W64-62 | |
Monday, February 5 | 1972-73 | Away Norman, Okla. | L77-90 | |
Friday, December 29 | 1972-73 | Neutral Kansas City, Mo. | W69-68 | |
Saturday, March 11 | 1971-72 | Home Columbia, Mo. | W76-62 | |
Saturday, January 15 | 1971-72 | Away Norman, Okla. | L77-78 | |
Saturday, January 30 | 1970-71 | Away Norman, Okla. | L63-92 | |
Saturday, January 9 | 1970-71 | Home Columbia, Mo. | W84-78 | |
Tuesday, December 29 | 1970-71 | Neutral Kansas City, Mo. | L63-70 | |
Monday, February 9 | 1969-70 | Home Columbia, Mo. | W55-47 | |
Monday, January 12 | 1969-70 | Away Norman, Okla. | L48-52 | |
Saturday, February 22 | 1968-69 | Home Columbia, Mo. | W69-49 | |
Monday, January 6 | 1968-69 | Away Norman, Okla. | L58-62 | |
Saturday, March 2 | 1967-68 | Away Norman, Okla. | L72-76 | |
Saturday, January 6 | 1967-68 | Home Columbia, Mo. | L70-71 | |
Monday, March 6 | 1966-67 | Away Norman, Okla. | L75-90 | |
Tuesday, February 7 | 1966-67 | Home Columbia, Mo. | L65-75 | |
Wednesday, December 28 | 1966-67 | Neutral Kansas City, Mo. | L67-76 | |
Saturday, February 12 | 1965-66 | Home Columbia, Mo. | L89-103 | |
Saturday, January 29 | 1965-66 | Away Norman, Okla. | L70-88 | |
Saturday, February 20 | 1964-65 | Home Columbia, Mo. | W89-82 | |
Monday, February 1 | 1964-65 | Away Norman, Okla. | L74-87 | |
Friday, February 21 | 1963-64 | Away Norman, Okla. | L84-86 | |
Monday, January 6 | 1963-64 | Home Columbia, Mo. | W84-74 | |
Friday, December 27 | 1963-64 | Neutral Kansas City, Mo. | W95-88 | |
Saturday, February 23 | 1962-63 | Home Columbia, Mo. | L67-68 | |
Saturday, January 5 | 1962-63 | Away Norman, Okla. | L78-84 | |
Friday, December 28 | 1962-63 | Neutral Kansas City, Mo. | W104-82 | |
Thursday, March 8 | 1961-62 | Home Columbia, Mo. | L55-63 | |
Monday, January 8 | 1961-62 | Away Norman, Okla. | L52-56 | |
Saturday, December 30 | 1961-62 | Neutral Kansas City, Mo. | W63-58 | |
Saturday, February 11 | 1960-61 | Away Norman, Okla. | W94-78 | |
Saturday, January 21 | 1960-61 | Home Columbia, Mo. | W70-62 | |
Saturday, February 6 | 1959-60 | Home Columbia, Mo. | W84-72 | |
Monday, January 18 | 1959-60 | Away Norman, Okla. | L52-64 | |
Monday, December 28 | 1959-60 | Neutral Kansas City, Mo. | L65-70 | |
Saturday, February 21 | 1958-59 | Home Columbia, Mo. | L37-55 | |
Monday, January 5 | 1958-59 | Away Norman, Okla. | L59-64 | |
Saturday, February 15 | 1957-58 | Home Columbia, Mo. | W74-53 | |
Saturday, February 1 | 1957-58 | Away Norman, Okla. | L56-59 | |
Monday, December 30 | 1957-58 | Neutral Kansas City, Mo. | L69-80 | |
Saturday, March 2 | 1956-57 | Away Norman, Okla. | L68-70 | |
Tuesday, February 5 | 1956-57 | Home Columbia, Mo. | W74-56 | |
Saturday, February 25 | 1955-56 | Home Columbia, Mo. | W86-64 | |
Saturday, February 4 | 1955-56 | Away Norman, OK | W77-72 | |
Friday, February 25 | 1954-55 | Away Norman, Okla. | W91-78 | |
Saturday, February 5 | 1954-55 | Home Columbia, Mo. | W96-61 | |
Wednesday, December 29 | 1954-55 | Neutral Kansas City, Mo. | W95-87 | |
Saturday, February 20 | 1953-54 | Home Columbia, Mo. | W66-51 | |
Tuesday, February 9 | 1953-54 | Away Norman, Okla. | L78-80 | |
Monday, March 2 | 1952-53 | Home Columbia, Mo. | OT W77-73 | |
Saturday, January 10 | 1952-53 | Away Norman, Okla. | L61-64 | |
Monday, February 11 | 1951-52 | Home Columbia, Mo. | W56-50 | |
Monday, January 21 | 1951-52 | Away Norman, Okla. | L45-47 | |
Friday, December 28 | 1951-52 | Neutral Kansas City, Mo. | W61-49 | |
Saturday, February 24 | 1950-51 | Home Columbia, Mo. | W57-45 | |
Saturday, January 13 | 1950-51 | Away Norman, OK | W41-39 | |
Friday, December 29 | 1950-51 | Neutral Kansas City, Mo. | L41-51 | |
Saturday, February 25 | 1949-50 | Home Columbia, Mo. | L40-55 | |
Monday, January 9 | 1949-50 | Away Norman, OK | L36-41 | |
Friday, December 30 | 1949-50 | Neutral Kansas City, Mo. | W44-42 | |
Saturday, February 26 | 1948-49 | Home Columbia, Mo. | W49-44 | |
Sunday, January 16 | 1948-49 | Away Norman, OK | L40-44 | |
Friday, March 5 | 1947-48 | Away Norman, OK | W45-43 | |
Saturday, January 31 | 1947-48 | Home Columbia, Mo. | W49-43 | |
Saturday, December 20 | 1947-48 | Neutral Kansas City, Mo. | L44-54 | |
Thursday, February 27 | 1946-47 | Home Columbia, Mo. | L36-42 | |
Saturday, January 25 | 1946-47 | Away Norman, Okla. | L43-57 | |
Friday, December 13 | 1946-47 | Neutral Kansas City, Mo. | L53-61 | |
Saturday, March 2 | 1945-46 | Away Norman, OK | L40-50 | |
Saturday, January 26 | 1945-46 | Home Columbia, Mo. | L27-41 | |
Monday, March 5 | 1944-45 | Home Columbia, Mo. | W45-39 | |
Friday, January 26 | 1944-45 | Away Norman, OK | L27-43 | |
Saturday, January 29 | 1943-44 | Home Columbia, Mo. | L26-27 | |
Saturday, January 15 | 1943-44 | Neutral Oklahoma City, OK | L30-44 | |
Saturday, March 6 | 1942-43 | Away Norman, OK | L37-52 | |
Monday, February 15 | 1942-43 | Home Columbia, Mo. | W50-45 | |
Saturday, February 7 | 1941-42 | Away Norman, OK | L36-60 | |
Monday, January 19 | 1941-42 | Home Columbia, Mo. | L31-46 | |
Saturday, March 1 | 1940-41 | Home Columbia, Mo. | W61-42 | |
Friday, January 24 | 1940-41 | Away Norman, OK | L32-49 | |
Monday, March 11 | 1939-40 | Neutral Wichita, Kans. | L41-52 | |
Tuesday, February 13 | 1939-40 | Away Norman, OK | W33-27 | |
Monday, January 29 | 1939-40 | Home Columbia, Mo. | L34-35 | |
Saturday, February 11 | 1938-39 | Away Norman, OK | L40-43 | |
Saturday, January 14 | 1938-39 | Home Columbia, Mo. | OT W37-33 | |
Monday, February 28 | 1937-38 | Home Columbia, Mo. | L52-55 | |
Monday, February 21 | 1937-38 | Away Norman, OK | L39-41 | |
Friday, February 26 | 1936-37 | Home Columbia, Mo. | L41-50 | |
Saturday, February 6 | 1936-37 | Away Norman, OK | L26-42 | |
Saturday, February 15 | 1935-36 | Away Norman, OK | L21-36 | |
Saturday, January 4 | 1935-36 | Home Columbia, Mo. | W37-34 | |
Saturday, February 23 | 1934-35 | Away Norman, OK | W41-37 | |
Friday, February 22 | 1934-35 | Away Norman, OK | L24-45 | |
Saturday, January 12 | 1934-35 | Home Columbia, MO. | L29-33 | |
Friday, January 11 | 1934-35 | Home Columbia, MO. | L28-38 | |
Saturday, February 24 | 1933-34 | Home Columbia, MO. | W32-22 | |
Friday, February 23 | 1933-34 | Home Columbia, MO. | W29-28 | |
Saturday, February 3 | 1933-34 | Away Norman, OK | L21-35 | |
Friday, February 2 | 1933-34 | Away Norman, OK | W31-28 | |
Friday, February 17 | 1932-33 | Home Columbia, MO. | W40-30 | |
Saturday, February 4 | 1932-33 | Away Norman, OK | L26-31 | |
Monday, February 22 | 1931-32 | Away Norman, OK | L17-28 | |
Saturday, February 6 | 1931-32 | Home Columbia, MO. | W27-20 | |
Saturday, February 14 | 1930-31 | Away Norman, OK | W27-17 | |
Monday, January 26 | 1930-31 | Home Columbia, MO. | W22-14 | |
Saturday, March 1 | 1929-30 | Home Columbia, MO. | W36-20 | |
Saturday, February 1 | 1929-30 | Away Norman, OK | W37-20 | |
Saturday, March 2 | 1928-29 | Away Norman, OK | L35-36 | |
Saturday, February 2 | 1928-29 | Home Columbia, MO. | L34-40 | |
Saturday, February 11 | 1927-28 | Away Norman, OK | L33-34 | |
Saturday, February 4 | 1927-28 | Home Columbia, Mo. | L24-40 | |
Saturday, February 26 | 1926-27 | Away Norman, OK | L20-43 | |
Saturday, February 12 | 1926-27 | Home Columbia, Mo. | W48-36 | |
Saturday, February 13 | 1925-26 | Home Columbia, Mo. | L27-36 | |
Saturday, January 9 | 1925-26 | Away Norman, OK | L23-28 | |
Tuesday, February 10 | 1924-25 | Away Norman, OK | L22-42 | |
Saturday, January 17 | 1924-25 | Home Columbia, Mo. | L15-22 | |
Saturday, February 16 | 1923-24 | Home Columbia, Mo. | W24-21 | |
Monday, February 11 | 1923-24 | Away Norman, OK | L20-22 | |
Saturday, February 3 | 1922-23 | Away Norman, Okla. | W38-29 | |
Saturday, January 13 | 1922-23 | Home Columbia, Mo. | W50-20 | |
Saturday, March 4 | 1921-22 | Away Norman, OK | W66-22 | |
Saturday, February 4 | 1921-22 | Home Columbia, MO. | W46-27 | |
Saturday, January 22 | 1920-21 | Away Norman, OK | W34-16 | |
Friday, January 21 | 1920-21 | Away Norman, OK | W47-24 | |
Thursday, February 12 | 1919-20 | Home Columbia, MO. | W53-18 | |
Wednesday, February 11 | 1919-20 | Home Columbia, MO. | W33-21 | |
Thursday, February 17 | 1915-16 | Home Columbia, MO. | L28-29 | |
Wednesday, February 16 | 1915-16 | Home Columbia, MO. | W50-20 |
Win
Loss
Inside Mizzou Athletics - Getting to Know New Men's Hoops Assistant Steve Wright
Friday, June 13
Mizzou Storytellers - Laurence Bowers
Tuesday, June 10
Tigers Sign Jayden Stone
Thursday, May 22
Tigers Sign Shawn Phillips Jr.
Wednesday, May 14