Southeast Mo. St. vs Missouri
Southeast Mo. St.
0-3 , 0-0


Missouri
2-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 21 | 28 |
![]() | 21 | 17 | 14 | 7 | 59 |
SEM: PASS - Ogbonna,CJ (53); RUSH - Ogbonna,CJ (96); REC - Hess,Geno (31)
MIZ: PASS - bazelak, connor (346); RUSH - badie, tyler (81); REC - lovett , dominic (81)
Scoring Summary
- | - | - | - | - | SEM | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 12:16 | MIZ - Badie,Tyler 49 yd run (Mevis,Harrison kick), 6 plays, 73 yards, TOP 02:40 | 0 | 7 |
![]() | 1st | MIZ | 06:50 | MIZ - Badie,Tyler 11 yd pass from Bazelak,Connor (Mevis,Harrison kick) 7 plays, 78 yards, TOP 03:25 | 0 | 14 |
![]() | 1st | MIZ | 03:10 | MIZ - Smith,D'ionte 46 yd pass from Bazelak,Connor (Mevis,Harrison kick) 4 plays, 61 yards, TOP 01:40 | 0 | 21 |
![]() | 2nd | MIZ | 12:41 | MIZ - Mevis,Harrison 43 yd field goal 9 plays, 73 yards, TOP 02:43 | 0 | 24 |
![]() | 2nd | MIZ | 08:32 | MIZ - Luper,Chance 52 yd pass from Bazelak,Connor (Mevis,Harrison kick) 6 plays, 84 yards, TOP 01:59 | 0 | 31 |
![]() | 2nd | MIZ | 00:13 | MIZ - Badie,Tyler 1 yd run (Mevis,Harrison kick), 16 plays, 74 yards, TOP 05:47 | 0 | 38 |
![]() | 3rd | MIZ | 06:55 | MIZ - Young,Elijah 3 yd pass from Cook,Brady (Mevis,Harrison kick) 13 plays, 57 yards, TOP 06:49 | 0 | 45 |
![]() | 3rd | SEM | 02:54 | SEM - Hess,Geno 4 yd run (Doak,Kenny kick), 9 plays, 75 yards, TOP 04:01 | 7 | 45 |
![]() | 3rd | MIZ | 01:45 | MIZ - Hester,JJ 65 yd pass from Macon,Tyler (Mevis,Harrison kick) 3 plays, 72 yards, TOP 01:02 | 7 | 52 |
![]() | 4th | SEM | 13:14 | SEM - Rucker,Shamenski 18 yd run (Doak,Kenny kick), 6 plays, 87 yards, TOP 03:23 | 14 | 52 |
![]() | 4th | SEM | 05:00 | SEM - Rucker,Shamenski 2 yd run (Doak,Kenny kick), 11 plays, 83 yards, TOP 06:33 | 21 | 52 |
![]() | 4th | MIZ | 02:00 | MIZ - Cox,Michael 55 yd run (Mevis,Harrison kick), 5 plays, 65 yards, TOP 03:00 | 21 | 59 |
![]() | 4th | SEM | 01:42 | SEM - Anderson,Q'Nairies 75 yd run (Doak,Kenny kick), 1 plays, 75 yards, TOP 00:18 | 28 | 59 |
| 28 | 59 | |||||
Southeast Mo. St.


Missouri
Start of 1st Half
Southeast Mo. St. wins toss and defers; MIZ will receive; SEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Krause,Adam kickoff 47 yards to the Mizzou18 Abrams-Draine,Kris return 9 yards to the Mizzou27 (Tyus,Keilyn).
14:56
MIZ
MIZ - TD


0
7

0
0
1st7

12:16
SEM
SEM - PUNT


0
7
10:15
MIZ
MIZ - TD


0
14

0
0
1st14

06:50
SEM
SEM - PUNT


0
14
04:50
MIZ
MIZ - TD


0
21

0
0
1st21

03:10
SEM
SEM - PUNT


0
21
00:24
MIZ
MIZ - FG


0
21
Southeast Mo. St.


Missouri
00:24
1st Qt
MIZ
MIZ - FG


0
24

0
0
1st24

12:41
SEM
SEM - PUNT


0
24
10:31
MIZ
MIZ - TD


0
31

0
0
1st31

08:32
SEM
SEM - PUNT


0
31
06:00
MIZ
MIZ - TD


0
38

0
0
1st38

00:13
SEM
SEM - HALF


0
38
Southeast Mo. St.


Missouri
Start of 2nd Half
SEM will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - INT


0
38
13:44
MIZ
MIZ - TD


0
45

0
0
1st45

06:55
SEM
SEM - TD


7
45

7
0
1st45

02:47
MIZ
MIZ - TD


7
52

7
0
1st52

01:37
SEM
SEM - TD


7
52
Southeast Mo. St.


Missouri
01:37
3rd Qt
SEM
SEM - TD


14
52

14
0
1st52

13:06
MIZ
MIZ - PUNT


14
52
11:33
SEM
SEM - TD


21
52

21
0
1st52

05:00
MIZ
MIZ - TD


21
59

21
0
1st59

02:00
SEM
SEM - TD


28
59

28
0
1st59

01:42
MIZ
MIZ - HALF


28
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 14:56 | KO | SEM0 | 12:16 | TD | 6-73 | 02:40 |
![]() | 1 | SEM25 | 12:16 | KO | SEM31 | 10:15 | PUNT | 3-6 | 02:01 |
![]() | 1 | MIZ22 | 10:15 | PUNT | SEM0 | 06:50 | TD | 7-78 | 03:25 |
![]() | 1 | SEM25 | 06:50 | KO | SEM39 | 04:50 | PUNT | 5-14 | 02:00 |
![]() | 1 | MIZ39 | 04:50 | PUNT | SEM0 | 03:10 | TD | 4-61 | 01:40 |
![]() | 1 | SEM25 | 03:10 | KO | SEM37 | 00:24 | PUNT | 4-12 | 02:46 |
![]() | 1 | MIZ1 | 00:24 | PUNT | SEM26 | 12:41 | FG | 9-73 | 02:43 |
![]() | 2 | SEM25 | 12:41 | KO | SEM43 | 10:31 | PUNT | 5-18 | 02:10 |
![]() | 2 | MIZ16 | 10:31 | PUNT | SEM0 | 08:32 | TD | 6-84 | 01:59 |
![]() | 2 | SEM25 | 08:32 | KO | SEM29 | 06:00 | PUNT | 3-4 | 02:32 |
![]() | 2 | MIZ26 | 06:00 | PUNT | SEM0 | 00:13 | TD | 16-74 | 05:47 |
![]() | 2 | SEM25 | 00:13 | KO | SEM30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | SEM25 | 15:00 | KO | SEM39 | 13:44 | INT | 3-14 | 01:16 |
![]() | 3 | MIZ43 | 13:44 | INT | SEM0 | 06:55 | TD | 13-57 | 06:49 |
![]() | 3 | SEM25 | 06:55 | KO | MIZ0 | 02:54 | TD | 9-75 | 04:01 |
![]() | 3 | MIZ28 | 02:47 | KO | SEM0 | 01:45 | TD | 3-72 | 01:02 |
![]() | 3 | SEM13 | 01:37 | KO | MIZ0 | 13:14 | TD | 6-87 | 03:23 |
![]() | 4 | MIZ29 | 13:06 | KO | MIZ35 | 11:33 | PUNT | 3-6 | 01:33 |
![]() | 4 | SEM17 | 11:33 | PUNT | MIZ0 | 05:00 | TD | 11-83 | 06:33 |
![]() | 4 | MIZ35 | 05:00 | KO | SEM0 | 02:00 | TD | 5-65 | 03:00 |
![]() | 4 | SEM25 | 02:00 | KO | MIZ0 | 01:42 | TD | 1-75 | 00:18 |
![]() | 4 | MIZ25 | 01:42 | KO | MIZ32 | 00:00 | HALF | 2-7 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 12:16 | KO | SEM31 | 10:15 | PUNT | 3-6 | 02:01 |
![]() | 1 | SEM25 | 06:50 | KO | SEM39 | 04:50 | PUNT | 5-14 | 02:00 |
![]() | 1 | SEM25 | 03:10 | KO | SEM37 | 00:24 | PUNT | 4-12 | 02:46 |
![]() | 2 | SEM25 | 12:41 | KO | SEM43 | 10:31 | PUNT | 5-18 | 02:10 |
![]() | 2 | SEM25 | 08:32 | KO | SEM29 | 06:00 | PUNT | 3-4 | 02:32 |
![]() | 2 | SEM25 | 00:13 | KO | SEM30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | SEM25 | 15:00 | KO | SEM39 | 13:44 | INT | 3-14 | 01:16 |
![]() | 3 | SEM25 | 06:55 | KO | MIZ0 | 02:54 | TD | 9-75 | 04:01 |
![]() | 3 | SEM13 | 01:37 | KO | MIZ0 | 13:14 | TD | 6-87 | 03:23 |
![]() | 4 | SEM17 | 11:33 | PUNT | MIZ0 | 05:00 | TD | 11-83 | 06:33 |
![]() | 4 | SEM25 | 02:00 | KO | MIZ0 | 01:42 | TD | 1-75 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 14:56 | KO | SEM0 | 12:16 | TD | 6-73 | 02:40 |
![]() | 1 | MIZ22 | 10:15 | PUNT | SEM0 | 06:50 | TD | 7-78 | 03:25 |
![]() | 1 | MIZ39 | 04:50 | PUNT | SEM0 | 03:10 | TD | 4-61 | 01:40 |
![]() | 1 | MIZ1 | 00:24 | PUNT | SEM26 | 12:41 | FG | 9-73 | 02:43 |
![]() | 2 | MIZ16 | 10:31 | PUNT | SEM0 | 08:32 | TD | 6-84 | 01:59 |
![]() | 2 | MIZ26 | 06:00 | PUNT | SEM0 | 00:13 | TD | 16-74 | 05:47 |
![]() | 3 | MIZ43 | 13:44 | INT | SEM0 | 06:55 | TD | 13-57 | 06:49 |
![]() | 3 | MIZ28 | 02:47 | KO | SEM0 | 01:45 | TD | 3-72 | 01:02 |
![]() | 4 | MIZ29 | 13:06 | KO | MIZ35 | 11:33 | PUNT | 3-6 | 01:33 |
![]() | 4 | MIZ35 | 05:00 | KO | SEM0 | 02:00 | TD | 5-65 | 03:00 |
![]() | 4 | MIZ25 | 01:42 | KO | MIZ32 | 00:00 | HALF | 2-7 | 01:42 |
Team Statistics
- | SEM | MIZ |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 13 | 8 |
| Passing | 4 | 18 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 294 | 231 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 8.2 | 6.8 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 303 | 237 |
| Yds. Lost | 9 | 6 |
Passing | ||
| Total (Net) | 79 | 444 |
| Comp.-Att.-Int. | 8 - 15 - 1 | 29 - 39 - 0 |
| Avg / Att | 5.3 | 11.4 |
| Avg / Comp. | 9.9 | 15.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 373 | 675 |
| Plays | 51 | 73 |
| Avg. / Play | 7.3 | 9.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-25 | 5-55 |
Punting | ||
| Punts - Yds. | 5-232 | 1-56 |
| Avg. / Punt | 46.4 | 56 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-203 | 10-648 |
| Avg. Yds. / Kickoff | 40.6 | 64.8 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 3-39-0 |
| Kickoff: Avg. / Return | 11.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:21 | 32:39 |
| 3rd. Down Conv. | 4 of 9 | 11 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 4-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogbonna, Cj | 7 | 14 | 53 | 0 | 1 | 16 | 1 |
Williams, Jalyn | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
| Totals | 8 | 15 | 79 | 0 | 1 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 346 | 3 | 0 | 52 | 0 |
![]() | 3 | 4 | 69 | 1 | 0 | 65 | 0 |
![]() | 5 | 5 | 29 | 1 | 0 | 10 | 0 |
| Totals | 29 | 39 | 444 | 5 | 0 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ogbonna, Cj | 12 | 99 | 3 | 96 | 0 | 24 | 8 |
Anderson, Q'nairies | 1 | 75 | 0 | 75 | 1 | 75 | 75 |
Hess, Geno | 13 | 55 | 5 | 50 | 1 | 13 | 3.8 |
Rucker, Shamenski | 7 | 49 | 1 | 48 | 2 | 18 | 6.9 |
Williams, Jalyn | 3 | 25 | 0 | 25 | 0 | 18 | 8.3 |
| Totals | 36 | 303 | 9 | 294 | 4 | 75 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 83 | 6 | 77 | 1 | 55 | 15.4 |
![]() | 9 | 81 | 0 | 81 | 2 | 49 | 9 |
![]() | 12 | 42 | 0 | 42 | 0 | 8 | 3.5 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 237 | 6 | 231 | 3 | 55 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hess, Geno | 2 | 31 | 0 | 26 |
Jester, Terrell | 1 | 16 | 0 | 16 |
Weidemann, Will | 2 | 13 | 0 | 9 |
Roberts, Wesley | 1 | 9 | 0 | 9 |
Holten, Jake | 1 | 6 | 0 | 6 |
King, Johnny | 1 | 4 | 0 | 4 |
Palmer, Rashaan | 0 | 0 | 0 | 0 |
| Totals | 8 | 79 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 81 | 0 | 32 |
![]() | 2 | 79 | 1 | 65 |
![]() | 4 | 64 | 0 | 46 |
![]() | 2 | 62 | 1 | 52 |
![]() | 5 | 50 | 0 | 17 |
![]() | 1 | 46 | 1 | 46 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 14 | 1 | 11 |
![]() | 3 | 11 | 1 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 444 | 5 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelome, Tyler | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lawrence | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Ty | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyus, Keilyn | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manuel, Lunden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Trai | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Austin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Izeal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Donnell, Bryson | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Powell, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dony'e | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Mali | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kriens, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sackie, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keeper, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hess, Geno | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Q'nairies | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Shamenski | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Doak, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burdine, Ish | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, Jatorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haynes, Zach | 5 | 232 | 46.4 | 62 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 2 | 12:41 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Krause, Adam | 3 | 155 | 0 | 0 | 51.7 |
Doak, Kenny | 2 | 48 | 0 | 1 | 24.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 648 | 9 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Todd, Garrett | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, Shamenski | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 39 | 19 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 39 | 19 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doak, Kenny | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Gieg,Zack | OL |
| 68 | Korte,Nate | OL |
| 70 | Rodgers,Shyron | OL |
| 76 | Cook,Terry | OL |
| 77 | Sobrado,Sage | OL |
| 5 | Ogbonna,CJ | QB |
| 6 | Hess,Geno | RB |
| 88 | Weidemann,Will | TE |
| 4 | King,Johnny | WR |
| 7 | Palmer,Rashaan | WR |
| 85 | Alston,Aaron | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | OL | |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Leonard,Ty | DB |
| 7 | Johnson,Lawrence | DB |
| 8 | Hodges,Trai | DB |
| 34 | Taylor,Antonio | DB |
| 93 | Donnell,Bryson | DL |
| 95 | Sackie,James | DL |
| 99 | Lewis,Steven | DL |
| 11 | Matthews,Mike | LB |
| 18 | Booker,Keandre | LB |
| 44 | Morrissey,Jacob | LB |
| 45 | Terrell,Izeal | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | Burdine,Ish | DB |
| 14 | DB | |
| 26 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 18 | ![]() | DL |
| 11 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Williams,Jalyn |
| 3 | Taylor,Louis |
| 6 | McCall,William |
| 9 | Smith,Zack |
| 13 | Roberts,Wesley |
| 14 | Powell,Cameron |
| 15 | Todd,Garrett |
| 16 | Carter,Austin |
| 17 | Maddox,Patrick |
| 19 | Krause,Adam |
| 20 | Anderson,Q'Nairies |
| 21 | Rucker,Shamenski |
| 22 | Nelome,Tyler |
| 23 | Fann,Micah |
| 26 | Tyus,Keilyn |
| 27 | Callentine,Jay |
| 30 | Rule,LaDarrius |
| 31 | Doak,Kenny |
| 35 | Taylor,Dony'e |
| 38 | Walton,Mali |
| 41 | Walker,Jenson |
| 43 | Kriens,Zach |
| 47 | Haynes,Zach |
| 50 | Manuel,Lunden |
| 52 | Norman,Bryce |
| 60 | Laux,AJ |
| 63 | Higgins,Braden |
| 64 | Rosenthall,Jaden |
| 73 | Christopher,Will |
| 74 | Wilder,Phillip |
| 81 | Holten,Jake |
| 82 | Jester,Terrell |
| 84 | Leininger,Zack |
| 87 | Strauss,Caleb |
| 90 | Harris,Michael |
| 96 | Keeper,Sam |

























































































































