Southeast Mo. St. vs Missouri
09/18/2021
Memorial Stadium
Southeast Mo. St.
0-3 , 0-0

28
Final
59

Missouri
2-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 21 | 28 | |
21 | 17 | 14 | 7 | 59 |
SEM: PASS - Ogbonna,CJ (53); RUSH - Ogbonna,CJ (96); REC - Hess,Geno (31)
MIZ: PASS - bazelak, connor (346); RUSH - badie, tyler (81); REC - lovett , dominic (81)
Scoring Summary
- | - | - | - | - | SEM | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 12:16 | MIZ - Badie,Tyler 49 yd run (Mevis,Harrison kick), 6 plays, 73 yards, TOP 02:40 | 0 | 7 | |
1st | MIZ | 06:50 | MIZ - Badie,Tyler 11 yd pass from Bazelak,Connor (Mevis,Harrison kick) 7 plays, 78 yards, TOP 03:25 | 0 | 14 | |
1st | MIZ | 03:10 | MIZ - Smith,D'ionte 46 yd pass from Bazelak,Connor (Mevis,Harrison kick) 4 plays, 61 yards, TOP 01:40 | 0 | 21 | |
2nd | MIZ | 12:41 | MIZ - Mevis,Harrison 43 yd field goal 9 plays, 73 yards, TOP 02:43 | 0 | 24 | |
2nd | MIZ | 08:32 | MIZ - Luper,Chance 52 yd pass from Bazelak,Connor (Mevis,Harrison kick) 6 plays, 84 yards, TOP 01:59 | 0 | 31 | |
2nd | MIZ | 00:13 | MIZ - Badie,Tyler 1 yd run (Mevis,Harrison kick), 16 plays, 74 yards, TOP 05:47 | 0 | 38 | |
3rd | MIZ | 06:55 | MIZ - Young,Elijah 3 yd pass from Cook,Brady (Mevis,Harrison kick) 13 plays, 57 yards, TOP 06:49 | 0 | 45 | |
3rd | SEM | 02:54 | SEM - Hess,Geno 4 yd run (Doak,Kenny kick), 9 plays, 75 yards, TOP 04:01 | 7 | 45 | |
3rd | MIZ | 01:45 | MIZ - Hester,JJ 65 yd pass from Macon,Tyler (Mevis,Harrison kick) 3 plays, 72 yards, TOP 01:02 | 7 | 52 | |
4th | SEM | 13:14 | SEM - Rucker,Shamenski 18 yd run (Doak,Kenny kick), 6 plays, 87 yards, TOP 03:23 | 14 | 52 | |
4th | SEM | 05:00 | SEM - Rucker,Shamenski 2 yd run (Doak,Kenny kick), 11 plays, 83 yards, TOP 06:33 | 21 | 52 | |
4th | MIZ | 02:00 | MIZ - Cox,Michael 55 yd run (Mevis,Harrison kick), 5 plays, 65 yards, TOP 03:00 | 21 | 59 | |
4th | SEM | 01:42 | SEM - Anderson,Q'Nairies 75 yd run (Doak,Kenny kick), 1 plays, 75 yards, TOP 00:18 | 28 | 59 | |
28 | 59 |
Referee: Boitmann,Kevin
Line Judge: Taylor,Michael
Side Judge: Rodriguez,Marcelo
Umpire: Baxter,Keith
Back Judge: Schardein,Paul
Linesman: Loughren,Matthew
Field Judge: Kirkland,Brandon