Kentucky vs Missouri
Kentucky
2-3 , 2-3


Missouri
3-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 0 | 10 | 7 | 3 | 20 |
UK: PASS - Terry Wilson (38); RUSH - Chris Rodriguez (48); REC - Josh Ali (47)
MU: PASS - bazelak, connor (201); RUSH - (126); REC - knox, jalen (60)
Scoring Summary
- | - | - | - | - | UK | MU |
|---|---|---|---|---|---|---|
![]() | 2nd | MU | 10:57 | MU - Larry Rountree 1 yd run (Harrison Mevis kick), 13 plays, 66 yards, TOP 6:01 | 0 | 7 |
![]() | 2nd | UK | 08:24 | UK - Matt Ruffolo 50 yd field goal 7 plays, 43 yards, TOP 2:33 | 3 | 7 |
![]() | 2nd | MU | 00:00 | MU - Harrison Mevis 18 yd field goal 12 plays, 64 yards, TOP 2:53 | 3 | 10 |
![]() | 3rd | MU | 00:45 | MU - Larry Rountree 1 yd run (Harrison Mevis kick), 6 plays, 61 yards, TOP 3:11 | 3 | 17 |
![]() | 4th | UK | 13:14 | UK - Josh Ali 26 yd pass from Terry Wilson (Matt Ruffolo kick) 6 plays, 75 yards, TOP 2:31 | 10 | 17 |
![]() | 4th | MU | 03:07 | MU - Harrison Mevis 20 yd field goal 15 plays, 61 yards, TOP 7:04 | 10 | 20 |
| 10 | 20 | |||||
Kentucky


Missouri
Start of 1st Half
UK wins the toss and elects to recieve and defend the South Goal.
MU ball on MU35.
Sean Koetting kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


0
0
14:05
MU
MU - PUNT


0
0
10:24
UK
UK - PUNT


0
0
06:56
MU
MU - PUNT


0
0
04:28
UK
UK - PUNT


0
0
01:58
MU
MU - TD


0
0
Kentucky


Missouri
01:58
1st Qt
MU
MU - TD


0
7

0
0
1st7

10:57
UK
UK - FG


3
7

3
0
1st7

08:24
MU
MU - PUNT


3
7
05:08
UK
UK - PUNT


3
7
02:53
2nd Qt
MU
MU - FG


3
10

3
0
1st10

Kentucky


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Chance Poore kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - DOWNS


3
10
05:25
UK
UK - PUNT


3
10
03:56
MU
MU - TD


3
17

3
0
1st17

00:45
UK
UK - TD


3
17
Kentucky


Missouri
00:45
3rd Qt
UK
UK - TD


10
17

10
0
1st17

13:14
MU
MU - PUNT


10
17
11:09
UK
UK - PUNT


10
17
10:11
MU
MU - FG


10
20

10
0
1st20

03:07
UK
UK - FUMB


10
20
02:56
MU
MU - HALF


10
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UK31 | 14:05 | PUNT | 3-6 | 0:55 |
![]() | 1 | MU21 | 14:05 | PUNT | MU49 | 10:24 | PUNT | 7-28 | 3:41 |
![]() | 1 | UK15 | 10:24 | PUNT | UK33 | 06:56 | PUNT | 6-18 | 3:28 |
![]() | 1 | MU31 | 06:56 | PUNT | UK44 | 04:28 | PUNT | 5-25 | 2:28 |
![]() | 1 | UK08 | 04:28 | PUNT | UK22 | 01:58 | PUNT | 5-14 | 2:30 |
![]() | 1 | MU34 | 01:58 | PUNT | UK00 | 10:57 | TD | 13-66 | 6:01 |
![]() | 2 | UK25 | 10:57 | KO | MU32 | 08:24 | FG | 7-43 | 2:33 |
![]() | 2 | MU25 | 08:24 | KO | MU48 | 05:08 | PUNT | 6-23 | 3:16 |
![]() | 2 | UK15 | 05:08 | PUNT | UK14 | 02:53 | PUNT | 3--1 | 2:15 |
![]() | 2 | MU35 | 02:53 | PUNT | UK01 | 15:00 | FG | 12-64 | 2:53 |
![]() | 3 | MU25 | 15:00 | KO | UK09 | 05:25 | DOWNS | 21-66 | 9:35 |
![]() | 3 | UK09 | 05:25 | DOWNS | UK15 | 03:56 | PUNT | 3-6 | 1:29 |
![]() | 3 | MU39 | 03:56 | PUNT | UK00 | 00:45 | TD | 6-61 | 3:11 |
![]() | 3 | UK25 | 00:45 | KO | MU00 | 13:14 | TD | 6-75 | 2:31 |
![]() | 4 | MU25 | 13:14 | KO | MU34 | 11:09 | PUNT | 3-9 | 2:05 |
![]() | 4 | UK21 | 11:09 | PUNT | UK23 | 10:11 | PUNT | 3-2 | 0:58 |
![]() | 4 | MU38 | 10:11 | PUNT | UK01 | 03:07 | FG | 15-61 | 7:04 |
![]() | 4 | UK25 | 03:07 | KO | UK37 | 02:56 | FUMB | 1-12 | 0:11 |
![]() | 4 | UK37 | 02:56 | FUMB | UK27 | 00:00 | HALF | 6-10 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UK31 | 14:05 | PUNT | 3-6 | 0:55 |
![]() | 1 | UK15 | 10:24 | PUNT | UK33 | 06:56 | PUNT | 6-18 | 3:28 |
![]() | 1 | UK08 | 04:28 | PUNT | UK22 | 01:58 | PUNT | 5-14 | 2:30 |
![]() | 2 | UK25 | 10:57 | KO | MU32 | 08:24 | FG | 7-43 | 2:33 |
![]() | 2 | UK15 | 05:08 | PUNT | UK14 | 02:53 | PUNT | 3--1 | 2:15 |
![]() | 3 | UK09 | 05:25 | DOWNS | UK15 | 03:56 | PUNT | 3-6 | 1:29 |
![]() | 3 | UK25 | 00:45 | KO | MU00 | 13:14 | TD | 6-75 | 2:31 |
![]() | 4 | UK21 | 11:09 | PUNT | UK23 | 10:11 | PUNT | 3-2 | 0:58 |
![]() | 4 | UK25 | 03:07 | KO | UK37 | 02:56 | FUMB | 1-12 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU21 | 14:05 | PUNT | MU49 | 10:24 | PUNT | 7-28 | 3:41 |
![]() | 1 | MU31 | 06:56 | PUNT | UK44 | 04:28 | PUNT | 5-25 | 2:28 |
![]() | 1 | MU34 | 01:58 | PUNT | UK00 | 10:57 | TD | 13-66 | 6:01 |
![]() | 2 | MU25 | 08:24 | KO | MU48 | 05:08 | PUNT | 6-23 | 3:16 |
![]() | 2 | MU35 | 02:53 | PUNT | UK01 | 15:00 | FG | 12-64 | 2:53 |
![]() | 3 | MU25 | 15:00 | KO | UK09 | 05:25 | DOWNS | 21-66 | 9:35 |
![]() | 3 | MU39 | 03:56 | PUNT | UK00 | 00:45 | TD | 6-61 | 3:11 |
![]() | 4 | MU25 | 13:14 | KO | MU34 | 11:09 | PUNT | 3-9 | 2:05 |
![]() | 4 | MU38 | 10:11 | PUNT | UK01 | 03:07 | FG | 15-61 | 7:04 |
![]() | 4 | UK37 | 02:56 | FUMB | UK27 | 00:00 | HALF | 6-10 | 2:56 |
Team Statistics
- | UK | MU |
|---|---|---|
First Downs | ||
| Total | 8 | 26 |
| Rushing | 5 | 13 |
| Passing | 1 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 95 | 220 |
| Attempts | 22 | 62 |
| Avg. Per Rush | 4.3 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 110 | 238 |
| Yds. Lost | 15 | 18 |
Passing | ||
| Total (Net) | 50 | 201 |
| Comp.-Att.-Int. | 5 - 14 - 0 | 21 - 30 - 0 |
| Avg / Att | 3.6 | 6.7 |
| Avg / Comp. | 10.0 | 9.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 145 | 421 |
| Plays | 36 | 92 |
| Avg. / Play | 4.0 | 4.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 1-10 | 6-54 |
Punting | ||
| Punts - Yds. | 6-264 | 4-154 |
| Avg. / Punt | 44.0 | 38.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-170 | 4-260 |
| Avg. Yds. / Kickoff | 56.7 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 16:50 | 43:10 |
| 3rd. Down Conv. | 2 of 9 | 10 of 20 |
| 4th. Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 1-2 | 1-4 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terry Wilson | 4 | 11 | 38 | 1 | 0 | 26 | 0 |
Joey Gatewood | 1 | 3 | 12 | 0 | 0 | 12 | 1 |
| Totals | 5 | 14 | 50 | 1 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 201 | 0 | 0 | 27 | 1 |
| Totals | 21 | 30 | 201 | 0 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Rodriguez | 9 | 48 | 0 | 48 | 0 | 17 | 5.3 |
Asim Rose | 5 | 43 | 0 | 43 | 0 | 29 | 8.6 |
Joey Gatewood | 3 | 10 | 4 | 6 | 0 | 8 | 2 |
Terry Wilson | 5 | 9 | 11 | -2 | 0 | 4 | -0.4 |
| Totals | 22 | 110 | 15 | 95 | 0 | 29 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Larry Rountree | 37 | 133 | 7 | 126 | 2 | 18 | 3.4 |
![]() | 13 | 59 | 7 | 52 | 0 | 15 | 4 |
![]() | 10 | 42 | 2 | 40 | 0 | 13 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 62 | 238 | 18 | 220 | 2 | 18 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Ali | 4 | 47 | 1 | 26 |
Asim Rose | 1 | 3 | 0 | 3 |
| Totals | 5 | 50 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 60 | 0 | 27 |
![]() | 6 | 51 | 0 | 17 |
![]() | 4 | 31 | 0 | 12 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
Larry Rountree | 1 | 3 | 0 | 3 |
| Totals | 21 | 201 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yusuf Corker | 17 | 1 | 18 | 2 / 6 | 1 / 2 | - | - / - | - | - | - | - |
Jamin Davis | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Square | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Marquan McCall | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brandin Echols | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelvin Joseph | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J.J. Weaver | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jordan Wright | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jamar Watson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
D. Robinson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Ajian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cedrick Dort | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquez Bembry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kordell Looney | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Gibson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Paschal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Casey | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
M.J. Devonshire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phil Hoskins | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sci Martin, Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Max Duffy | 6 | 264 | 44.0 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant McKinnis | 4 | 154 | 38.5 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Ruffolo | 2 | 08:24 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrison Mevis | 2 | 00:00 | 18 | good |
Harrison Mevis | 4 | 03:07 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chance Poore | 3 | 170 | 2 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Ruffolo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5J | Drake Jackson | C |
| 68 | Kenneth Horsey | LG |
| 67 | Landon Young | LT |
| 3 | Terry Wilson | QB |
| 10 | Asim Rose | RB |
| 79 | Luke Fortner | RG |
| 70 | Darian Kinnard | RT |
| 88 | Keaton Upshaw | TE |
| 6 | Josh Ali | WR |
| 86 | Demarcus Harris | WR |
| 89 | Allen Dailey | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 72 | ![]() | LG |
| 51 | ![]() | LT |
| 8 | ![]() | QB |
| 34 | Larry Rountree | RB |
| 59 | ![]() | RG |
| 79 | ![]() | RT |
| 11 | ![]() | SLOT |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kelvin Joseph | CB |
| 26 | Brandin Echols | CB |
| 4 | Joshua Paschal | DE |
| 92 | Phil Hoskins | DT |
| 29 | Yusuf Corker | FS |
| 15 | Jordan Wright | LB |
| 44 | Jamin Davis | MLB |
| 50 | Marquan McCall | NG |
| 9 | D. Robinson | NICK |
| 31 | Jamar Watson | SLB |
| 5 | Deandre Square | WLB |

# | Player | Pos. |
|---|---|---|
| 9D | ![]() | BOUN |
| 2D | Ennis Rakestraw | CB |
| 8D | ![]() | CB |
| 0D | ![]() | DE |
| 39 | ![]() | DE |
| 90 | ![]() | DT |
| 97 | ![]() | DT |
| 1D | ![]() | FS |
| 1X | ![]() | MLB |
| 3D | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1P | Chance Poore |
| 1M | JuTahn McClain |
| 2 | Joey Gatewood |
| 2W | Joel Williams |
| 3D | Cedrick Dort |
| 5D | Mike Drennen |
| 6C | Jared Casey |
| 7 | Vito Tisdale |
| 9R | Matt Ruffolo |
| 13 | J.J. Weaver |
| 17 | Torrance Davis |
| 23 | Tyrell Ajian |
| 24 | Chris Rodriguez |
| 25 | Brett Slusher |
| 28 | Zach Johnson |
| 33 | Travis Tisdale |
| 36 | M.J. Devonshire |
| 42 | Marquez Bembry |
| 51 | Cade Degraw |
| 56 | D'Eryk Jackson |
| 59 | Kordell Looney |
| 61 | Austin Dotson |
| 83 | Justin Rigg |
| 84 | Izayah Cummings |
| 85 | Bryce Oliver |
| 87 | Nik Ognenovic |
| 93 | Max Duffy |
| 94 | Abule Abadi |
| 96 | Isaiah Gibson |
| 99 | Josaih Hayes |

# | Player |
|---|---|
| 1C | ![]() |
| 1S | ![]() |
| 1P | Grant McKinnis |
| 1J | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3P | ![]() |
| 4Y | Sci Martin, Jr. |
| 7D | ![]() |
| 9K | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | ![]() |













































































