2010 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | QB | 6-2 | 230 lbs | Freshman | Corinth, Texas (Lake Dallas) | ||||
| 1 | DB | 6-1 | 200 lbs | Sophomore | Arlington, Texas (Bowie) | ||||
| 2 | Wide Receiver | 6-4 | 190 lbs | Freshman | Shreveport, La. | Green Oaks | |||
| 3 | DL | 6-4 | 250 lbs | Junior | Dallas, Texas | South Oak Cliff | |||
| 3 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Galena Park, Texas | Galena Park | |||
| 4 | Tailback | 5-9 | 185 lbs | Sophomore | Rockwall, Texas | Rockwall-Heath | |||
| 5 | WR | 6-3 | 200 lbs | Sophomore | St. Louis, Mo. | Harmony Prep | |||
| 5 | LB | 6-1 | 230 lbs | Junior | Oakland, Calif. (McClymonds HS | CCSF) | |||
| 6 | LB | 6-3 | 235 lbs | Senior | Overland Park, Kan. | Blue Valley West | |||
| 7 | DB | 5-10 | 185 lbs | Senior | St. Louis, Mo. | DeSmet | Notre Dame | ||
| 7 | QB | 6-0 | 190 lbs | Freshman | Ballwin, Mo. (Parkway West) | ||||
| 8 | Wide Receiver | 6-4 | 220 lbs | Junior | St. Louis, Mo. | DeSmet | |||
| 9 | S | 6-1 | 205 lbs | Senior | Pensacola, Fla. (Washington HS | Hutchinson CC) | |||
| 9 | Wide Receiver | 6-2 | 200 lbs | Freshman | Washington, Mo. | Washington | |||
| 10 | LB | 6-2 | 210 lbs | Freshman | Houston, Texas (Aldine) | ||||
| 11 | QB | 6-5 | 235 lbs | Junior | Ballwin, Mo. | Parkway West | |||
| 11 | S | 6-2 | 220 lbs | Senior | Las Vegas, Nev. (Palo Verde HS | CC of San Fran.) | |||
| 12 | DB | 6-2 | 220 lbs | Freshman | Glen St. Mary, Fla. (Baker County) | ||||
| 12 | QB | 6-3 | 212 lbs | Junior | Liberty, Mo. | ||||
| 13 | DB | Junior | Mansfield, Texas | Mansfield | |||||
| 14 | WR | 6-5 | 210 lbs | Freshman | Allentown, Pa. (Parkland) | ||||
| 14 | DB | 6-4 | 180 lbs | Freshman | Detroit, Mich. (Cass Tech) | ||||
| 15 | Linebacker | 6-2 | 240 lbs | Sophomore | Dallas, Texas | Lincoln | |||
| 16 | WR | 6-0 | 175 lbs | Junior | Columbia, Mo. | Rock Bridge | |||
| 16 | Quarterback | 6-0 | 205 lbs | Freshman | Springdale, Ark. | Springdale | |||
| 17 | Safety | 6-0 | 180 lbs | Freshman | Keller, Texas | Keller | |||
| 18 | DL | 6-5 | 250 lbs | Sophomore | Beaumont, Texas | Westbrook | |||
| 19 | DB | 5-11 | 195 lbs | Senior | O’Fallon, Mo. (Fort Zumwalt West) | ||||
| 20 | Defensive Back | 6-0 | 190 lbs | Senior | Houston, Texas | North Shore | |||
| 21 | WR | 6-3 | 200 lbs | Freshman | Denton, Texas (Ryan) | ||||
| 21 | Defensive Back | 5-11 | 190 lbs | Junior | Stanley, Kan. | Blue Valley | |||
| 22 | Wide Receiver | 6-0 | 205 lbs | Sophomore | St. Louis, Mo. | Holt | |||
| 22 | DB | 6-1 | 195 lbs | Sophomore | St. Louis, Mo. | DeSmet | |||
| 24 | TB | 6-0 | 215 lbs | Senior | Peculiar, Mo. | Raymore-Peculiar | |||
| 25 | LB | 6-2 | 225 lbs | Sophomore | Pflugerville, Texas | Pflugerville | |||
| 26 | Tailback | 5-9 | 195 lbs | Junior | St. Louis, Mo. | Hazelwood Central | |||
| 26 | DB | 5-11 | 180 lbs | Freshman | Edmond, Okla. | North | |||
| 28 | Wide Receiver | 6-0 | 200 lbs | Sophomore | O'Fallon, Mo. | Fort Zumwalt West | |||
| 28 | Defensive Back | 5-10 | 185 lbs | Redshirt Freshman | Edmond, Okla. | Santa Fe | |||
| 29 | WR | 6-1 | 190 lbs | Junior | Houston, Texas (Jefferson Davis) | ||||
| 30 | S | 6-0 | 205 lbs | Junior | Fayetteville, N.C. | City College of San Francisco | |||
| 31 | Defensive Back | 5-10 | 175 lbs | Freshman | Independence, Mo. | Fort Osage | |||
| 31 | TB | 5-9 | 180 lbs | Freshman | St. Louis, Mo. (Saint Louis Univ. High) | ||||
| 32 | Linebacker | 6-1 | 230 lbs | Junior | Friendswood, Texas | Friendswood | |||
| 33 | WR | 6-0 | 190 lbs | Freshman | Ballwin, Mo. (Parkway West) | ||||
| 33 | LB | 6-3 | 230 lbs | Senior | Brookfield, Mo. | Brookfield | |||
| 34 | LB | 5-11 | 210 lbs | Freshman | Blue Springs, Mo. (South) | ||||
| 35 | Tailback | 6-1 | 200 lbs | Senior | Eldon, Mo. | School of the Osage | |||
| 35 | LB | 6-3 | 230 lbs | Senior | Houston, Mo. (Houston R-1) | ||||
| 36 | Linebacker | 6-2 | 220 lbs | Freshman | Coppell, Texas | Coppell | |||
| 38 | Tailback | 5-11 | 250 lbs | Sophomore | Downers Grove, Ill. | South | |||
| 38 | DL | 6-5 | 285 lbs | Junior | Springfield, Mo. (Hillcrest) | ||||
| 40 | Tailback | 6-1 | 215 lbs | Freshman | DeQueen, Ark. | DeQueen | |||
| 41 | Tailback | 5-10 | 180 lbs | Freshman | Angleton, Texas | Angleton | |||
| 43 | S | 5-11 | 185 lbs | Senior | St. Louis, Mo. (School of the Osage) | ||||
| 43 | Tailback | 5-9 | 170 lbs | Freshman | DeSoto, Texas | DeSoto | |||
| 45 | Defensive Back | 6-1 | 195 lbs | Freshman | Eldon, Mo. | School of the Osage | |||
| 46 | DB | 6-0 | 185 lbs | Freshman | Gilmer, Texas | ||||
| 47 | LB | 6-2 | 230 lbs | Freshman | Lee’s Summit, Mo. (West) | ||||
| 48 | LB | 6-3 | 225 lbs | Freshman | Peculiar, Mo. (Raymore-Peculiar) | ||||
| 49 | Defensive Back | 6-0 | 195 lbs | Freshman | Gilmer, Texas | Gilmer | |||
| 50 | DL | 5-11 | 240 lbs | Freshman | St. Louis, Mo. (Oakville) | ||||
| 52 | Defensive Lineman | 6-3 | 245 lbs | Freshman | Hitchcock, Texas | Hitchcock | |||
| 53 | OL | 6-3 | 290 lbs | Sophomore | Jefferson City, Mo. | ||||
| 54 | Linebacker | 6-2 | 215 lbs | Freshman | Kahoka, Mo. | Clark County | |||
| 55 | DL | 6-3 | 240 lbs | Freshman | Southlake, Texas | Carroll | |||
| 57 | Defensive Line | 6-4 | 250 lbs | Sophomore | Bethany, Mo. | South Harrison | |||
| 58 | Defensive Lineman | 6-2 | 285 lbs | Junior | St. Joseph, Mo. | Central | |||
| 61 | Offensive Lineman | 6-3 | 285 lbs | Freshman | Billings, Mont. | West | |||
| 62 | Offensive Lineman | 6-4 | 300 lbs | Senior | Marshall, Mo. | Pettis County Northwest | |||
| 63 | OL | 6-4 | 290 lbs | Sophomore | Gilmer, Texas | ||||
| 64 | OL | 6-7 | 300 lbs | Sophomore | Southlake, Texas (Nolan Catholic | Air Force) | |||
| 66 | OL | 6-4 | 300 lbs | Junior | Troy, Ill. | Triad | |||
| 68 | Offensive Lineman | 6-5 | 295 lbs | Freshman | Lebanon, Mo. | Lebanon | |||
| 69 | OL | 6-0 | 300 lbs | Freshman | Warrenton, Mo. | ||||
| 70 | Offensive Lineman | 6-2 | 240 lbs | Junior | Steger, Ill. | East | |||
| 70 | OL | 6-6 | 280 lbs | Freshman | St. Louis, Mo. (Parkway North) | ||||
| 71 | Offensive Lineman | 6-2 | 305 lbs | Junior | Kansas City, Mo. | North Kansas City | |||
| 72 | Offensive Lineman | 6-5 | 292 lbs | Junior | Saint Petersburg, Fla. | Catholic | |||
| 73 | Offensive Lineman | 6-6 | 260 lbs | Freshman | Branson | Branson | |||
| 74 | OL | 6-6 | 300 lbs | Senior | Liberty, Mo. | Liberty | Drake | ||
| 75 | Offensive Lineman | 6-6 | 305 lbs | Sophomore | St. Louis, Mo. | Chaminade Prep | |||
| 76 | OL | 6-3 | 250 lbs | Junior | Braymer, Mo. | ||||
| 77 | OL | 6-7 | 320 lbs | Junior | Harlan, Iowa | ||||
| 78 | OL | 6-6 | 295 lbs | Freshman | Wentzville, Mo. (Timberland) | ||||
| 79 | Offensive Lineman | 6-4 | 285 lbs | Sophomore | Plano, Texas | Prestonwood Christian Academy | |||
| 80 | Wide Receiver | 6-3 | 205 lbs | Junior | Peculiar, Mo. | Raymore-Peculiar | |||
| 81 | Tight End | 6-4 | 230 lbs | Freshman | Mansfield, Texas | Summitt | |||
| 82 | Tight End | 6-6 | 235 lbs | Junior | Plainview, Texas | Plainview | |||
| 84 | TE | 6-5 | 235 lbs | Freshman | Springfield, Mo. (Glendale) | ||||
| 85 | DL | 6-5 | 260 lbs | Sophomore | Raytown, Mo. | Raytown | |||
| 85 | Wide Receiver | 6-5 | 205 lbs | Freshman | Liberty, Mo. | Liberty | |||
| 86 | Tight End | 6-5 | 230 lbs | Junior | Kearney, Mo. | Kearney | |||
| 87 | TE | 6-5 | 250 lbs | Junior | Smithville, Mo. | ||||
| 88 | WR | 6-2 | 210 lbs | Senior | Osage Beach, Mo. (Camdenton R-III) | ||||
| 88 | WR | 6-1 | 195 lbs | Freshman | Cahokia, Ill. | ||||
| 89 | Tight End | 6-5 | 245 lbs | Freshman | Harlan, Iowa | Harlan | |||
| 90 | DL | 6-5 | 305 lbs | Junior | El Paso, Texas | Chapin | |||
| 91 | Defensive Line | 6-2 | 290 lbs | Sophomore | Houston, Texas | Stratford | |||
| 93 | Defensive Lineman | 6-5 | 295 lbs | Junior | Jefferson City, Mo. | Jefferson City | |||
| 93 | DL | 6-0 | 230 lbs | Freshman | Blue Springs, Mo. (South) | ||||
| 94 | DL | 6-2 | 280 lbs | Freshman | Fort Worth, Texas | North Crowley | |||
| 95 | Kicker/Punter | 6-2 | 190 lbs | Junior | Jackson, Mo. | Jackson | |||
| 96 | DL | 6-3 | 285 lbs | Freshman | Olathe, Kan. (North) | ||||
| 97 | Defensive Lineman | 6-5 | 230 lbs | Freshman | New Madrid, Mo. | New Madrid | |||
| 97 | PK | 6-1 | 190 lbs | Sophomore | Moberly, Mo. | ||||
| 98 | Defensive Line | 6-5 | 235 lbs | Senior | St. Peters, Mo. | Francis Howell Central | |||
| 99 | P | 6-4 | 200 lbs | Senior | Alton, Ill. (Marquette Catholic HS | Ole Miss) | |||
| 99 | Defensive Lineman | 6-4 | 280 lbs | Sophomore | Flint, Mich. | Carman-Ainsworth/Harmony Prep |
No coaching staff found