2007 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB | 5-9 | 200 lbs | Junior | Caruthersville, Mo. | Caruthersville | |||
| 2 | RB | 6-3 | 215 lbs | Sophomore | Portland, Texas | Gregory-Portland | |||
| 2 | DB | 6-2 | 190 lbs | Sophomore | Texas City, Texas | LaMarque | |||
| 3 | WR | 6-1 | 214 lbs | Freshman | St. Louis, Mo. | Vashon | |||
| 3 | DB | 6-2 | 202 lbs | Freshman | St. Louis, Mo. | Eureka | Coffeyville | ||
| 4 | S | 5-11 | 205 lbs | Senior | Springfield, Mo. | Rogersville | |||
| 4 | WR | 6-1 | 215 lbs | Senior | Porter, Okla. | Broken Arrow HS | |||
| 5 | QB | 6-1 | 185 lbs | Freshman | |||||
| 5 | LB | 6-1 | 230 lbs | Junior | Columbia, Mo. | Rock Bridge | |||
| 6 | DB | 6-2 | 190 lbs | Senior | Oakland, Calif. | San Leandro | Chabot | ||
| 7 | LB | 5-11 | 195 lbs | Freshman | Lancaster, Texas | Lancaster | |||
| 7 | RB | 5-9 | 200 lbs | Junior | Denton, Texas | Ryan | |||
| 8 | DB | 6-2 | 195 lbs | Junior | Baton Rouge, La. | Istrouma | Pasadena CC | ||
| 8 | S | 6-0 | 210 lbs | Senior | Dallas, Texas | W.W. Samuel | |||
| 8 | WR | 6-1 | 170 lbs | Sophomore | La Marque, Texas | La Marque | |||
| 9 | DB | 5-11 | 190 lbs | Junior | Marietta, Okla. | Marietta | |||
| 9 | WR | 6-1 | 185 lbs | Freshman | Kirkwood, Mo. | Kirkwood | |||
| 10 | QB | 6-0 | 225 lbs | Junior | Southlake, Texas | Carroll | |||
| 10 | P | 6-1 | 200 lbs | Senior | Branson, Mo. | ||||
| 11 | QB | 6-3 | 215 lbs | Senior | Miami, Fla. | North Miami | |||
| 11 | DB | 5-9 | 180 lbs | Junior | Patterson, La. | Pasadena CC | |||
| 12 | LB | 6-1 | 230 lbs | Sophomore | Jasper, Texas | Jasper | |||
| 13 | S | 5-11 | 205 lbs | Senior | |||||
| 13 | QB | 6-3 | 250 lbs | Freshman | |||||
| 14 | DB | 5-9 | 170 lbs | Sophomore | St. Louis, Mo. | Vashon HS | |||
| 14 | QB | 6-5 | 220 lbs | Junior | Columbia, Mo. | Rock Bridge | |||
| 14 | K/P | 5-11 | 185 lbs | Freshman | Plano, Texas | West | |||
| 15 | LB | 6-2 | 225 lbs | Senior | Houston, Texas | Cypress Springs | |||
| 17 | DB | 5-11 | 195 lbs | Sophomore | Dallas, Texas | South Garland | |||
| 18 | LB | 6-0 | 235 lbs | Junior | Kansas City, Mo. | Rockhurst | |||
| 19 | DB | 5-11 | 200 lbs | Freshman | O'Fallon, Mo. | Fort Zumwalt West | |||
| 19 | SS | 6-1 | 200 lbs | Senior | St. Louis, Mo. | Hazelwood East | |||
| 20 | DB | 6-0 | 185 lbs | Freshman | Houston, Texas | North Shore | |||
| 20 | S | 5-9 | 180 lbs | Freshman | Springfield, Ill | Sacred Heart Griffin | |||
| 20 | RB | 5-8 | 195 lbs | Senior | Farmington Hills, Mich. | Harrison | |||
| 20 | DB | 5-9 | 180 lbs | Sophomore | St. Louis, Mo. | Parkway Central | |||
| 21 | S | 6-1 | 215 lbs | Junior | Hayti, Mo. | Hayti | |||
| 21 | DB | 6-2 | 200 lbs | Junior | Richmond, Calif. | Pinole Valley | Diablo Valley | ||
| 22 | S | 6-3 | 200 lbs | Sophomore | Blair Oaks, Mo. | ||||
| 22 | RB | 5-9 | 210 lbs | Senior | Kansas City, Mo. | Rockhurst | |||
| 24 | TB | 5-11 | 205 lbs | Freshman | St. Louis, Mo. | Clayton | |||
| 24 | S | 6-1 | 205 lbs | Junior | San Antonio, Texas | John Jay | |||
| 24 | RB | 5-11 | 200 lbs | Freshman | Peculiar, Mo. | Raymore-Peculiar | |||
| 25 | LB | 6-3 | 220 lbs | Junior | Creve Coeur, Mo. | Parkway North | |||
| 26 | S | 5-10 | 205 lbs | Junior | O'Fallon, Ill. | Township | |||
| 26 | WR | 5-11 | 190 lbs | Sophomore | Kansas City, Mo. | Rockhurst | |||
| 28 | WR | 6-1 | 195 lbs | Junior | Chesterfield, Mo. | Parkway West | |||
| 28 | DB | 6-0 | 190 lbs | Sophomore | St. Louis, Mo. | Brentwood | |||
| 29 | DB | 5-10 | 170 lbs | Sophomore | New Madrid, Mo. | ||||
| 30 | DB | 6-0 | 185 lbs | Freshman | Dallas, Texas | South Oak Cliff | |||
| 31 | WR | 5-11 | 175 lbs | Senior | Champaign, Ill. | Centennial | |||
| 32 | RB | 5-8 | 190 lbs | Sophomore | Brentwood, Tenn. | ||||
| 32 | LB | 6-0 | 215 lbs | Junior | |||||
| 33 | LB | 6-3 | 230 lbs | Freshman | Brookfield, Mo. | Brookfield | |||
| 33 | LB | 6-3 | 245 lbs | Senior | Mexico, Mo. | ||||
| 34 | LB | 6-2 | 240 lbs | Junior | Kearney, Mo. | Kearney | |||
| 35 | Defensive Back | 6-1 | 185 lbs | Redshirt Freshman | Eldon, Mo. | School of the Osage | |||
| 35 | WR | 6-3 | 215 lbs | Senior | Plattsburg, Mo. | ||||
| 38 | DL | 6-5 | 240 lbs | Junior | Rockdale | Texas | |||
| 39 | DE | 6-4 | 230 lbs | Senior | Denton, Texas | Denton Ryan | |||
| 40 | Linebacker | 6-3 | 225 lbs | Freshman | Overland Park, Kan. | Blue Valley West | |||
| 40 | LB | 6-1 | 235 lbs | Freshman | |||||
| 41 | LB | 5-10 | 220 lbs | Junior | Jefferson City, Mo. | Jefferson City | |||
| 43 | TE | 6-3 | 235 lbs | Sophomore | San Diego, Calif. | Poway | |||
| 45 | TE | 6-6 | 245 lbs | Junior | Peculiar, Mo. | Raymore-Peculiar | |||
| 46 | P | 6-1 | 200 lbs | Freshman | Perryville, Mo. | St. Vincent Depaul | |||
| 47 | DL | 6-4 | 270 lbs | Junior | Galt, Calif. | Galt | Sacramento CC | ||
| 47 | DL | 6-5 | 280 lbs | Junior | Conway Springs, Kan. | Conway Springs | |||
| 49 | WR | 5-11 | 195 lbs | Sophomore | Harrisburg, Mo. | Southern Boone | |||
| 50 | DT | 6-2 | 270 lbs | Freshman | |||||
| 51 | OL | 6-3 | 305 lbs | Sophomore | Blue Springs, Mo. | Blue Springs | |||
| 52 | LB | Sophomore | |||||||
| 53 | LB | 5-10 | 220 lbs | Freshman | Branson, Mo. | Branson | |||
| 53 | LB | 6-3 | 220 lbs | Freshman | Houston, Mo. | Houston | |||
| 54 | OL | 6-4 | 310 lbs | Senior | Bowling Green, Mo. | ||||
| 55 | OL | 6-3 | 315 lbs | Senior | Friendswood, Texas | Clear Brook | |||
| 57 | OL | 6-2 | Freshman | ||||||
| 58 | DL | 6-1 | 290 lbs | Senior | Greenville, Miss. | Weston | Mississippi Delta CC | ||
| 61 | OL | 6-8 | 325 lbs | Junior | Braymer, Mo. | ||||
| 62 | OL | 6-4 | 305 lbs | Freshman | Marshall, Mo. | Pettis County Northwest | |||
| 63 | DL | 6-2 | 280 lbs | Junior | Orange, Texas | Stark | Kilgore | ||
| 64 | LB | 5-11 | 235 lbs | Sophomore | Columbia, Mo. | Hickman | |||
| 65 | DL | 6-1 | 220 lbs | Freshman | Hardin, Mo. | Central | |||
| 65 | OL | 6-4 | 295 lbs | Freshman | |||||
| 66 | OL | 6-4 | 305 lbs | Freshman | Camdenton, Mo. | Camdenton | |||
| 67 | G | 6-4 | 305 lbs | Senior | Los Angeles, Calif. | Santa Fe | Pasadena CC | ||
| 68 | OL | 6-5 | 305 lbs | Sophomore | Midwest City, Okla. | Carl Albert | |||
| 69 | OL | 6-2 | 305 lbs | Freshman | |||||
| 70 | OL | 6-1 | 300 lbs | Sophomore | Memphis, Tenn. | Germantown | |||
| 71 | OL | 6-5 | 325 lbs | Senior | Texarkana, Ark. | Arkansas HS | |||
| 72 | DL | 6-5 | 290 lbs | Sophomore | St. Louis, Mo. | University | |||
| 73 | OL | 6-0 | 285 lbs | Junior | Chesterfield, Mo. | Chaminade | |||
| 74 | OL | 6-6 | 310 lbs | Senior | Warrenton, Mo. | Warren County R-III | |||
| 75 | OL | 6-6 | 300 lbs | Sophomore | Festus, Mo. | ||||
| 76 | OL | 6-5 | 300 lbs | Junior | Bethany, Mo. | South Harrison | |||
| 77 | OL | 6-2 | 308 lbs | Senior | Webb City, Mo. | Webb City | |||
| 78 | OL | 6-5 | 305 lbs | Sophomore | Blackburn, Mo. | Santa Fe | |||
| 79 | OL | 6-7 | 295 lbs | Senior | Bethany, Mo. | South Harrison | |||
| 81 | WR | 6-4 | 205 lbs | Sophomore | Marlin, Texas | Marlin | |||
| 82 | Tight End | 6-5 | Senior | St. Joseph, Mo. | Benton | ||||
| 84 | WR | 6-0 | 210 lbs | Junior | Kearney, Mo. | Kearney | |||
| 85 | WR | 6-2 | 215 lbs | Senior | Milwaukee, Wis. | Vincent | |||
| 86 | WR | 6-4 | 215 lbs | Senior | Arlington, Texas | ||||
| 87 | WR | 6-0 | 200 lbs | Junior | Crystal City, Mo. | St. Pius X | |||
| 88 | WR | 6-1 | 200 lbs | Freshman | Osage Beach, Mo. | Camdenton R-III | |||
| 89 | TE | 6-4 | 250 lbs | Senior | Tyler, Texas | ||||
| 90 | Defensive Lineman | 6-6 | 280 lbs | Freshman | El Paso, Texas | Chapin | |||
| 90 | K | 6-3 | 225 lbs | Senior | Liberty, Mo. | ||||
| 91 | DL | 6-1 | 305 lbs | Senior | |||||
| 92 | DE | 6-1 | 290 lbs | Senior | Miami, Fla. | Southridge | NE Oklahoma A&M | ||
| 93 | DL | 6-4 | 275 lbs | Freshman | |||||
| 94 | DL | 6-4 | 295 lbs | Junior | Amarillo, Texas | Palo Duro | |||
| 95 | DL | 6-3 | 235 lbs | Senior | Godfrey, Ill. | Marquette Catholic | |||
| 95 | K | 6-1 | 205 lbs | Junior | Springfield, Mo. | Kickapoo | |||
| 96 | DL | 6-1 | 295 lbs | Sophomore | Blue Springs, Mo. | Blue Springs | |||
| 97 | DL | 6-3 | 235 lbs | Sophomore | Kansas City, Mo. | North | |||
| 98 | DL | 6-5 | 240 lbs | Freshman | St. Peters, Mo. | Francis Howell Central | |||
| 99 | DL | 6-3 | 265 lbs | Freshman | |||||
| 99 | WR | 6-3 | 160 lbs | Freshman | |||||
| 99 | K | 6-2 | 185 lbs | Junior | Overland Park, Kan. | Blue Valley West | |||
| 99 | DL | 6-1 | 295 lbs | Senior | Midwest City, Okla. | Midwest City High School |
No coaching staff found