2000 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tailback | 6-1 | 205 lbs | Junior | Tampa, Fla. | ||||
| 3 | Quarterback | 6-4 | 190 lbs | Redshirt Freshman | Powder Springs, Ga. | ||||
| 4 | Cornerback | 5-11 | 192 lbs | Senior | Midwest City, Okla. | Carl Albert | |||
| 5 | Inside Linebacker | 6-0 | 225 lbs | Junior | Miami, Fla. | ||||
| 6 | Outside Linebacker | 6-0 | 221 lbs | Junior | Humble, Texas | ||||
| 7 | Centerback | 5-10 | 181 lbs | Sophomore | Denison, Texas | ||||
| 8 | Strong Safety | 6-1 | 180 lbs | Junior | St. Louis, Mo. | ||||
| 9 | Wide Receiver | 6-1 | 182 lbs | Sophomore | Bradenton, Fla. | ||||
| 10 | Placekicker | 6-3 | 182 lbs | Junior | Chesterfield, Mo. | ||||
| 11 | Quarterback | 6-4 | 190 lbs | Junior | Edwardsville, Ill. | ||||
| 12 | Wide Receiver | 6-5 | 200 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| 14 | Quarterback | 6-5 | 200 lbs | Junior | Jefferson City, Mo. | ||||
| 15 | Strong Safety | 5-10 | 168 lbs | Senior | Houston, Texas | Kempner | |||
| 16 | Centerback | 5-11 | 175 lbs | Junior | Kansas City, Kan. | ||||
| 17 | Quarterback | 6-3 | 210 lbs | Freshman | Orlando, Fla. | ||||
| 18 | Centerback | 5-11 | 175 lbs | Sophomore | Dellwood, Mo. | Kirkwood | |||
| 21 | Wide Receiver | 6-4 | 204 lbs | Sophomore | Sikeston, Mo. | ||||
| 22 | Tailback | 5-11 | 190 lbs | Redshirt Freshman | Kansas City, Mo. | ||||
| 24 | Wide Receiver | 6-1 | 165 lbs | Junior | Houston, Texas | ||||
| 25 | Wide Receiver | 5-10 | 160 lbs | Freshman | Pahokee, Fla. | ||||
| 26 | Outside Linebacker | 6-3 | 203 lbs | Senior | Bowling Green, Mo. | Bowling Green | |||
| 27 | Fullback | 6-1 | 250 lbs | Freshman | The Woodlands, Texas | ||||
| 28 | Linebacker | 6-4 | 220 lbs | Freshman | Raytown, Mo. | ||||
| 29 | Strong Safety | 6-0 | 180 lbs | Sophomore | St. Louis, Mo. | ||||
| 30 | Fullback | 6-0 | 205 lbs | Junior | Norman, Okla. | ||||
| 31 | Tailback | 5-6 | 177 lbs | Senior | St. Louis, Mo. | Hazelwood East | |||
| 32 | Inside Linebacker | 6-0 | 220 lbs | Sophomore | Overland Park, Kan. | ||||
| 33 | Fullback | 6-2 | 230 lbs | Sophomore | Topeka, Kan. | ||||
| 34 | Fullback | 6-2 | 246 lbs | Junior | Naperville, Ill. | ||||
| 35 | Punter | 5-10 | 186 lbs | Junior | Jefferson City, Mo. | ||||
| 36 | Outside Linebacker | 6-1 | 233 lbs | Senior | Hemet, Calif. | Hemet | |||
| 38 | Tailback | 5-10 | 210 lbs | Sophomore | Wentzville, Mo. | ||||
| 39 | Linebacker | 6-2 | 235 lbs | Redshirt Junior | St. Louis, Mo. | Parkway Central | Hutchinson Comm. College | ||
| 40 | Defensive Back | 5-9 | 165 lbs | Freshman | Plant City, Fla. | ||||
| 41 | Defensive Back | 6-3 | 200 lbs | Freshman | Jacksonville, Fla. | ||||
| 43 | Inside Linebacker | 6-0 | 214 lbs | Senior | Knob Noster, Mo. | ||||
| 46 | Linebacker | 6-0 | 210 lbs | Freshman | Irving, Texas | MacArthur | |||
| 47 | Centerback | 6-0 | 195 lbs | Senior | Pasadena, Texas | ||||
| 47 | Defensive Back | 6-2 | 184 lbs | Freshman | Centertown, Mo. | ||||
| 48 | Tight End | 6-6 | 225 lbs | Freshman | Lutz, Fla. | ||||
| 49 | Linebacker | 6-2 | 215 lbs | Freshman | Kankakee, Ill. | ||||
| 50 | Linebacker | 6-1 | 215 lbs | Sophomore | Redondo Beach, Calif. | ||||
| 52 | Outside Linebacker | 6-1 | 219 lbs | Redshirt Junior | Marceline, Mo. | ||||
| 53 | Defensive Guard | 6-0 | 218 lbs | Sophomore | St. Louis, Mo. | ||||
| 54 | Inside Linebacker | 6-1 | 200 lbs | Senior | Ada, Okla. | Ada | |||
| 55 | Inside Linebacker | 6-2 | 210 lbs | Junior | St. Petersburg. Fla. | ||||
| 56 | Inside Linebacker | 6-3 | 200 lbs | Senior | Bentonville, Ark. | Bentonville | |||
| 58 | Defensive Tackle | 6-3 | 280 lbs | Redshirt Freshman | St. Louis, Mo. | Riverview Gardens | |||
| 59 | Offensive Guard | 6-4 | 275 lbs | Senior | Houston, Texas | Nimitz | |||
| 60 | Offensive Guard | 6-3 | 280 lbs | Freshman | Olathe, Kan. | ||||
| 61 | Offensive Guard | 6-4 | 265 lbs | Junior | Jackson, Mo. | ||||
| 62 | Defensive Secondary | 6-3 | 250 lbs | Junior | Centralia, Mo. | ||||
| 63 | Offensive Guard | 6-3 | 255 lbs | Senior | Kansas City, Mo. | Oak Park | |||
| 64 | Offensive Guard | 6-4 | 275 lbs | Sophomore | Glendale, Mo. | ||||
| 65 | Offensive Guard | 6-4 | 295 lbs | Sophomore | Kansas City, Mo. | ||||
| 66 | Center | 6-3 | 260 lbs | Senior | Milan, Mo. | Milan | |||
| 67 | Outside Linebacker | 6-3 | 242 lbs | Senior | St. Joseph, Mo. | ||||
| 68 | Offensive Line | 6-4 | 247 lbs | Freshman | Plantation, Fla. | ||||
| 69 | Center | 6-5 | 215 lbs | Junior | Columbia, Mo. | ||||
| 70 | Center | 6-5 | 272 lbs | Redshirt Freshman | Spring, Texas | ||||
| 71 | Offensive Tackle | 6-3 | 288 lbs | Senior | Overland Park, Kan. | Shawnee Mission S. | |||
| 72 | Offensive Tackle | 6-6 | 295 lbs | Junior | Chillicothe. Mo. | ||||
| 73 | Offensive Tackle | 6-5 | 285 lbs | Freshman | Chicago, Ill. | ||||
| 74 | Offensive Tackle | 6-5 | 265 lbs | Redshirt Junior | St. Joseph, Mo. | Central | |||
| 75 | Defensive Guard | 6-3 | 285 lbs | Redshirt | Berkley, Mo. | ||||
| 76 | Offensive Tackle | 6-6 | 260 lbs | Redshirt Sophomore | St. Louis, Mo. | ||||
| 77 | Defensive Guard | 6-2 | 266 lbs | Senior | Jefferson City, Mo. | Jefferson City | |||
| 78 | Offensive Tackle | 6-6 | 240 lbs | Freshman | Trabuco Canyon, Calif. | Mission Viejo | |||
| 79 | Defensive Line | 6-3 | 245 lbs | Freshman | Edwardsville, Ill. | ||||
| 80 | Wide Receiver | 6-1 | 172 lbs | Senior | Knob Noster, Mo. | Knob Noster | |||
| 82 | Wide Receiver | 6-3 | 190 lbs | Redshirt Freshman | Overland Park, Kan. | Rockhurst | |||
| 84 | Wide Receiver | 5-10 | 188 lbs | Redshirt Freshman | Taylorville, Ill. | ||||
| 84 | Wide Receiver | 5-8 | 155 lbs | Freshman | Liberal, Kan. | Liberal | |||
| 85 | Tight End | 6-4 | 225 lbs | Senior | St. Joseph, Mo. | Central | |||
| 86 | Wide Receiver | 6-0 | 175 lbs | Freshman | Arlington, Texas | Sam Houston | |||
| 87 | Tight End | 6-3 | 240 lbs | Senior | Galveston, Texas | Ball | |||
| 88 | Tight End | 6-3 | 225 lbs | Freshman | Kansas City, Mo. | ||||
| 89 | Tight End | 6-3 | 235 lbs | Freshman | Moore, Okla. | ||||
| 90 | Defensive Guard | 6-3 | 275 lbs | Junior | Humble, Texas | ||||
| 91 | Defensive Guard | 6-3 | 246 lbs | Junior | Jefferson City, Mo. | ||||
| 92 | Tight End | 6-5 | 220 lbs | Junior | Liberal, Kan. | Liberal | |||
| 93 | Defensive Tackle | 6-2 | 265 lbs | Freshman | Grand Prairie, Texas | ||||
| 94 | Defensive Tackle | 6-4 | 270 lbs | Freshman | Jefferson City, Mo. | ||||
| 95 | Defensive End | 6-6 | 218 lbs | Senior | St. Louis, Mo. | Hazelwood East | |||
| 96 | Defensive End | 6-5 | 255 lbs | Junior | Jefferson City, Mo. | ||||
| 97 | Defensive End | 6-4 | 265 lbs | Junior | Sacramento, Calif. | ||||
| 98 | Defensive Tackle | 6-6 | 265 lbs | Junior | Miami, Fla. | South | |||
| 99 | Nose Tackle | 6-1 | 230 lbs | Redshirt Freshman | Houston, Texas | ||||
| - | Wide Receiver | 6-3 | 206 lbs | Redshirt Freshman | Auxvasse, Mo. | ||||
| - | Strong Safety | 6-2 | 203 lbs | Redshirt Freshman | Palmyra, Mo. | ||||
| - | Offensive Guard | 6-4 | 229 lbs | Senior | Joplin, Mo. | ||||
| - | Placeholder | 5-2 | 147 lbs | Junior | Kansas City, Mo. | ||||
| - | Tight End | 6-2 | 229 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Wide Receiver | 5-11 | 161 lbs | Freshman | Kansas City, Mo. | ||||
| - | Defensive Guard | 6-0 | 251 lbs | Junior | Kansas City, Mo. | ||||
| - | Offensive Tackle | 6-4 | 305 lbs | Redshirt Freshman | Bloomington, Minn. | ||||
| - | Wide Receiver | 5-8 | 155 lbs | Redshirt Freshman | Blue Springs, Mo. | ||||
| - | Placekicker | 6-0 | 180 lbs | Junior | Cedar Rapids, Iowa | ||||
| - | Offensive Tackle | 6-1 | 268 lbs | Redshirt Freshman | Overland Park, Kan. | ||||
| - | Fullback | 6-0 | 234 lbs | Redshirt Freshman | St. Louis, Mo. | ||||
| - | Placekicker | 5-6 | 178 lbs | Redshirt Freshman | Overland Park, Kan. | ||||
| - | Tailback | 5-9 | 180 lbs | Sophomore | Huntsville, Mo. | ||||
| - | Free Safety | 6-1 | 205 lbs | Sophomore | Palmyra, Mo. | ||||
| - | Defensive End | 6-2 | 258 lbs | Redshirt Freshman | Union, Mo. | ||||
| - | Fullback | 5-10 | 223 lbs | Redshirt Freshman | Scottsdale, Ariz. | ||||
| - | Quarterback | 6-0 | 204 lbs | Redshirt Freshman | St. Louis, Mo. | ||||
| - | Wide Receiver | 5-8 | 150 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Centerback | 5-9 | 169 lbs | Junior | Joliet, Ill. | ||||
| - | Linebacker | 5-7 | 191 lbs | Sophomore | Owensville, Mo. | ||||
| - | Offensive Guard | 6-1 | 279 lbs | Redshirt Freshman | Potosi, Mo. | ||||
| - | Wide Receiver | 6-0 | 178 lbs | Sophomore | Kirkwood, Mo. | ||||
| - | Wide Receiver | 6-2 | 185 lbs | Sophomore | Sedalia, Mo. |
No coaching staff found