1999 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-1 | 189 lbs | Sophomore | Coral Springs, Fla. | ||||
| 2 | Tailback | 6-1 | 205 lbs | Sophomore | Tampa, Fla. | ||||
| 3 | Quarterback | 6-4 | 190 lbs | Freshman | Powder Springs, Ga. | ||||
| 4 | Free Safety | 5-11 | 188 lbs | Junior | Midwest City, Okla. | Carl Albert | |||
| 5 | Cornerback | 6-0 | 193 lbs | Senior | Baton Rouge, La. | Tara | |||
| 6 | Wide Receiver | 6-3 | 218 lbs | Senior | Baton Rouge, La. | Glen Oaks/Hutchinson CC | |||
| 7 | Centerback | 5-10 | 181 lbs | Redshirt Freshman | Denison, Texas | ||||
| 8 | Strong Safety | 6-1 | 180 lbs | Sophomore | St. Louis, Mo. | ||||
| 9 | Wide Receiver | 6-1 | 182 lbs | Freshman | Bradenton, Fla. | ||||
| 11 | Quarterback | 6-4 | 190 lbs | Redshirt Sophomore | Edwardsville, Ill. | ||||
| 12 | Placekicker | 5-11 | 205 lbs | Sophomore | Lee's Summit, Mo. | ||||
| 12 | Free Safety | 6-5 | 200 lbs | Freshman | Jefferson City, Mo. | Jefferson City | |||
| 13 | Free Safety | 6-1 | 190 lbs | Sophomore | Sapulpa, Okla. | ||||
| 14 | Quarterback | 6-5 | 200 lbs | Sophomore | Jefferson City, Mo. | ||||
| 15 | Cornerback | 5-10 | 168 lbs | Junior | Houston, Texas | Kempner | |||
| 16 | Centerback | 5-11 | 175 lbs | Sophomore | Kansas City, Kan. | ||||
| 17 | Punter | 6-1 | 224 lbs | Senior | Spring, Texas | Westfield/USMA Prep | |||
| 18 | Quarterback | 6-2 | 200 lbs | Junior | Jefferson City, Mo. | Jefferson City | |||
| 18 | Kicker | 5-11 | 160 lbs | Senior | Belleville, Ill. | Althoff | |||
| 19 | Punter | 6-2 | 180 lbs | Sophomore | Littleton, Colo. | ||||
| 20 | Placekicker | 6-3 | 182 lbs | Sophomore | Chesterfield, Mo. | ||||
| 20 | Strong Safety | 6-3 | 180 lbs | Freshman | Mesquite, Texas | ||||
| 21 | Wide Receiver | 5-10 | 170 lbs | Senior | St. Louis, Mo. | ||||
| 22 | Tailback | 5-11 | 213 lbs | Senior | St. Louis, Mo. | Hazelwood West/Tenn. St. | |||
| 24 | Wide Receiver | 6-1 | 165 lbs | Sophomore | Houston, Texas | ||||
| 25 | Wide Receiver | 5-6 | 166 lbs | Senior | Columbia, Mo. | Hickman/William Jewell | |||
| 25 | Tailback | 6-1 | 206 lbs | Sophomore | Wilmington, Ill. | ||||
| 26 | Strong Safety | 6-3 | 203 lbs | Junior | Bowling Green, Mo. | Bowling Green | |||
| 27 | Tailback | 5-11 | 190 lbs | Freshman | Kansas City, Mo. | ||||
| 28 | Centerback | 5-11 | 175 lbs | Freshman | Dellwood, Mo. | Kirkwood | |||
| 29 | Free Safety | 6-0 | 180 lbs | Freshman | St. Louis, Mo. | ||||
| 30 | Tailback | 5-11 | 180 lbs | Freshman | St. Charles, Mo. | St. Charles West | |||
| 31 | Tailback | 5-6 | 177 lbs | Junior | St. Louis, Mo. | Hazelwood East | |||
| 32 | Inside Linebacker | 6-0 | 220 lbs | Freshman | Overland Park, Kan. | ||||
| 33 | Fullback | 5-11 | 241 lbs | Junior | Seattle, Wash. | Franklin | |||
| 34 | Fullback | 6-0 | 205 lbs | Sophomore | Norman, Okla. | ||||
| 34 | Tight End | 6-3 | 251 lbs | Junior | Auxvasse, Mo. | North Callaway | |||
| 35 | Punter | 5-10 | 186 lbs | Sophomore | Jefferson City, Mo. | ||||
| 36 | Outside Linebacker | 6-1 | 233 lbs | Junior | Hemet, Calif. | Hemet | |||
| 38 | Tailback | 5-10 | 210 lbs | Freshman | Wentzville, Mo. | ||||
| 39 | Inside Linebacker | 6-0 | 229 lbs | Senior | Maysville, Okla. | Ada | |||
| 40 | Defensive End | 6-5 | 230 lbs | Junior | Madison, Neb. | Norfolk | |||
| 41 | Fullback | 6-2 | 240 lbs | Sophomore | Morris, Ill. | ||||
| 43 | Inside Linebacker | 6-0 | 214 lbs | Junior | Knob Noster, Mo. | ||||
| 43 | Fullback | 6-2 | 246 lbs | Sophomore | Naperville, Ill. | ||||
| 45 | Fullback | 6-0 | 235 lbs | Senior | Hammond, La. | ||||
| 46 | Tight End/Defensive Secondary | 6-3 | 250 lbs | Sophomore | Centralia, Mo. | ||||
| 47 | Centerback | 6-0 | 195 lbs | Junior | Pasadena, Texas | ||||
| 48 | Fullback | 6-2 | 230 lbs | Freshman | Topeka, Kan. | ||||
| 49 | Linebacker | 6-0 | 215 lbs | Freshman | Cedar Hill, Texas | ||||
| 50 | Inside Linebacker | 6-0 | 225 lbs | Sophomore | Miami, Fla. | ||||
| 51 | Outside Linebacker | 6-0 | 221 lbs | Sophomore | Humble, Texas | ||||
| 53 | Offensive Tackle | 6-3 | 229 lbs | Senior | St. Peters, Mo. | Fort Zumwalt South | |||
| 54 | Inside Linebacker | 6-1 | 200 lbs | Junior | Ada, Okla. | Ada | |||
| 55 | Inside Linebacker | 6-2 | 210 lbs | Sophomore | St. Petersburg. Fla. | ||||
| 56 | Inside Linebacker | 6-3 | 200 lbs | Junior | Bentonville, Ark. | Bentonville | |||
| 57 | Center | 6-2 | 314 lbs | Senior | St. Louis, Mo. | ||||
| 58 | Defensive Tackle | 6-3 | 280 lbs | Freshman | St. Louis, Mo. | Riverview Gardens | |||
| 59 | Offensive Guard | 6-4 | 275 lbs | Junior | Houston, Texas | Nimitz | |||
| 60 | Offensive Guard | 6-4 | 280 lbs | Junior | Bentonville, Ark. | Bentonville | |||
| 61 | Offensive Guard | 6-4 | 265 lbs | Sophomore | Jackson, Mo. | ||||
| 63 | Center/Offensive Guard | 6-3 | 255 lbs | Junior | Kansas City, Mo. | Oak Park | |||
| 64 | Offensive Guard | 6-4 | 275 lbs | Freshman | Glendale, Mo. | ||||
| 65 | Offensive Guard | 6-4 | 295 lbs | Redshirt Freshman | Kansas City, Mo. | ||||
| 66 | Nose Tackle | 6-3 | 260 lbs | Junior | Milan, Mo. | Milan | |||
| 67 | Outside Linebacker | 6-3 | 242 lbs | Junior | St. Joseph, Mo. | ||||
| 68 | Defensive Guard | 6-3 | 275 lbs | Freshman | Berkley, Mo. | ||||
| 69 | Tight End | 6-5 | 215 lbs | Sophomore | Columbia, Mo. | ||||
| 70 | Offensive Guard | 6-5 | 272 lbs | Freshman | Spring, Texas | ||||
| 71 | Offensive Tackle | 6-3 | 288 lbs | Junior | Overland Park, Kan. | Shawnee Mission S. | |||
| 72 | Offensive Tackle | 6-6 | 295 lbs | Sophomore | Chillicothe. Mo. | ||||
| 73 | Offensive Tackle | 6-6 | 247 lbs | Junior | Columbia, Mo. | Rock Bridge | |||
| 74 | Offensive Tackle | 6-5 | 265 lbs | Redshirt Sophomore | St. Joseph, Mo. | Central | |||
| 75 | Offensive Tackle | 6-7 | 280 lbs | Freshman | Barnhart, Mo. | ||||
| 76 | Center | 6-3 | 271 lbs | Senior | Florissant, Mo. | Hazelwood West | |||
| 77 | Defensive Guard | 6-2 | 266 lbs | Senior | Jefferson City, Mo. | Jefferson City | |||
| 78 | Offensive Tackle | 6-6 | 260 lbs | Freshman | St. Louis, Mo. | ||||
| 79 | Defensive Tackle | 6-4 | 275 lbs | Senior | Orlando, Fla. | ||||
| 80 | Wide Receiver | 6-1 | 172 lbs | Junior | Knob Noster, Mo. | Knob Noster | |||
| 81 | Wide Receiver | 6-4 | 204 lbs | Freshman | Sikeston, Mo. | ||||
| 82 | Wide Receiver | 6-3 | 190 lbs | Freshman | Overland Park, Kan. | Rockhurst | |||
| 84 | Wide Receiver | 5-11 | 189 lbs | Senior | Kirkwood, Mo. | Kirkwood | |||
| 85 | Tight End | 6-4 | 225 lbs | Junior | St. Joseph, Mo. | Central | |||
| 86 | Tight End | 6-4 | 230 lbs | Freshman | Boca Raton, Fla. | ||||
| 87 | Tight End | 6-3 | 240 lbs | Junior | Galveston, Texas | Ball | |||
| 88 | Tight End | 6-5 | 228 lbs | Freshman | St. Charles, Mo. | ||||
| 89 | Tight End | 6-1 | 230 lbs | Senior | Fayette, Mo. | ||||
| 90 | Defensive Guard | 6-3 | 275 lbs | Sophomore | Humble, Texas | ||||
| 92 | Tight End | 6-5 | 220 lbs | Junior | Liberal, Kan. | Liberal | |||
| 93 | Nose Tackle | 6-5 | 285 lbs | Senior | Chillicothe, Mo. | Chillicothe | |||
| 94 | Defensive Tackle | 6-4 | 280 lbs | Senior | Dallas, Texas | Richardson | |||
| 95 | Defensive End | 6-6 | 218 lbs | Junior | St. Louis, Mo. | Hazelwood East | |||
| 96 | Defensive End | 6-5 | 255 lbs | Sophomore | Jefferson City, Mo. | ||||
| 97 | Nose Tackle | 6-1 | 230 lbs | Sophomore | Houston, Texas | ||||
| 98 | Defensive Tackle | 6-6 | 265 lbs | Junior | Miami, Fla. | South | |||
| 99 | Inside Linebacker | 6-3 | 255 lbs | Sophomore | Houston, Texas | ||||
| - | Outside Linebacker | 6-1 | 219 lbs | Redshirt Sophomore | Marceline, Mo. | ||||
| - | Offensive Guard | 6-2 | 274 lbs | Redshirt Freshman | St. Charles, Mo. | ||||
| - | Placekicker | 6-0 | 180 lbs | Freshman | Independence, Mo. | ||||
| - | Inside Linebacker | 6-1 | 219 lbs | Redshirt Freshman | Poplar Bluff, Mo. | ||||
| - | Tailback | 5-9 | 180 lbs | Freshman | Huntsville, Mo. | ||||
| - | Quarterback | 6-0 | 192 lbs | Redshirt Sophomore | New Berlin, Ill. | ||||
| - | Offensive Guard | 6-5 | 250 lbs | Redshirt Sophomore | St. Louis, Mo. | ||||
| - | Quarterback | 6-0 | 203 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Wide Receiver | 6-1 | 180 lbs | Freshman | Rockford, Ill. | ||||
| - | Centerback | 5-9 | 169 lbs | Sophomore | Joliet, Ill. | ||||
| - | Wide Receiver | 6-0 | 188 lbs | Freshman | Versailles, Mo. | ||||
| - | Wide Receiver | 6-3 | 183 lbs | Freshman | Florissant. Mo. | ||||
| - | Wide Receiver | 6-2 | 185 lbs | Freshman | Sedalia, Mo. | ||||
| - | Wide Receiver | 5-8 | 155 lbs | Freshman | Blue Springs, Mo. | ||||
| - | Strong Safety | 6-0 | 219 lbs | Sophomore | Whitefish Bay, Wis. | ||||
| - | Defensive Guard | 6-0 | 218 lbs | Redshirt Freshman | St. Louis, Mo. |
No coaching staff found