1998 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strong Safety | 5-10 | 190 lbs | Senior | Houston, Texas | Nimitz | |||
| 2 | Free Safety | 6-2 | 179 lbs | Senior | Kansas City, Kan. | Harmon | |||
| 3 | Tight End | 6-1 | 212 lbs | Senior | Blue Springs, Mo. | South | |||
| 4 | Free Safety | 5-11 | 189 lbs | Sophomore | Midwest City, Okla. | Carl Albert | |||
| 5 | Cornerback | 6-0 | 193 lbs | Junior | Baton Rouge, La. | Tara | |||
| 6 | Tight End | 6-3 | 215 lbs | Senior | Baton Rouge, La. | Glen Oaks/Hutchinson CC | |||
| 7 | Quarterback | 6-1 | 227 lbs | Senior | Columbia, Mo. | Hickman | |||
| 8 | Cornerback | 6-1 | 182 lbs | Senior | Kansas City, Mo | Wyandotte | |||
| 9 | Outside Linebacker | 6-2 | 218 lbs | Senior | Apopka, Fla. | Coffeyville, Kan., CC) | |||
| 10 | Quarterback | 6-2 | 201 lbs | Sophomore | Lake Forest, Ill. | Lake Forest | |||
| 11 | Quarterback | 6-4 | 190 lbs | Redshirt Freshman | Edwardsville, Ill. | ||||
| 12 | Quarterback | 6-1 | 160 lbs | Freshman | Miami, Fla. | ||||
| 13 | Wide Receiver | 6-1 | 190 lbs | Freshman | Sapulpa, Okla. | ||||
| 14 | Quarterback | 6-5 | 200 lbs | Freshman | Jefferson City, Mo. | ||||
| 15 | Cornerback | 5-10 | 168 lbs | Sophomore | Houston, Texas | Kempner | |||
| 16 | Centerback | 5-11 | 175 lbs | Freshman | Kansas City, Kan. | ||||
| 17 | Punter | 6-1 | 224 lbs | Junior | Spring, Texas | Westfield/USMA Prep | |||
| 18 | Quarterback | 6-2 | 200 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| 19 | Kicker | 6-2 | 180 lbs | Freshman | Littleton, Colo. | ||||
| 20 | Tailback | 5-9 | 200 lbs | Sophomore | Springfield, Mo. | Parkview | |||
| 21 | Tailback | 6-1 | 206 lbs | Freshman | Wilmington, Ill. | ||||
| 21 | Cornerback | 5-10 | 179 lbs | Senior | St. Louis, Mo. | Mehlville | |||
| 22 | Cornerback | 6-1 | 175 lbs | Senior | Las Vegas, Nev. | Green Valley/Dixie JC | |||
| 24 | Wide Receiver | 6-1 | 165 lbs | Freshman | Houston, Texas | ||||
| 24 | Wide Receiver | 5-10 | 168 lbs | Senior | St. Louis, Mo. | ||||
| 25 | Punter | 5-9 | 170 lbs | Senior | Ryan, Okla. | Ryan | |||
| 26 | Strong Safety | 6-3 | 203 lbs | Sophomore | Bowling Green, Mo. | Bowling Green | |||
| 27 | Strong Safety | 6-1 | 180 lbs | Freshman | St. Louis, Mo. | ||||
| 28 | Fullback | 6-0 | 230 lbs | Sophomore | Mesa, Ariz. | Dobson | |||
| 29 | Cornerback | 5-10 | 190 lbs | Freshman | Denison, Texas | ||||
| 30 | Fullback | 6-0 | 235 lbs | Junior | Hammond, La. | ||||
| 31 | Tailback | 5-6 | 177 lbs | Sophomore | St. Louis, Mo. | Hazelwood East | |||
| 32 | Tailback | 6-2 | 215 lbs | Senior | Moberly, Mo. | Moberly | |||
| 33 | Fullback | 5-11 | 241 lbs | Sophomore | Seattle, Wash. | Franklin | |||
| 34 | Fullback | 6-3 | 251 lbs | Sophomore | Auxvasse, Mo. | North Callaway | |||
| 34 | Tailback | 6-0 | 205 lbs | Freshman | Norman, Okla. | ||||
| 35 | Fullback | 5-11 | 234 lbs | Senior | St. Paul, Minn. | Cretin-Derham Hall | |||
| 36 | Inside Linebacker | 6-1 | 233 lbs | Sophomore | Hemet, Calif. | Hemet | |||
| 38 | Inside Linebacker | 6-0 | 207 lbs | Junior | Gerald, Mo. | Owensville | |||
| 39 | Inside Linebacker | 6-0 | 219 lbs | Junior | Maysville, Okla. | Ada | |||
| 40 | Outside Linebacker | 6-5 | 230 lbs | Sophomore | Madison, Neb. | Norfolk | |||
| 41 | Fullback | 6-2 | 240 lbs | Freshman | Morris, Ill. | ||||
| 43 | Fullback | 6-2 | 246 lbs | Freshman | Naperville, Ill. | ||||
| 45 | Inside Linebacker | 6-4 | 211 lbs | Junior | Peculiar, Mo. | Ray-Pec/Kemper Mil. JC | |||
| 46 | Outside Linebacker | 6-4 | 215 lbs | Sophomore | Portland, Ore. | Westview | |||
| 47 | Tailback | 6-1 | 205 lbs | Freshman | Tampa, Fla. | ||||
| 48 | Inside Linebacker | 5-11 | 246 lbs | Senior | Mesa, Ariz. | Red Mountain | |||
| 49 | Defensive Guard | 6-2 | 228 lbs | Junior | Odessa, Mo. | Odessa | |||
| 50 | Defensive End | 6-2 | 242 lbs | Sophomore | Coal Valley, Ill. | Moline | |||
| 51 | Inside Linebacker | 6-2 | 210 lbs | Freshman | St. Petersburg. Fla. | ||||
| 52 | Center/Offensive Guard | 6-2 | 292 lbs | Junior | Corpus Christi, Texas | King | |||
| 53 | Inside Linebacker | 6-0 | 214 lbs | Sophomore | Knob Noster, Mo. | ||||
| 54 | Inside Linebacker | 6-1 | 200 lbs | Sophomore | Ada, Okla. | Ada | |||
| 55 | Nose Tackle | 6-2 | 314 lbs | Junior | St. Louis, Mo. | ||||
| 56 | Inside Linebacker | 6-3 | 200 lbs | Sophomore | Bentonville, Ark. | Bentonville | |||
| 57 | Offensive Guard | 6-3 | 307 lbs | Senior | Belleville, Ill. | East | |||
| 58 | Inside Linebacker | 6-2 | 232 lbs | Senior | Springfield, Mo. | Parkview | |||
| 59 | Offensive Guard | 6-4 | 275 lbs | Sophomore | Houston, Texas | Nimitz | |||
| 60 | Offensive Tackle | 6-4 | 280 lbs | Sophomore | Bentonville, Ark. | Bentonville | |||
| 61 | Defensive Tackle | 6-4 | 265 lbs | Freshman | Jackson, Mo. | ||||
| 63 | Center | 6-3 | 255 lbs | Sophomore | Kansas City, Mo. | Oak Park | |||
| 64 | Offensive Tackle | 6-5 | 296 lbs | Senior | St. Joseph, Mo. | Central | |||
| 65 | Offensive Guard | 6-4 | 280 lbs | Freshman | Kansas City, Mo. | ||||
| 66 | Center | 6-3 | 260 lbs | Sophomore | Milan, Mo. | Milan | |||
| 67 | Defensive End | 6-3 | 242 lbs | Sophomore | St. Joseph, Mo. | ||||
| 68 | Defensive Guard | 6-3 | 275 lbs | Freshman | Humble, Texas | ||||
| 69 | Offensive Tackle | 6-5 | 296 lbs | Senior | Brookfield, Mo. | Brookfield | |||
| 70 | Offensive Guard | 6-5 | 293 lbs | Senior | Chillicothe, Mo. | Chillicothe | |||
| 71 | Offensive Tackle | 6-3 | 288 lbs | Sophomore | Overland Park, Kan. | Shawnee Mission S. | |||
| 72 | Offensive Line | 6-6 | 295 lbs | Freshman | Chillicothe. Mo. | ||||
| 73 | Offensive Tackle | 6-6 | 247 lbs | Sophomore | Columbia, Mo. | Rock Bridge | |||
| 74 | Offensive Tackle | 6-5 | 265 lbs | Redshirt Freshman | St. Joseph, Mo. | Central | |||
| 75 | Offensive Guard | 6-4 | 350 lbs | Sophomore | Grand Prairie, Texas | South | |||
| 76 | Center | 6-3 | 271 lbs | Junior | Florissant, Mo. | Hazelwood West | |||
| 77 | Defensive Guard | 6-2 | 266 lbs | Junior | Jefferson City, Mo. | Jefferson City | |||
| 78 | Offensive Guard | 6-5 | 310 lbs | Junior | Bridgeton, Mo. | Pattonville | |||
| 79 | Defensive End | 6-6 | 271 lbs | Senior | Kansas City, Mo. | Grandview | |||
| 80 | Wide Receiver | 6-1 | 172 lbs | Sophomore | Knob Noster, Mo. | Knob Noster | |||
| 81 | Wide Receiver | 5-10 | 160 lbs | Freshman | Daytona Beach, Fla. | ||||
| 82 | Wide Receiver | 6-3 | 194 lbs | Sophomore | St. Joseph, Mo. | Central | |||
| 84 | Wide Receiver | 5-11 | 189 lbs | Junior | Kirkwood, Mo. | Kirkwood | |||
| 85 | Tight End | 6-4 | 225 lbs | Sophomore | St. Joseph, Mo. | Central | |||
| 86 | Wide Receiver | 6-1 | 189 lbs | Freshman | Coral Springs, Fla. | ||||
| 87 | Tight End | 6-3 | 240 lbs | Sophomore | Galveston, Texas | Ball | |||
| 88 | Tight End | 6-3 | 242 lbs | Senior | Kansas City, Mo. | North Kansas City | |||
| 88 | Tight End | 6-5 | 215 lbs | Freshman | Columbia, Mo. | ||||
| 90 | Defensive Guard | 6-4 | 261 lbs | Senior | Hermann, Mo. | Hermann | |||
| 91 | Nose Tackle | 6-3 | 241 lbs | Redshirt Freshman | Jefferson City, Mo. | ||||
| 92 | Tight End | 6-5 | 220 lbs | Sophomore | Liberal, Kan. | Liberal | |||
| 93 | Nose Tackle | 6-5 | 285 lbs | Junior | Chillicothe, Mo. | Chillicothe | |||
| 94 | Defensive Tackle | 6-4 | 263 lbs | Junior | Dallas, Texas | Richardson | |||
| 95 | Outside Linebacker | 6-6 | 218 lbs | Sophomore | St. Louis, Mo. | Hazelwood East | |||
| 96 | Defensive End | 6-5 | 255 lbs | Freshman | Jefferson City, Mo. | ||||
| 97 | Nose Tackle | 6-1 | 230 lbs | Freshman | Houston, Texas | ||||
| 98 | Defensive Tackle | 6-6 | 265 lbs | Sophomore | Miami, Fla. | South | |||
| 99 | Inside Linebacker | 6-3 | 255 lbs | Freshman | Houston, Texas | ||||
| 99 | Defensive Tackle | 6-5 | 232 lbs | Sophomore | Moore, Okla. | Westmoore | |||
| - | Wide Receiver | 6-2 | 204 lbs | Senior | Chesterfield, Mo. | ||||
| - | Tight End | 6-1 | 230 lbs | Junior | Fayette, Mo. | ||||
| - | Kicker | 5-10 | 167 lbs | Redshirt Freshman | St. Charles, Mo. | ||||
| - | Outside Linebacker | 6-4 | 233 lbs | Redshirt Freshman | St. Joseph, Mo. | ||||
| - | Defensive Tackle | 6-6 | 234 lbs | Senior | Union, Mo. | ||||
| - | Kicker | 5-11 | 160 lbs | Junior | Belleville, Ill. | Althoff | |||
| - | Tailback | 5-10 | 186 lbs | Redshirt Freshman | Rushville, Neb. | ||||
| - | Nose Tackle | 6-1 | 230 lbs | Freshman | Kansas City, Mo. | ||||
| - | Quarterback | 6-0 | 192 lbs | Redshirt Freshman | New Berlin, Ill. | ||||
| - | Free Safety | 5-9 | 200 lbs | Freshman | Maryville, Mo. | ||||
| - | Strong Safety | 6-0 | 219 lbs | Freshman | Whitefish Bay, Wis. | ||||
| - | Outside Linebacker | 6-1 | 219 lbs | Redshirt Freshman | Marceline, Mo. | ||||
| - | Offensive Tackle | 6-3 | 229 lbs | Junior | St. Peters, Mo. | Fort Zumwalt South | |||
| - | Free Safety | 6-1 | 206 lbs | Senior | Overland Park, Kan. | ||||
| - | Centerback | 5-8 | 176 lbs | Freshman | Washington, Mo. | ||||
| - | Offensive Guard | 6-5 | 250 lbs | Redshirt Freshman | St. Louis, Mo. | ||||
| - | Wide Receiver | 6-1 | 182 lbs | Junior | Chesterfield, Mo. | Parkway West/SMS | |||
| - | Wide Receiver | 5-6 | 166 lbs | Junior | Columbia, Mo. | Hickman/William Jewell | |||
| - | Wide Receiver | 5-10 | 173 lbs | Redshirt Freshman | Edwardsville, Ill. | ||||
| - | Centerback | 5-9 | 169 lbs | Freshman | Joliet, Ill. |
No coaching staff found