1966 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | - | 6-1 | 185 lbs | Senior | Centralia, Mo. | ||||
| 12 | - | 6-1 | 180 lbs | Sophomore | Kansas City, Kan. | Washington | |||
| 14 | - | 5-10 | 180 lbs | Junior | Belleville, Ill. | Township | |||
| 16 | - | 6-1 | 190 lbs | Sophomore | New Bedford, Mass. | Tabor Academy | |||
| 18 | - | 5-10 | 190 lbs | Sophomore | Lee's Summit, Mo. | Lee's Summit | |||
| 22 | - | 5-8 | 185 lbs | Senior | Jefferson City, Mo. | Jefferson City | |||
| 23 | - | 6-0 | 190 lbs | Sophomore | Seneca, Mo. | Seneca | |||
| 26 | - | 6-1 | 195 lbs | Senior | Hannibal, Mo. | Hannibal | |||
| 26 | - | 6-0 | 185 lbs | Sophomore | King City, Mo. | R-1 | |||
| 27 | - | 5-8 | 175 lbs | Senior | Overland, Mo. | Ritenour | |||
| 30 | - | 5-11 | 198 lbs | Junior | Collinsville, Ill. | Collinsville | |||
| 32 | - | 6-1 | 200 lbs | Senior | Normandy, Mo. | ||||
| 33 | Fullback | 5-11 | 198 lbs | Junior | Berwyn, Ill. | Spalding | |||
| 34 | - | 6-1 | 215 lbs | Junior | Pittsburgh, Pa. | Taylor Allerdice | |||
| 35 | - | 6-0 | 200 lbs | Senior | Ferguson, Mo. | McCluer | |||
| 36 | - | 6-0 | 202 lbs | Senior | St. Louis, Mo. | Southwest | |||
| 40 | - | 6-1 | 185 lbs | Senior | Kirksville, Mo. | Kirksville | |||
| 40 | - | 5-11 | 185 lbs | Sophomore | St. Louis, Mo. | CBC | |||
| 45 | - | 6-1 | 205 lbs | Senior | Golden City, Mo. | Golden City | |||
| 46 | - | 6-1 | 195 lbs | Senior | Storm Lake, Iowa | Storm Lake | |||
| 48 | - | 6-0 | 188 lbs | Junior | Ladue, Mo. | Horton Watkins | |||
| 49 | - | 6-0 | 190 lbs | Senior | Kansas City, Mo. | Rockhurst | |||
| 50 | - | 6-2 | 205 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| 53 | - | 5-11 | 185 lbs | Junior | St. Louis, Mo. | Bishop DuBourg | |||
| 54 | - | 5-10 | 200 lbs | Junior | Kansas City, Mo. | St. Pius X | |||
| 56 | - | 5-11 | 215 lbs | Junior | Perryville, Mo. | Public | |||
| 57 | - | 6-3 | 222 lbs | Senior | St. Louis, Mo. | University High | |||
| 61 | - | 6-1 | 216 lbs | Junior | St. Louis, Mo. | Bishop DuBourg | |||
| 62 | - | 6-0 | 215 lbs | Junior | Gary, Ind. | Calumet | |||
| 63 | - | 6-0 | 210 lbs | Senior | Fairmont, Minn. | Page (Ariz.) HS | |||
| 64 | - | 6-0 | 212 lbs | Sophomore | St. Louis, Mo. | Cleveland | |||
| 65 | - | 6-0 | 200 lbs | Junior | Ladue, Mo. | Horton Watkins | |||
| 66 | - | 6-1 | 220 lbs | Junior | Southfield, Mich. | Southfield | Grand Rapids Junior College | ||
| 67 | - | 6-1 | 220 lbs | Sophomore | Butler, Mo. | Butler | |||
| 69 | - | 6-1 | 215 lbs | Senior | Jefferson City, Mo. | Jefferson City | |||
| 70 | - | 6-3 | 225 lbs | Junior | Lawrence, Kan. | Lawrence | |||
| 71 | - | 6-3 | 215 lbs | Sophomore | Taylorville, Ill. | ||||
| 72 | - | 6-0 | 205 lbs | Junior | Bay City, Mich. | Central | |||
| 73 | - | 6-2 | 225 lbs | Sophomore | St. Louis, Mo. | CBC | |||
| 75 | - | 6-3 | 215 lbs | Junior | Ferguson, Mo. | McCluer | |||
| 76 | - | 6-0 | 215 lbs | Junior | Berwyn, Ill. | Morton West | |||
| 77 | - | 6-4 | 225 lbs | Sophomore | Springfield, Mo. | Central | |||
| 79 | - | 6-0 | 220 lbs | Junior | Jefferson City, Mo. | Jefferson City | |||
| 80 | - | 6-3 | 218 lbs | Junior | Riverside, Ill. | Brookfield | |||
| 81 | - | 6-0 | 195 lbs | Senior | Columbia, Mo. | Hickman | |||
| 82 | - | 6-3 | 200 lbs | Sophomore | Imperial, Mo. | Crystal City | |||
| 86 | - | 6-0 | 195 lbs | Junior | St. Louis, Mo. | McBride | |||
| 87 | - | 6-3 | 218 lbs | Sophomore | Quincy, Ill. | Quincy | |||
| 88 | - | 6-3 | 215 lbs | Senior | Bedford, Iowa | ||||
| 89 | - | 6-6 | 270 lbs | Junior | Kansas City, Mo. | Southeast | |||
| 92 | - | 6-1 | 195 lbs | Senior | Springfield, Mo. | Hillcrest | |||
| - | - | 6-4 | 220 lbs | Sophomore | Webster Groves, Mo. | ||||
| - | Tackle | 6-2 | 235 lbs | Junior | St. Louis, Mo. | Sumner | Missouri Southern | ||
| - | - | 6-0 | 210 lbs | Sophomore | St. Louis, Mo. | Parkway | |||
| - | - | 6-0 | 220 lbs | Sophomore | Auburn, Mich. | ||||
| - | - | 6-4 | 215 lbs | Sophomore | St. Louis, Mo. | Riverview Gardens | |||
| - | - | 6-0 | 200 lbs | Sophomore | Oklahoma City, Okla. | John Marshall | |||
| - | - | 6-2 | 195 lbs | Sophomore | Hesperia, Mich. | ||||
| - | - | 6-1 | 204 lbs | Junior | Grand Rapids, Mich. | Grand Rapids Junior College | |||
| - | - | 5-11 | 180 lbs | Sophomore | Louisville, Ky. | Male | |||
| - | - | 5-9 | 190 lbs | Sophomore | Youngstown, Ohio | ||||
| - | - | 6-0 | 175 lbs | Junior | St. Louis, Mo. | CBC | |||
| - | - | 6-3 | 200 lbs | Sophomore | St. Louis, Mo. | Riverview Gardens | |||
| - | - | 6-2 | 199 lbs | Sophomore | Sedalia, Mo. | Smith-Cotton | |||
| - | - | 5-11 | 195 lbs | Sophomore | Timewell, Ill. | Brown County | |||
| - | - | 6-0 | 180 lbs | Sophomore | Excelsior Springs, Mo. | ||||
| - | - | 6-3 | 205 lbs | Sophomore | Highland, Ill. | ||||
| - | - | 6-0 | 180 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| - | - | 6-1 | 165 lbs | Sophomore | Columbia, Mo. | Hickman | |||
| - | - | 5-11 | 190 lbs | Sophomore | Berwyn, Ill. | ||||
| - | - | 6-2 | 190 lbs | Sophomore | Slater, Mo. | ||||
| - | - | 5-11 | 205 lbs | Sophomore | Jefferson City, Mo. | Jefferson City | |||
| - | - | 6-1 | 210 lbs | Sophomore | Springfield, Ill. | ||||
| - | - | 6-2 | 210 lbs | Sophomore | Canton, Ill. | Canton | |||
| - | - | 6-0 | 190 lbs | Sophomore | Shipman, Ill. | Southwest | |||
| - | - | 6-4 | 205 lbs | Sophomore | Belle | Belleville, Ill. | |||
| - | - | 6-1 | 195 lbs | Sophomore | Granite City, Ill. | ||||
| - | - | 5-9 | 190 lbs | Sophomore | Lakewood, Colo. | ||||
| - | - | 6-0 | 200 lbs | Sophomore | Midland, Texas | ||||
| - | - | 6-0 | 180 lbs | Sophomore | Belleville, Ill. | ||||
| - | - | 6-0 | 190 lbs | Sophomore | Rhinelander, Wisc. | ||||
| - | - | 6-1 | 205 lbs | Sophomore | Granite City, Ill. | ||||
| - | - | 6-0 | 200 lbs | Sophomore | Mahomet, Ill. | ||||
| - | - | 6-3 | 205 lbs | Sophomore | Hinsdale, Ill. | ||||
| - | - | 6-3 | 210 lbs | Sophomore | Joplin, Mo. | ||||
| - | - | 6-0 | 170 lbs | Sophomore | East Alton, Ill. | ||||
| - | Halfback | 5-10 | 195 lbs | Sophomore | Mehlville | ||||
| - | - | 5-10 | 165 lbs | Sophomore | Columbia, Mo. | Hickman | |||
| - | - | 5-11 | 190 lbs | Sophomore | St. Louis, Mo. | University High | |||
| - | - | 6-2 | 230 lbs | Sophomore | Carrollton, Mo. | ||||
| - | - | 6-0 | 190 lbs | Sophomore | Chicago, Ill. | Weber | |||
| - | - | 6-2 | 212 lbs | Junior | Columbia, Mo. | Hickman |
No coaching staff found