1994 Cross Country Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-5 | Freshman | Fulton, Mo. | Fulton | ||||
| - | Distance | 5-0 | Junior | St. Louis, Mo. | Oakville | ||||
| - | Mid Distance | 5-7 | Sophomore | Manchester, Mo. | Parkway West | ||||
| - | Mid-Distance/CC | 5-7 | Freshman | Cape Girardeau, Mo. | Cape Central | ||||
| - | Middle Distance | 5-4 | Junior | Richmond, Mo. | |||||
| - | Multi-Events | 5-8 | Freshman | Chesterfield, Mo. | Lafayette | ||||
| - | Distance | 5-2 | Senior | Allison Park, Pa. | Hampton | ||||
| - | Distance/CC | 5-8 | Junior | Springfield, Mo. | Kickapoo | ||||
| - | Distance | 5-8 | Junior | Altamont, Kan. | Labette County | ||||
| - | Middle Distance | 5-5 | Junior | Memphis, Mo. | Scotland County | ||||
| - | Distance | 5-4 | Freshman | Hopkins, Mo. | North Nodaway | ||||
| - | Distance/CC | 5-8 | Sophomore | Iowa City, Iowa | Iowa City | ||||
| - | Middle Distance | 5-5 | Junior | Wheaton, Ill. | Central |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-11 | Sophomore | West Plains, Mo. | |||||
| - | Middle Distance | 5-11 | Freshman | Florissant, Mo. | Hazelwood Central | ||||
| - | Middle Distance | 6-2 | Freshman | Salisbury, Mo. | |||||
| - | Distance | 6-0 | Sophomore | Novi, Mich. | |||||
| - | Distance | 6-1 | Sophomore | Oakville, Mo. | |||||
| - | Distance/CC | Sophomore | Dewitt, N.Y. | CBA | |||||
| - | Distance | 5-11 | Freshman | Chamois, Mo. | Osage | ||||
| - | Distance | 6-1 | Freshman | Cincinnati, Ohio | Anderson | ||||
| - | Middle Distance | 6-0 | Freshman | Edwardsville, Ill. | |||||
| - | Distance | 6-2 | Senior | House Springs, Mo. | Northwest | ||||
| - | Distance | 6-5 | Senior | Tartu, Estonia | |||||
| - | Distance | 5-8 | Freshman | Chesterfield, Mo. | Parkway West | ||||
| - | Distance | Senior | Springfield, Mo. | Kickapoo | |||||
| - | Distance | 6-0 | Freshman | Leasburg, Mo. | Cuba | ||||
| - | Distance | 5-9 | Senior | Springfield, Mo. | Kickapoo | ||||
| - | - | Senior | Pevely, Mo. | Herculaneum | |||||
| - | Middle Distance | 6-0 | Junior | Doylestown, Ohio | |||||
| - | Distance | 6-0 | Sophomore | Kansas City, Mo. | North Kansas City | ||||
| - | Distance | 5-11 | Freshman | Rogersville, Mo. | |||||
| - | Distance | 5-7 | Sophomore | West Plains, Mo. | West Plains | ||||
| - | Distance | 5-7 | Sophomore | Jefferson City, Mo. | |||||
| - | Middle Distance | 5-9 | Senior | Hopkins, Mo. | North Nodaway | ||||
| - | Middle Distance | 5-10 | Freshman | Berkeley, Mo. |
No coaching staff found