1981 Cross Country Roster Roster
SeasonSeason
ViewView
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Mid-Distance | 5-3 | Freshman | Hannibal, Mo. | Hannibal | ||||
| - | Mid-Distance | 5-5 | Freshman | Ft. Leonard Wood, Mo. | Waynesville | ||||
| - | Mid-Distance | 5-5 | Freshman | Clarence, Mo. | South Shelby | ||||
| - | Distance | 5-5 | Junior | Edina, Minn. | Edina West | ||||
| - | Distance | 5-0 | Junior | Mexico, Mo. | Mexico | ||||
| - | Distance | 5-3 | Freshman | St. Louis, Mo. | Rosary | ||||
| - | - | Senior | Bridgeton, Mo. | Pattonville | |||||
| - | Mid-Distance | 5-8 | Junior | Imperial, Mo. | Windsor | ||||
| - | Distance | 5-5 | Freshman | Warwick, N.Y. | Valley | ||||
| - | Mid-Distance | 5-4 | Freshman | Wexford, Ireland | Presentation School | ||||
| - | Distance | Sophomore | Effingham, Ill. | St. Anthony | |||||
| - | Distance | Sophomore | Memphis, Tenn. | Memphis Catholic | |||||
| - | Mid-Distance | Sophomore | Norwich, Conn. | St. Bernard |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Sophomore | Lohman, Mo. | Russellville | |||||
| - | Distance | Freshman | Kansas City, Mo. | Southwest | |||||
| - | Mid-Distance | Sophomore | Kennett, Mo. | Kennett | |||||
| - | Mid-Distance | Junior | East London, South Africa | Queen's College | |||||
| - | Distance | Sophomore | Houston, Texas | Strake Jesuit College Prep | |||||
| - | Mid-Distance | Freshman | Delancey, N.Y. | Deleware Academy | |||||
| - | Distance | Freshman | Russellville, Mo. | Russellville | |||||
| - | Distance | Freshman | Kansas City, Mo. | O'Hara | |||||
| - | Distance | Sophomore | Florissant, Mo. | St. Thomas Aquinas | |||||
| - | - | Junior | Ballwin, Mo. | Lafayette | |||||
| - | Distance | Senior | St. Louis, Mo. | Rosary | |||||
| - | - | Freshman | Kansas City, Mo. | ||||||
| - | Distance | Freshman | Columbia, Mo. | Rock Bridge | |||||
| - | Distance | 6-2 | 147 lbs | Junior | Des Peres, Mo. | Kirkwood | |||
| - | Mid-Distance | Sophomore | Manchester, Mo. | Parkway South | |||||
| - | Mid-Distance | 6-0 | 158 lbs | Senior | Canton, Mo. | Canton R-V | |||
| - | - | Senior | St. Louis, Mo. | Webster Groves | |||||
| - | Distance | 6-0 | 140 lbs | Senior | Springfield, Mo | Parkview |
No coaching staff found