UAPB vs Missouri
4/1/2025
Taylor Stadium
6:02
UAPB
5-24

10
Final
25

Missouri
10-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 6 | 0 | 10 | 10 | 1 | |
1 | 4 | 0 | 10 | 9 | 1 | X | 25 | 16 | 2 |
Win: Kirchhoff, Josh (2-0)Loss: Chris Bedgood (0-2)
Scoring Summary
Team | UAPBBB | MIZ |
---|---|---|
1st K. Peer grounded out to 1b unassisted, RBI (1-1 BF); J. Lovich scored. | 0 | 1 |
2nd B. Voth singled to right field, RBI (0-2 FF); J. Riera advanced to second; E. Gries-Smi advanced to third; B. VanMaanen scored. | 1 | 1 |
2nd P. Basler reached on an error by 3b (2-2 KBBK); J. Hernandez scored, unearned; C. Patterson scored, unearned. | 1 | 3 |
2nd J. Lovich doubled to left center, 2 RBI (1-0 B); G. Goldbeck scored, unearned; P. Basler scored, unearned. | 1 | 5 |
3rd B. VanMaanen flied out to rf, SF, RBI (1-0 B); D. Small advanced to second; V. Saumell scored. | 2 | 5 |
3rd J. Riera doubled down the lf line, RBI (2-0 BB); D. Small scored. | 3 | 5 |
4th B. VanMaanen grounded out to ss, RBI (0-1 K); D. Small advanced to second; V. Saumell advanced to third; C. Rodriguez scored. | 4 | 5 |
4th P. Seals walked, RBI (3-1 BBBKB); B. Daniels advanced to second; C. Nicoletto advanced to third; K. Peer scored. | 4 | 6 |
4th C. Patterson singled through the right side, 2 RBI (1-0 B); P. Seals advanced to second; B. Daniels scored; C. Nicoletto scored. | 4 | 8 |
4th P. Basler singled up the middle, 2 RBI (2-0 BB); M. Serna advanced to second; C. Patterson scored; P. Seals scored. | 4 | 10 |
4th J. Lovich homered to left field, 4 RBI (3-1 BBBK); G. Goldbeck scored; P. Basler scored; M. Serna scored. | 4 | 14 |
4th B. Daniels singled up the middle, RBI (2-1 BBF); K. Peer scored. | 4 | 15 |
5th J. Lovich walked, RBI (3-1 BBSBB); G. Goldbeck advanced to second; P. Basler advanced to third; M. Serna scored. | 4 | 16 |
5th K. Peer flied out to rf, SF, RBI (0-0); G. Goldbeck advanced to third; P. Basler scored. | 4 | 17 |
5th J. Lovich advanced to second; G. Goldbeck scored on a wild pitch. | 4 | 18 |
5th C. Patterson walked, RBI (3-1 BBBKB); P. Seals advanced to second; B. Daniels advanced to third; J. Lovich scored. | 4 | 19 |
5th M. Serna tripled to right center, 3 RBI (2-2 KSBFBF); C. Patterson scored; P. Seals scored; B. Daniels scored. | 4 | 22 |
5th J. Lovich walked, RBI (3-2 BBBKKB); B. Picarelli advanced to second; P. Basler advanced to third; M. Serna scored. | 4 | 23 |
5th I. Frost hit by pitch, RBI (2-2 KBBK); J. Lovich advanced to second; B. Picarelli advanced to third; P. Basler scored. | 4 | 24 |
6th D. Brown hit by pitch, RBI (0-0); B. Coleman advanced to second; C. Allen advanced to third; G. Terry scored. | 5 | 24 |
6th T. DeLaGarza hit by pitch, RBI (0-0); D. Brown advanced to second; B. Coleman advanced to third; C. Allen scored. | 6 | 24 |
6th T. DeLaGarza advanced to second; D. Brown advanced to third; B. Coleman scored on a wild pitch. | 7 | 24 |
6th K. Veal walked, RBI (3-1 BBKBB); J. Moss advanced to second; T. DeLaGarza advanced to third; D. Brown scored. | 8 | 24 |
6th G. Terry singled to center field, 2 RBI (3-2 BKBFBF); K. Veal advanced to third; J. Moss scored; T. DeLaGarza scored. | 10 | 24 |
6th C. Patterson flied out to cf, SF, RBI (2-0 BB); A. Malpass scored. | 10 | 25 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Terry | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Carlos Rodriguez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Darries Boyd Jr. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vinny Saumell | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Courtney Allen | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dane Small | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ben Vanmaanen | 1B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Blake Coleman | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eli Gries-smi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Darrius Brown | PH/CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jesus Riera | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trinidad Delagarza | PH/SS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brant Voth | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jason Moss | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Mclemore | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kentavious Veal | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Bedgood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Monceaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harish Balachand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 7 | 0 | 8 | 11 |
Batting
2B: Vinny Saumell (1); Jesus Riera (1)
SH: Jesus Riera (1)
SF: Ben Vanmaanen (1)
Baserunning SB: Gavin Terry (1); Brant Voth (1)
HBP: Darrius Brown (1); Trinidad Delagarza (1)
Fielding
E: Brant Voth (1)
DP: Blake Coleman (1); Trinidad Delagarza (1); Kentavious Veal (1)
Missouri
Batting
3B: Serna, Mateo (1)
Baserunning
HBP: Goldbeck, Gehrig (1); Frost, Isaiah (1); Nicoletto, Cayden (1); Daniels, Brock (1); Serna, Mateo (2); Basler, Peyton (1)
Fielding
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bedgood | 1.2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 44 |
Nate Monceaux | 1.2 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 2 | 59 |
Emerson Lott | 1.1 | 4 | 10 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 7 | 16 | 2 | 2 | 62 |
Harish Balachand | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 20 |
Jayden Brown | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 20 |
Totals | 16 | 25 | 21 | 12 | 1 | 5 | 0 | 7 | 0 | 32 | 53 | 10 | 6 | 205 |
Missouri
Loss: Chris Bedgood (0-2)
HBP: Nate Monceaux (2); Emerson Lott (3); Harish Balachand (2)
;
Kirchhoff, Josh (2)
PB:
Serna, Mateo (1)