Missouri vs Penn State
2/14/2025
Estadio Yldefonso
5:00 pm
Missouri
0-1

0
Final
10

Penn State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | X | 10 | 11 | 1 |
Win: Horwat, Mason (1-0)Loss: Lohse, Ian (0-1)
Scoring Summary
Team | MIZ | PSU |
|---|---|---|
2nd Maloney, M. homered to right field, RBI (0-1 S). | 0 | 1 |
3rd Molinaro, B. singled through the right side, RBI (1-0 B); Weingartner advanced to third; Mercado, C. scored, unearned. | 0 | 2 |
5th Kling, P. homered to left center, 2 RBI (0-1 K); Mercado, C. scored. | 0 | 4 |
5th Wagner, C. homered to left center, 2 RBI (1-2 BKS); Molinaro, B. scored. | 0 | 6 |
7th Wagner, C. singled through the right side, RBI (0-0); Molinaro, B. advanced to second; Weingartner scored. | 0 | 7 |
7th Maloney, M. flied out to rf, SF, RBI (1-2 FFFBF); Wagner, C. advanced to third; Molinaro, B. scored. | 0 | 8 |
7th Jaconski, Je reached on a fielding error by ss (1-0 B); DeMucci, J. advanced to second; Wagner, C. scored, unearned. | 0 | 9 |
7th Mercado, C. singled to center field, RBI, advanced to second on the throw (1-1 BF); Cease, D. advanced to third; DeMucci, J. scored, unearned. | 0 | 10 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gehrig Goldbeck | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kaden Peer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mateo Serna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Daniels | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Simpson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cameron Benson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Lovich | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierre Seals | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Nicoletto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Macon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Basler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jedier Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeric Curtis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 13 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kling, Paxton | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Weingartner, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaconski, Joe | 2B/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Wagner, Cole | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Porter, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joey Demucci | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matt | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cease, Derek | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Cohl | RF/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 3 | 0 | 10 | 6 |
Batting
2B: Maloney, Matt (1)
HR: Kling, Paxton (1); Wagner, Cole (1); Maloney, Matt (1)
SF: Maloney, Matt (1)
Baserunning SB: Mercado, Cohl (1)
Fielding
E: Weingartner, Ryan (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Lohse | 4.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 71 |
| Brock Lucas | 2.2 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 64 |
| Ben Smith | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 11 | 10 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 6 | 151 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horwat, Mason | 5.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 75 |
Demell, Ben | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
Steele, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Renner, Chase | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 29 | 34 | 7 | 7 | 139 |




















