Oklahoma vs Missouri
4/17/2025
Taylor Stadium
7:02
Oklahoma
27-10, 8-8

17
Final
4

Missouri
13-24, 0-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 5 | 2 | 6 | 17 | 15 | 1 | |
0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
Win: Crossland, Cade (3-2)Loss: Lucas, Brock (1-4)
Scoring Summary
Team | OU | MIZ |
---|---|---|
2nd Dickerson, D singled up the middle, RBI (2-2 BBKK); Walk, J. advanced to second; Christiansen scored. | 1 | 0 |
2nd Willis, D. doubled to center field, RBI (0-1 F); Dickerson, D advanced to third, out at home cf to 2b to c; Walk, J. scored. | 2 | 0 |
3rd Gambill, T. homered to right field, RBI (0-0). | 3 | 0 |
3rd J. Lovich singled to left field, RBI (0-1 S); K. Knutson advanced to second; P. Basler scored. | 3 | 1 |
4th J. Hernandez reached on an error by rf, advanced to second (2-2 FBBK); C. Nicoletto scored, unearned; P. Seals scored, unearned. | 3 | 3 |
5th Carmichael,E singled to left field, RBI (2-0 BB); Willis, D. scored. | 4 | 3 |
6th Tockey, D. singled, advanced to second on the throw, RBI (2-2 KBSBF); Branch, K. advanced to third; Walk, J. scored. | 5 | 3 |
6th Dickerson, D doubled to left center, 2 RBI (1-0 B); Tockey, D. scored; Branch, K. scored. | 7 | 3 |
6th Gambill, T. homered, 2 RBI (1-0 B); Dickerson, D scored. | 9 | 3 |
7th Willits, J. doubled to center field, 2 RBI (1-2 KKFB); Gambill, T. scored; Dickerson, D scored. | 11 | 3 |
7th J. Lovich flied out to rf, SAC, RBI (1-1 BS); K. Knutson scored. | 11 | 4 |
8th Tockey, D. singled to center field, RBI (0-0); Branch, K. advanced to third; Christiansen scored. | 12 | 4 |
8th Willis, D. walked, RBI (3-2 BBBKKB); Dickerson, D advanced to second; Tockey, D. advanced to third; Branch, K. scored. | 13 | 4 |
8th Gambill, T. doubled to right center, 3 RBI (1-0 B); Willis, D. scored; Dickerson, D scored; Tockey, D. scored. | 16 | 4 |
8th Hamlin, M. singled through the left side, RBI (0-1 F); Cain, B. scored. | 17 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Cain, Brandon | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willits, Jaxon | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Hamlin, Mason | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carmichael, Easton | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mudler, Scott | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christiansen, Sam | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Walk, Jason | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Horton, Brayden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Branch, Kyle | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Tockey, Dayton | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dickerson, Drew | DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Willis, Dawson | 3B/SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Crossland, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 15 | 17 | 9 | 0 | 8 | 8 |
Batting
2B: Gambill, Trey (1); Willits, Jaxon (1); Dickerson, Drew (1); Willis, Dawson (1)
HR: Gambill, Trey (2)
Baserunning
SB: Carmichael, Easton (1); Christiansen, Sam (1); Walk, Jason (1); Willis, Dawson (1)
HBP: Christiansen, Sam (3); Walk, Jason (1); Branch, Kyle (1)
Fielding
E: Christiansen, Sam (1)
DP: Willits, Jaxon (1); Carmichael, Easton (1)
Missouri
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossland, Cade | 5.0 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 1 | 8 | 107 |
Hitt, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Catalano, Michael | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 23 |
Totals | 5 | 4 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 27 | 33 | 4 | 12 | 139 |
Missouri
Win: Crossland, Cade (3-2)
Loss: Lucas, Brock (1-4)
HBP: Crossland, Cade (2)
;
Kehlenbrink, Brady (2); Mccartney, Seth (2); Smith, Ben (1)