Evansville vs Missouri
3/1/2025
Taylor Stadium
4:33
Evansville
2-8

7
Final
17

Missouri
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 3 | |
4 | 3 | 0 | 1 | 0 | 9 | X | 17 | 16 | 0 |
Win: Drew, Kadden (2-0)Loss: Rj James (0-2)
Scoring Summary
Team | UE | MIZ |
---|---|---|
1st B. Picarelli singled to shortstop, RBI (0-2 KK); G. Goldbeck advanced to second; M. Serna advanced to third; K. Peer scored. | 0 | 1 |
1st B. Daniels singled to left field, RBI (0-2 KF); B. Picarelli advanced to second; G. Goldbeck advanced to third; M. Serna scored. | 0 | 2 |
1st P. Basler singled to shortstop, RBI (2-2 BBFK); B. Daniels advanced to second; B. Picarelli advanced to third; G. Goldbeck scored. | 0 | 3 |
1st T. Lawrence reached on a fielder's choice, RBI (0-2 FF); P. Basler out at second ss to 2b; B. Daniels advanced to third; B. Picarelli scored. | 0 | 4 |
2nd K. Peer homered to right center, RBI (2-0 BB). | 0 | 5 |
2nd C. Nicoletto doubled down the rf line, RBI (0-0); M. Serna scored. | 0 | 6 |
2nd C. Nicoletto advanced to third on a passed ball, scored on a throwing error by c, unearned. | 0 | 7 |
4th G. Goldbeck singled through the right side, RBI (1-2 BKF); M. Serna advanced to second; K. Peer scored. | 0 | 8 |
6th Taubert doubled down the lf line, RBI (3-2 BBKFB); Rumsey scored. | 1 | 8 |
6th McGinnis singled to left center, RBI (1-1 KB); Taubert scored. | 2 | 8 |
6th P. Basler tripled down the rf line, 3 RBI (1-0 B); B. Daniels scored, unearned; B. Picarelli scored; C. Nicoletto scored. | 2 | 11 |
6th J. Lovich singled to center field, advanced to second on the throw, RBI (1-2 FSB); T. Lawrence advanced to third; P. Basler scored. | 2 | 12 |
6th T. Macon singled to left field, advanced to second on the throw, 2 RBI; J. Lovich scored; T. Lawrence scored. | 2 | 14 |
6th M. Serna singled through the left side, RBI (1-1 KB); T. Macon scored. | 2 | 15 |
6th B. Picarelli walked, RBI (3-2 KBFBBFB); C. Nicoletto advanced to second; G. Goldbeck advanced to third; M. Serna scored. | 2 | 16 |
6th B. Daniels reached on a fielder's choice, RBI (0-0); B. Picarelli out at second 1b to ss; C. Nicoletto advanced to third; G. Goldbeck scored, unearned. | 2 | 17 |
7th McCormick doubled down the lf line, RBI (0-0); Howard advanced to third; Flaherty scored. | 3 | 17 |
7th Rumsey singled to right field, 2 RBI (1-2 KBK); McCormick scored; Howard scored. | 5 | 17 |
7th Taubert doubled to right field, RBI (1-1 BF); Rumsey scored. | 6 | 17 |
7th McGhee doubled down the lf line, RBI (0-1 K); Taubert scored. | 7 | 17 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Rumsey | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Harrison Taubert | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cal Mcginnis | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Mccue | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mcghee | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Longmeier | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Evan Waggoner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Flaherty | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Mcconnell | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Drew Howard | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kevin Mccormick | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
RJ James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clevidence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 3 | 0 | 7 | 6 |
Batting
2B: Harrison Taubert (2); Jake Mcghee (1); Kevin Mccormick (1)
Baserunning
HBP: TY Rumsey (1); Cal Mcginnis (1); Matt Flaherty (1)
Fielding
E: Mason Mccue (1); Evan Waggoner (1); Drew Mcconnell (1)
DP: Cal Mcginnis (1); Drew Mcconnell (1); Kevin Mccormick (1)
Missouri
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ James | 3.0 | 7 | 8 | 7 | 0 | 2 | 1 | 0 | 5 | 0 | 14 | 20 | 3 | 3 | 68 |
Parker Maccauley | 2.1 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 58 |
Jack Wills | 0.0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Jack Clevidence | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Totals | 16 | 17 | 14 | 3 | 6 | 2 | 0 | 5 | 0 | 34 | 43 | 5 | 6 | 161 |
Missouri
Win: Drew, Kadden (2-0)
Loss: RJ James (0-2)
HBP: RJ James (5)
;
Drew, Kadden (2); Mccartney, Seth (1)
PB: Evan Waggoner (1); Matt Flaherty (1)
;