Missouri vs Arkansas
4/6/2025
Baum-Walker Stadium
1:03 pm
Missouri
11-19, 0-11

4
Final
14

Arkansas
29-3, 10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
1 | 3 | 2 | 7 | 0 | 1 | X | 14 | 16 | 2 |
Win: Aiden Jimenez (4-0)Loss: Lucas, Brock (1-3)
Scoring Summary
Team | MIZ | ARK |
---|---|---|
1st C. Benson singled to left field, RBI (2-2 BBKSFF); K. Peer advanced to third; K. Knutson scored. | 1 | 0 |
1st C. Nicoletto singled to right field, RBI (2-2 BBKS); C. Benson advanced to third; K. Peer scored, unearned. | 2 | 0 |
1st Kozeal flied out to cf, SF, RBI (2-1 BBK); Iredale advanced to second; Maxwell advanced to third; W. Aloy scored. | 2 | 1 |
2nd Davalan homered to right field, 3 RBI (1-0 B); Souza scored; Helfrick scored. | 2 | 4 |
3rd K. Peer advanced to second on a throwing error by c, advanced to third on the error; K. Knutson scored on the error. | 3 | 4 |
3rd M. Serna grounded out to 1b unassisted, SAC, bunt, RBI (0-0); K. Peer scored, unearned. | 4 | 4 |
3rd K. Aloy singled to center field, RBI (2-0 BB); Kozeal scored. | 4 | 5 |
3rd W. Aloy singled to third base, RBI (2-1 KBB); Souza advanced to second; Helfrick advanced to third; K. Aloy scored. | 4 | 6 |
4th Helfrick doubled to right center, RBI (2-1 BSB); K. Aloy advanced to third; Kozeal scored. | 4 | 7 |
4th Thomas Jr. walked, RBI (3-2 BKKBBB); Souza advanced to second; Helfrick advanced to third; K. Aloy scored. | 4 | 8 |
4th Davalan homered to right center, 4 RBI (0-1 S); Thomas Jr. scored; Souza scored; Helfrick scored. | 4 | 12 |
4th Maxwell singled to left field, advanced to second on the throw, RBI (3-2 BBBKK); W. Aloy scored. | 4 | 13 |
6th Kozeal singled to left field, RBI (1-2 FBK); Iredale advanced to second; W. Aloy scored. | 4 | 14 |
Missouri
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | LF | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
Wehiwa Aloy | SS | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Gabe Fraser | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Maxwell | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Kendall Diggs | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Iredale | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cam Kozeal | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kuhio Aloy | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
Ryder Helfrick | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Zane Becker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Souza | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Justin Thomas Jr. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Gabe Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Eaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 16 | 14 | 6 | 0 | 9 | 10 |
Batting
2B: Wehiwa Aloy (1); Cam Kozeal (1); Ryder Helfrick (1)
HR: Charles Davalan (2)
SF: Cam Kozeal (1)
Baserunning HBP: Logan Maxwell (1); Brent Iredale (1)
Fielding
E: Ryder Helfrick (1); Nolan Souza (1)
Missouri
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Gaeckle | 4.0 | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 83 |
Aiden Jimenez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 27 |
Steele Eaves | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Totals | 6 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 6 | 126 |