Missouri vs Texas
3/1/2020
Minute Maid Park
3:05 pm
Missouri
6-5

9
Final
8

Texas
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 8 | 10 | 5 |
Win: Wilhelm, Shane (1-0)Loss: Kubichek, Kolby (1-1)Save: Dillard, Trey (1)
Scoring Summary
Team | 20MIZ | UT |
|---|---|---|
1st Vierling advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Zimmermann singled to center field, RBI (0-1); Holt Jr. scored, unearned. | 2 | 0 |
4th Kennedy flied out to rf, SF, RBI (0-1); Williams scored. | 2 | 1 |
5th Zimmermann homered to left field, RBI (3-0). | 3 | 1 |
5th Zubia hit by pitch, RBI (1-0); Ellis advanced to second; Todd advanced to third; Ford scored. | 3 | 2 |
5th Williams walked, RBI (3-0); Zubia advanced to second; Ellis advanced to third; Todd scored. | 3 | 3 |
5th Kennedy reached on a fielder's choice, grounded out to 1b unassisted, RBI (1-0); Williams advanced to second; Zubia advanced to third; Ellis scored. | 3 | 4 |
6th Mann singled to right field, RBI (0-0); Lancaster scored, unearned. | 4 | 4 |
6th Holt Jr. singled to left field, RBI (0-0); Jackson advanced to third; Mann scored. | 5 | 4 |
6th McDaniel singled to right field, 2 RBI (1-0); Vierling advanced to third; Holt Jr. scored; Jackson scored. | 7 | 4 |
6th Zimmermann singled to left field, RBI (2-0); McDaniel advanced to second; Vierling scored. | 8 | 4 |
7th Williams doubled to right center, RBI (0-0); Zubia scored. | 8 | 5 |
8th Zubia singled up the middle, RBI (3-2); Ellis advanced to third; Todd scored. | 8 | 6 |
8th Zubia advanced to second on a wild pitch; Ellis scored on a wild pitch. | 8 | 7 |
9th Lancaster stole second, advanced to third on a throwing error by 2b; Belk scored on a throwing error by c, unearned. | 9 | 7 |
9th Todd singled to right field, RBI (3-1); Hodo III advanced to third; Duplantier scored. | 9 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Holt Jr. | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Seth Halvorsen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Vierling | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Chad Mcdaniel | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Zimmermann | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brandt Belk | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jackson Lancaster | CF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Austin James | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Luke Mann | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Jackson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Clayton Peterson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Broyles | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Joven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Wilhelm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dillard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 7 | 3 | 0 | 10 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Todd, Austin | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ellis, Duke | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Zubia, Zach | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Williams, Cam | 3B | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
Faltine, Trey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kennedy, Eric | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Petrinsky, DJ | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ardoin, Silas | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Duplantier II, Andre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Lance | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dixon, Brenden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hodo III, Douglas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubichek, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walbridge, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Kamron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Donny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 8 | 0 | 8 | 12 |
Batting
2B: Williams, Cam (1)
SF: Kennedy, Eric (1)
Baserunning HBP: Zubia, Zach (1)
Fielding
E: Ardoin, Silas (2); Ford, Lance (1); Dixon, Brenden (1); Kubichek, Kolby (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Miles | 4.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 7 | 68 |
| Art Joven | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Shane Wilhelm | 3.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 60 |
| Trey Dillard | 1.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
| Totals | 10 | 8 | 8 | 8 | 8 | 2 | 0 | 1 | 0 | 37 | 47 | 8 | 12 | 173 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobb, Coy | 5.0 | 6 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 6 | 75 |
Kubichek, Kolby | 0.1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 12 |
Stevens, Tristan | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Walbridge, Sam | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Fields, Kamron | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
Diaz, Donny | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Bryant, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 13 | 9 | 5 | 3 | 10 | 3 | 0 | 1 | 0 | 41 | 45 | 7 | 9 | 153 |
Win: Wilhelm, Shane (1-0)
Loss: Kubichek, Kolby (1-1)
HBP: Joven, Art (1)
;
Cobb, Coy (1)
Save: Dillard, Trey (2)
;
PB: Mcdaniel, Chad (1)
;









