Rhode Island vs Mizzou
2/23/2019
City of Palms Park
2:03 pm
Rhode Island
2-3

4
Final
12

Mizzou
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 2 | |
0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | X | 12 | 13 | 0 |
Win: Joven, Art (1-0)Loss: Jangols, Vitaly (0-1)
Scoring Summary
Team | URI | 19MIZ |
---|---|---|
2nd Ortiz singled to right field, RBI (0-1); McDaniel scored. | 0 | 1 |
2nd Mann reached on an error by p, advanced to second on the throw (1-1); Ortiz scored, unearned. | 0 | 2 |
2nd Vierling singled to left field, RBI (1-1); Mann scored, unearned. | 0 | 3 |
3rd Cornelius homered to left field, 2 RBI (1-2); Misner scored. | 0 | 5 |
6th Mircovich singled to left field, RBI (1-1); Cavaliere advanced to second; Hill scored. | 1 | 5 |
6th Ilario hit by pitch, RBI (0-0); Brodeur advanced to second; Mircovich advanced to third; Cavaliere scored. | 2 | 5 |
6th Coutts walked, RBI (3-0); Ilario advanced to second; Brodeur advanced to third; Mircovich scored. | 3 | 5 |
6th Vierling advanced to third; Mann scored on a balk. | 3 | 6 |
6th C. Peterson singled to left field, RBI (1-1); Vierling scored. | 3 | 7 |
7th White grounded out to ss, RBI (2-2); Cavaliere advanced to second; Hill advanced to third; Vargas scored. | 4 | 7 |
8th Misner singled to center field, 2 RBI (2-1); A. Peterson scored; C. Peterson scored. | 4 | 9 |
8th McDaniel flied out to lf, SF, RBI (2-2); Misner scored. | 4 | 10 |
8th Ortiz advanced to second; Cornelius scored on a wild pitch. | 4 | 11 |
8th Mallett walked, RBI (3-1); Swanger advanced to second; Vierling advanced to third; Mann scored. | 4 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ilario, Sam | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Coutts, Jackson | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cristino, John | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Vargas, Xavier | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hill, Laurence | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cherry, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliere, Greg | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Fortin, Joe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laske, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mircovich, Max | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
White, Austin | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brodeur, Josh | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Jangols, Vitaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seprosky, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutti, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 7 | 0 | 12 | 13 |
Batting
2B: Cristino, John (1); Brodeur, Josh (1)
Baserunning
CS: Vargas, Xavier (1)
HBP: Ilario, Sam (1); Fortin, Joe (1)
Fielding
E: Jangols, Vitaly (1); Walker, Jake (1)
DP: Vargas, Xavier (1); Hill, Laurence (1); Brodeur, Josh (1)
Mizzou
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jangols, Vitaly | 3.0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 60 |
Seprosky, Nate | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 |
Walker, Jake | 2.0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 12 | 2 | 3 | 50 |
Brutti, BO | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Romano, Connor | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 28 |
Totals | 13 | 12 | 10 | 12 | 4 | 3 | 1 | 1 | 0 | 33 | 47 | 9 | 7 | 195 |
Mizzou
Win: Joven, Art (1-0)
Loss: Jangols, Vitaly (0-1)
HBP: Seprosky, Nate (1)
;
Joven, Art (1); Pferrer, Cameron (1)