Mizzou vs LSU
3/17/2018
Alex Box Stadium
6 PM
Mizzou
15-4, 1-1

12
Final
6

LSU
13-7, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 12 | 14 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 10 | 1 |
Win: Plassmeyer, Michael (3-0)Loss: Caleb Gilbert (2-1)
Scoring Summary
Team | MIZ | LSU |
---|---|---|
4th Jordan, Be. flied out to rf, SF, RBI (0-0); Duplantis scored. | 0 | 1 |
5th Bond homered to right field, 2 RBI (3-2); Misner scored. | 2 | 1 |
8th McDaniel walked (3-2); Sharp advanced to third on a passed ball; Misner scored on a passed ball. | 3 | 1 |
8th Cornelius hit by pitch, RBI (0-0); Vierling advanced to second; Bormet advanced to third; Sharp scored. | 4 | 1 |
8th Brumfield walked, RBI (3-2); Cornelius advanced to second; Vierling advanced to third; Bormet scored. | 5 | 1 |
8th Harris singled through the left side, 2 RBI (0-2); Brumfield advanced to second; Cornelius scored; Vierling scored. | 7 | 1 |
8th Bond walked, RBI (3-2); Misner advanced to second; Harris advanced to third; Brumfield scored. | 8 | 1 |
8th Sharp reached on a fielding error by 2b (1-1); Bond advanced to second; Misner advanced to third; Harris scored, unearned. | 9 | 1 |
8th Bormet walked, RBI (3-2); Sharp advanced to second; Bond advanced to third; Misner scored, unearned. | 10 | 1 |
8th Slaughter homered to left field, RBI (0-0). | 10 | 2 |
8th Watson homered to left field, RBI (0-0). | 10 | 3 |
9th Brumfield singled up the middle, RBI (2-1); Cornelius advanced to second; Samples scored. | 11 | 3 |
9th Bond singled to center field, RBI (1-0); Brumfield advanced to second; Cornelius scored. | 12 | 3 |
9th Jordan, Br. doubled down the lf line, RBI (2-2); Jordan, Be. advanced to third; Moffitt scored. | 12 | 4 |
9th Hughes grounded out to 2b, RBI (0-0); Jordan, Br. advanced to third; Jordan, Be. scored. | 12 | 5 |
9th Watson doubled to third base, RBI (0-0); Jordan, Br. scored. | 12 | 6 |
Mizzou
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Watson | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Brandt Broussard | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Braden Doughty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Antoine Duplantis | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Austin Bain | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunter Feduccia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beau Jordan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bryce Jordan | DH/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Chris Reid | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Slaughter | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hal Hughes | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kodros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Moffitt | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 11 | 5 |
Batting
2B: Zach Watson (1); Bryce Jordan (1)
HR: Zach Watson (1); Jake Slaughter (1)
SH: Hunter Feduccia (1)
SF: Beau Jordan (1)
Baserunning HBP: Hal Hughes (1)
PO: Antoine Duplantis (1)
Fielding
E: Brandt Broussard (1)
Mizzou
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Gilbert | 4.2 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 94 |
John Kodros | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Devin Fontenot | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
Matthew Beck | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Taylor Petersen | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
Todd Peterson | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Cam Sanders | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Trent Vietmeier | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Clay Moffitt | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Totals | 14 | 12 | 10 | 7 | 8 | 1 | 0 | 1 | 0 | 42 | 50 | 9 | 10 | 214 |