Missouri vs FIU
2/17/2018
FIU Baseball Stadium
6 pm
Missouri
2-0

22
Final
1

FIU
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 22 | 21 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Win: Plassmeyer, Michael (1-0)Loss: Allen, L (0-1)
Scoring Summary
Team | MIZ | FIU |
---|---|---|
1st Bond singled, out at second lf to 3b to 2b, 2 RBI; Misner advanced to third; Harris scored; Brumfield scored. | 2 | 0 |
1st Vierling doubled, RBI; Misner scored. | 3 | 0 |
1st Samples doubled, RBI; Vierling scored. | 4 | 0 |
2nd Harris doubled, RBI; Berler scored. | 5 | 0 |
2nd Misner homered, 2 RBI; Harris scored. | 7 | 0 |
3rd Berler singled, RBI; Cornelius scored. | 8 | 0 |
3rd Bond flied out to rf, SF, RBI; Brumfield advanced to third; Berler scored. | 9 | 0 |
3rd Vierling singled, RBI; Cullum advanced to second; Misner advanced to third; Brumfield scored. | 10 | 0 |
4th Cornelius scored on a passed ball, unearned. | 11 | 0 |
4th VALDES, J doubled, RBI; TEIXEIRA, J scored. | 11 | 1 |
5th Vierling homered, 2 RBI; Bond scored. | 13 | 1 |
5th Bormet doubled, 2 RBI; Ortiz advanced to third; Cornelius scored; Samples scored, unearned. | 15 | 1 |
5th Harris reached on a throwing error by 3b, advanced to third; Bormet scored, unearned; Ortiz scored, unearned. | 17 | 1 |
5th Misner homered, 2 RBI, unearned; Harris scored, unearned. | 19 | 1 |
7th Misner doubled, RBI; Harris advanced to third; Bormet scored. | 20 | 1 |
7th Cullum singled, 2 RBI; Misner scored; Harris scored. | 22 | 1 |
Missouri
Batting
2B: Bormet, Cade (1); Harris, Trey (1); Misner, Kameron (1); Cullum, Isaiah (1); Vierling, Mark (1); Samples, Alex (1)
SF: Bond, Brett (1)
Baserunning FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shenton, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannady, S | 1B/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Khawam, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Amion, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teixeira, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Valdes, J | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Phrathep, D | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, A | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hampton, L | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saxton, W | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Silva, Eddie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harkcom, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jose | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cartaya, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Kobe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 14 | 5 |
Batting
2B: Cannady, S (1); Teixeira, J (1); Valdes, J (1)
Baserunning
HBP: Shenton, A (1)
Fielding
E: Amion, D (1); Silva, Eddie (2); Garcia, Jose (1)
DP: Cannady, S (1); Lopez, Kobe (1)
Missouri
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, L | 2.0 | 9 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 0 |
George, A | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Hurst, E | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 2 | 0 |
Brown, D | 0.1 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Figueroa, J | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
Chacon, F | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Machado, J | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Totals | 21 | 22 | 16 | 10 | 7 | 4 | 0 | 0 | 1 | 48 | 59 | 8 | 10 | 0 |