Chicago State vs Mizzou
4/17/2018
Taylor Stadium
4:30 PM
Chicago State
5-28

3
Final
5

Mizzou
25-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Sharp, Brian (3-0)Loss: Fitka, Joe (0-2)Save: Toelken, Andy (1)
Scoring Summary
Team | CSU | MIZ |
|---|---|---|
1st Paciello grounded out to ss, RBI (0-1 S); Freund scored. | 1 | 0 |
3rd Harris homered to left field, 2 RBI (1-1 BK); Bormet scored. | 1 | 2 |
4th Ryans singled to center field, RBI (0-0); Cox advanced to second; Paciello scored. | 2 | 2 |
4th Bormet reached on a throwing error by 2b; Cornelius advanced to third; Gomez scored, unearned. | 2 | 3 |
4th Hanna walked, RBI (3-2 BBBKFB); Harris advanced to second; Bormet advanced to third; Cornelius scored, unearned. | 2 | 4 |
5th Cornelius walked, RBI (3-0 BBBB); Gomez advanced to second; McDaniel advanced to third; Sharp scored. | 2 | 5 |
8th Cox grounded out to 3b, RBI (0-1 K); Lowe advanced to third; Paciello scored. | 3 | 5 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Freund, Cody | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vanitvelt, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paciello, Matt | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lowe, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cox, Matt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryans, Daulton | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bailey, Zach | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zunkel, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Heidenthal, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Eyring, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halim, Yunis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 9 | 8 |
Batting
2B: Freund, Cody (1); Paciello, Matt (1)
SH: Vanitvelt, Jacob (1)
Fielding
E: Ryans, Daulton (1)
DP: Lowe, Tyler (1); Ryans, Daulton (1); Zunkel, Tyler (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Bormet | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Samples | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Harris | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Zach Hanna | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brett Bond | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Connor Brumfield | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sharp | P/DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Chad Mcdaniel | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mark Vierling | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paul Gomez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Ortiz | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Cornelius | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Konnor Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Siebenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pferrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 7 | 0 | 7 | 13 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitka, Joe | 3.2 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 67 |
Gutierrez, Robert | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 22 |
Kaplan, Blake | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
Halim, Yunis | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 37 |
| Totals | 8 | 5 | 3 | 7 | 7 | 0 | 1 | 3 | 0 | 31 | 42 | 9 | 7 | 161 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sharp | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 64 |
| Konnor Ash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Giovanni Lopez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Cody Siebenberger | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nolan Gromacki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Cameron Pferrer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Luke Anderson | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Andy Toelken | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 38 | 9 | 8 | 150 |
Win: Sharp, Brian (3-0)
Loss: Fitka, Joe (0-2)
HBP: Gutierrez, Robert (2); Halim, Yunis (1)
;
Save:
Toelken, Andy (2)























