Mizzou vs Auburn
3/31/2018
Plainsman Park
6 PM
Mizzou
20-7, 4-4

2
Final
1

Auburn
22-6, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Toelken, Andy (4-2)Loss: Daniel, Davis (2-1)
Scoring Summary
Team | MIZ | AUBURN |
|---|---|---|
2nd Jarvis, L. doubled down the lf line, RBI (0-0); Estes, J. advanced to third; Davis, Co. scored. | 0 | 1 |
5th Harris doubled to right center, RBI (0-2 SK); Brumfield scored. | 1 | 1 |
7th Harris reached on a fielding error by lf, RBI (2-1 BSB); Samples scored, unearned. | 2 | 1 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trey Harris | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kameron Misner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chad Mcdaniel | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cade Bormet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bond | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark Vierling | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Sharp | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Samples | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Cornelius | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Brumfield | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 2 | 0 | 8 | 9 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Steven | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Venter, Brendan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Julien, Edouard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Brett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Davis, Conor | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Estes, Jay | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ingram, Dylan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jarvis, Luke | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malczewski, Welby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 0 | 10 | 11 |
Batting
2B: Davis, Conor (1); Jarvis, Luke (1)
Baserunning
CS: Davis, Conor (1)
HBP: Wright, Brett (1)
Fielding
E: Holland, Will (1); Anthony, Josh (1); Davis, Conor (1)
DP: Holland, Will (1); Venter, Brendan (1); Jarvis, Luke (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Plassmeyer | 5.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 6 | 92 |
| Andy Toelken | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 6 | 66 |
| Totals | 7 | 1 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 4 | 12 | 158 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Davis | 6.2 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 4 | 109 |
Malczewski, Welby | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 37 |
| Totals | 7 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 7 | 146 |
Win: Toelken, Andy (4-2)
Loss: Daniel, Davis (2-1)
HBP: Plassmeyer, Michael (1)
;
PB: Bond, Brett (1)
;
















