LSU vs Mizzou
4/16/2016
Taylor Stadium
2 p.m.
LSU
24-11, 8-6

9
Final
5

Mizzou
20-17, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 7 | 0 | |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Alex Lange (4-2)Loss: Houck, Tanner (4-3)Save: Parker Bugg (1)
Scoring Summary
Team | LSU | MIZ |
---|---|---|
2nd JordanBeau singled, advanced to second on a fielding error by rf, RBI (0-1 S); Robertson scored. | 1 | 0 |
3rd HARRIS singled up the middle, RBI (2-2 BBFS); LAVY advanced to second; BRUMFIELD scored. | 1 | 1 |
3rd McGUIRE walked, RBI (3-1 SBBBB); SHARP advanced to second; HARRIS advanced to third; LAVY scored. | 1 | 2 |
4th Reid singled up the middle, RBI (0-0); Robertson scored. | 2 | 2 |
4th Duplantis tripled to left field, 2 RBI (0-0); Papierski scored; Reid scored. | 4 | 2 |
4th BOND homered to right field, RBI (1-0 B). | 4 | 3 |
5th HARRIS homered to left field, RBI (0-0). | 4 | 4 |
7th JordanBryce walked, RBI (3-1 KBBBB); Robertson advanced to second; Deichmann advanced to third; Fraley scored. | 5 | 4 |
7th JordanBeau homered to left field, 4 RBI (1-0 B); JordanBryce scored; Robertson scored; Deichmann scored. | 9 | 4 |
9th LAVY doubled to right center, RBI (1-0 B); RING scored. | 9 | 5 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antoine Duplantis | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Cole Freeman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Fraley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Greg Deichmann | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kramer Robertson | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Jordan | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Beau Jordan | LF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 |
Chris Reid | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Papierski | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 9 | 6 | 0 | 9 | 7 |
Batting
3B: Antoine Duplantis (1)
HR: Beau Jordan (1)
Baserunning
SB: Greg Deichmann (1); Kramer Robertson (1); Michael Papierski (1)
HBP: Kramer Robertson (1); Michael Papierski (1)
Mizzou
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lange | 6.0 | 7 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 1 | 25 | 29 | 10 | 2 | 110 |
Parker Bugg | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 38 |
Totals | 10 | 5 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 37 | 41 | 13 | 6 | 148 |
Mizzou
Win: Alex Lange (4-2)
Loss: Houck, Tanner (4-3)
HBP: Alex Lange (1)
;
Houck, Tanner (2)
Save: Parker Bugg (2)
;