Auburn vs Mizzou
4/7/2016
Taylor Stadium
6:32 pm
Auburn
15-15, 3-7

11
Final
9

Mizzou
18-14, 2-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 11 | 17 | 2 | |
2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 |
Win: Braymer, Ben (3-2)Loss: Bartlett, Cole (2-3)
Scoring Summary
Team | AUBURN | MIZ |
---|---|---|
1st Ebert, J. reached on a throwing error by p, advanced to third (1-1 KB); Grier, A. scored, unearned. | 1 | 0 |
1st Buentello, N out at first 2b to p, RBI (0-1 K); Ebert, J. scored, unearned. | 2 | 0 |
1st HARRIS singled through the left side, 2 RBI (3-2 BSSFFBBFF); RING scored; McGUIRE scored. | 2 | 2 |
2nd Deese, K. singled through the left side, RBI (1-0 B); Gray, M. advanced to third; Robert, D. scored. | 3 | 2 |
2nd Nulph, C. reached on a fielder's choice, RBI (0-0); Deese, K. out on the play, out at second 2b to ss; Gray, M. scored. | 4 | 2 |
3rd Gray, M. singled through the right side, RBI (0-0); Robert, D. advanced to second; Ebert, J. scored. | 5 | 2 |
4th NELSON singled through the right side, RBI (0-1 K); BENES advanced to third; BOND scored. | 5 | 3 |
4th BALSAMO reached on a fielder's choice, RBI (0-0); NELSON out on the play, out at second 2b to ss; BENES scored. | 5 | 4 |
4th McGUIRE doubled to left field, RBI (0-0); BALSAMO scored. | 5 | 5 |
4th HOWARD flied out to rf, SF, RBI (0-0); McGUIRE scored. | 5 | 6 |
4th LAVY tripled to right field, RBI (0-0); RING scored, unearned. | 5 | 7 |
4th HARRIS tripled to right field, RBI (1-0 B); LAVY scored, unearned. | 5 | 8 |
4th BOND singled through the right side, RBI (3-2 BFBBS); HARRIS scored, unearned. | 5 | 9 |
5th Haecker, D. reached on a fielder's choice, RBI; Logan, B. out on the play, out at second 1b to ss; Buentello, N scored. | 6 | 9 |
5th Gray, M. tripled to center field, RBI (2-1 KBB); Haecker, D. scored. | 7 | 9 |
5th Deese, K. singled up the middle, RBI (0-1 F); Gray, M. scored. | 8 | 9 |
6th Haecker, D. hit by pitch, RBI (0-2 SFF); Logan, B. advanced to second; Ebert, J. advanced to third; Palacios, J. scored. | 9 | 9 |
8th Buentello, N homered to center field, RBI (1-2 KBKF). | 10 | 9 |
9th Grier, A. tripled through the right side, RBI (1-1 BK); Gray, M. scored. | 11 | 9 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grier, Anfernee | CF | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Palacios, Joshua | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ebert, Jordan | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Buentello, Niko | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Logan, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert, Daniel | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Haecker, Damon | 3B | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Gray, Melvin | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Deese, Kyler | 3B/1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
Nulph, Cody | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braymer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 1 | 0 | 5 | 8 |
Batting
2B: Robert, Daniel (1)
3B: Grier, Anfernee (1); Gray, Melvin (1)
HR: Buentello, Niko (1)
SH: Palacios, Joshua (1)
Baserunning
SB: Deese, Kyler (1)
CS: Palacios, Joshua (1)
HBP: Logan, Blake (1); Haecker, Damon (1)
Fielding
E: Robert, Daniel (1); Deese, Kyler (1)
Mizzou
Batting
SF: Howard, Ryan (1)
Baserunning SB: Ring, Jake (1)
HBP: Ring, Jake (1)
Fielding
E: Shane Benes (1); Mcclain, Reggie (1)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb, Cole | 3.2 | 10 | 9 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 21 | 23 | 7 | 1 | 65 |
Cardenas, Gordon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Braymer, Ben | 5.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 78 |
Totals | 13 | 9 | 6 | 1 | 15 | 0 | 1 | 1 | 0 | 40 | 43 | 8 | 4 | 155 |