Gold Team vs Black Team
10/18/2016
Taylor Stadium
3 pm
Gold Team
0

6
Final
6

Black Team
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 9 | 2 |
Win: Loss:
Scoring Summary
Team | GOLD | BLACK |
|---|---|---|
1st Sharp homered to right center, RBI. | 0 | 1 |
2nd Painter singled to right center, RBI; Mompierre scored. | 1 | 1 |
2nd McGuire doubled down the lf line, RBI; Painter scored. | 2 | 1 |
3rd Mompierre flied out to cf, SF, RBI; Lewis advanced to third; Misner scored. | 3 | 1 |
3rd Painter doubled to left center, RBI; Lewis scored. | 4 | 1 |
3rd Berler homered, RBI. | 4 | 2 |
3rd Cornelius singled up the middle, RBI; Bond advanced to second; Sharp scored. | 4 | 3 |
3rd Balsamo singled to right field, RBI; Del Rio advanced to second; Cornelius advanced to third; Bond scored. | 4 | 4 |
4th Misner tripled to right field, RBI; Glendinning scored. | 5 | 4 |
4th Nelson flied out to lf, SF, RBI; Misner scored. | 6 | 4 |
4th Cornelius singled up the middle, RBI; Harris scored. | 6 | 5 |
7th Bond reached on a fielding error by rf, RBI; Harris advanced to second; Sharp scored, unearned. | 6 | 6 |
Gold Team
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirby McGuire | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Alex Samples | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robbie Glendinning | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Kameron Misner | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Aj Lewis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ian Nelson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nelson Mompierre | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Armaan Painter | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ty Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Sikkema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Kirby McGuire (1); Kameron Misner (1); Nelson Mompierre (1); Armaan Painter (1)
3B: Kameron Misner (1)
SF: Ian Nelson (1); Nelson Mompierre (1)
Baserunning SB: Kirby McGuire (1); Aj Lewis (1)
CS: Kirby McGuire (1); Nelson Mompierre (1)
Fielding
E: Kameron Misner (1)
Black Team
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Berler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brian Sharp | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Trey Harris | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Bond | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Cornelius | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alex Del Rio | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Johnny Balsamo | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Boyster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Konecek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 9 | 7 |
Gold Team
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Shoaff | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Ryan Lee | 2.0 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 0 |
Tj Sikkema | 3.0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 0 |
| Totals | 9 | 6 | 5 | 3 | 9 | 3 | 0 | 1 | 0 | 30 | 34 | 3 | 8 | 0 |
Black Team
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Toelken | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 0 |
| Luke Boyster | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
Josh Konecek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Cole Bartlett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 8 | 0 |
HBP: Tj Sikkema (1)
;













