Mizzou vs Vanderbilt
4/25/2015
Hawkins Field
Noon
Mizzou
26-17, 12-8

2
Final
12

Vanderbilt
32-12, 14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 3 | 1 | 4 | X | 12 | 11 | 0 |
Win: Philip Pfeifer (3-2)Loss: Houck, Tanner (6-3)
Scoring Summary
Team | MIZ | VU |
|---|---|---|
3rd Wiseman homered to right field, 3 RBI (0-0); Coleman scored; Delay scored. | 0 | 3 |
5th Ivory homered to left field, RBI (1-1). | 1 | 3 |
5th Swanson doubled to left field, RBI (0-2); Coleman scored. | 1 | 4 |
6th Kendall doubled to right field, RBI (0-1); Toffey advanced to third; Reynolds scored. | 1 | 5 |
6th Delay doubled down the lf line, 2 RBI (0-0); Kendall scored; Toffey scored. | 1 | 7 |
7th Howard doubled to right field, RBI (2-0); Ring advanced to third; Peel scored. | 2 | 7 |
7th Toffey singled through the right side, RBI (1-0); Wiel scored. | 2 | 8 |
8th Wiel homered to left field, 4 RBI (2-0); Wiseman scored; Coleman scored; Delay scored. | 2 | 12 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Peel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Del Rio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ring | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Chris Akmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Howard | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Josh Lester | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brett Bond | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Lavy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trey Harris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shane Benes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jake Ivory | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Houck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Montes DE Oca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 2 | 0 | 15 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RO Coleman | DH | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Rhett Wiseman | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Dansby Swanson | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Zander Wiel | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Bryan Reynolds | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Toffey | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jeren Kendall | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jason Delay | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyler Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Rogers | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 12 | 4 | 0 | 8 | 5 |
Batting
2B: Dansby Swanson (1); Bryan Reynolds (1); Jeren Kendall (1); Jason Delay (1)
HR: Rhett Wiseman (1); Zander Wiel (1)
SH: Tyler Campbell (2)
Baserunning
SB: Zander Wiel (1)
HBP: RO Coleman (1); Jason Delay (1)
PO: Will Toffey (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Houck | 5.0 | 8 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 1 | 9 | 87 |
| Austin Tribby | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Ryan Lee | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Bryce Montes DE Oca | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
| John Miles | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 11 | 12 | 12 | 4 | 8 | 1 | 0 | 2 | 0 | 33 | 41 | 4 | 11 | 154 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Pfeifer | 7.0 | 7 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 29 | 31 | 7 | 2 | 117 |
Kyle Wright | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Jordan Sheffield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 8 | 2 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 4 | 145 |




















