SEMO vs Mizzou
5/5/2015
TaylorStadium
6 pm
SEMO
31-17

8
Final
5

Mizzou
28-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 11 | 3 |
Win: Lawrence, Jacob (1-0)Loss: Miles, John (1-2)Save: Lenaburg, Ryan (1)
Scoring Summary
Team | SEMO | MIZ |
|---|---|---|
1st LENNINGTON reached on an error by 1b, RBI (2-0); GANDOLFO, G. advanced to second; EZELL, T. scored. | 1 | 0 |
1st BOGGETTO, B. doubled to right center, 2 RBI (2-0); LENNINGTON scored, unearned; GANDOLFO, G. scored, unearned. | 3 | 0 |
2nd LENNINGTON singled to right field, 2 RBI (0-1); GANDOLFO, G. advanced to third; BLUM, J. scored; EZELL, T. scored. | 5 | 0 |
2nd HEWITT, D. singled, advanced to third on an error by lf, 2 RBI (2-2); LENNINGTON scored; GANDOLFO, G. scored. | 7 | 0 |
6th HEWITT, D. singled up the middle, RBI (0-1); BLUM, J. scored, unearned. | 8 | 0 |
6th Benes homered, RBI (0-0). | 8 | 1 |
8th Ring singled to left field, advanced to second on a fielding error by lf, 2 RBI (1-2); Peel scored; Benes scored. | 8 | 3 |
9th Bond singled to left field, RBI (2-2); Harris advanced to third; Lester scored. | 8 | 4 |
9th Benes reached on a fielder's choice, RBI (1-1); Bond out on the play, out at second ss to 2b; Harris scored. | 8 | 5 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ezell, Trevor | 3B | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Blum, Jason | CF/2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gandolfo, Garrett | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Lennington, Andy | LF/CF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Hewitt, Dalton | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Boggetto, Branden | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Mitchell, Scott | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rippee, Ryan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lack, Andy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leeper, Hunter | PR/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenaburg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 3 | 0 | 8 | 11 |
Batting
2B: Ezell, Trevor (1); Boggetto, Branden (1); Mitchell, Scott (1); Leeper, Hunter (1)
Baserunning
SB: Ezell, Trevor (1); Blum, Jason (1); Lennington, Andy (1)
HBP: Blum, Jason (2)
Fielding
E: Leeper, Hunter (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Peel | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jake Ring | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Howard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Josh Lester | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trey Harris | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Lavy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Bond | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Benes | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jake Ivory | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Akmon | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Case Munson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 0 | 0 | 8 | 5 |
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Jacob | 7.2 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 5 | 106 |
Hayes, Travis | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Lenaburg, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 11 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 8 | 146 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Miles | 1.2 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 54 |
| Austin Tribby | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 1 | 57 |
| Lake Dabney | 2.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 40 |
| Jace James | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 14 | 8 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 41 | 46 | 12 | 5 | 179 |



















