IONA vs Mizzou
2/14/2015
USA Baseball Complex
2:30 p.m
IONA
0-4

2
Final
14

Mizzou
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 2 | 2 | 1 | 1 | 5 | 3 | X | 14 | 15 | 0 |
Win: Rash, Alec (1-0)Loss: Bruckner (0-1)
Scoring Summary
Team | ION(1)~1 | MIZ |
|---|---|---|
1st Lester singled to right field, RBI (3-1); Ring scored. | 0 | 1 |
1st Bond singled to center field, RBI (0-0); Lavy advanced to second; Howard advanced to third; Lester scored. | 0 | 2 |
2nd Ring tripled, RBI (2-0); Klages scored. | 0 | 3 |
2nd Ring scored on a wild pitch. | 0 | 4 |
3rd Ring walked, RBI (3-2); Munson advanced to second; Pearson advanced to third; Lavy scored. | 0 | 5 |
4th Mistretta tripled, RBI (2-1); Russo scored. | 1 | 5 |
4th Howard doubled, RBI (1-1); Lester scored. | 1 | 6 |
5th Peel reached on an error by ss, RBI (1-2); Ring advanced to third; Munson scored. | 1 | 7 |
5th Lester flied out to cf, SAC, RBI (1-2); Ring scored, unearned. | 1 | 8 |
5th Howard homered, 2 RBI, unearned (1-2); Peel scored, unearned. | 1 | 10 |
5th Bond advanced to second on a wild pitch; Lavy scored on a wild pitch, unearned. | 1 | 11 |
6th Budesa singled through the left side, RBI (1-1); Mistretta advanced to second; Basile scored. | 2 | 11 |
6th Lester singled to right field, 2 RBI (0-1); Peel advanced to third; Ring scored; Akmon scored. | 2 | 13 |
6th Lavy singled up the middle, RBI (0-0); Lester advanced to third; Peel scored. | 2 | 14 |
IONA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byrne | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bruno, T | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guiliano | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Divico | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flannery | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Z | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Basile | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoagland | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russo | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beckett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mistretta | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Budesa | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Bruckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 8 | 8 |
Batting
3B: Mistretta (1)
Baserunning
SB: Byrne (1); Bruno, T (1)
HBP: Russo (1)
Fielding
E: Bruno, T (1)
DP: Byrne (1); Bruno, T (1); Guiliano (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ring | CF | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brett Peel | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Josh Lester | 3B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ryan Howard | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zach Lavy | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brett Bond | DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Logan Pearson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Case Munson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Akmon | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Klages | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Bone | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Rash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 15 | 12 | 6 | 0 | 6 | 10 |
IONA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruckner | 3.0 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 72 |
Ryan | 1.2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 40 |
Fishberg | 0.2 | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 25 |
Ackley | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 15 | 14 | 10 | 6 | 6 | 5 | 0 | 2 | 0 | 33 | 42 | 8 | 4 | 148 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Rash | 4.1 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 3 | 90 |
| Austin Tribby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Jace James | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 18 |
| Lake Dabney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 7 | 125 |
Win: Rash, Alec (1-0)
Loss: Bruckner (0-1)
HBP: Bruckner (1); Fishberg (1)
;
James, Jace (1)
PB: Russo (1)
;
Klages, Jack (1)



















