Mizzou vs Alabama
5/21/2015
Hoover Met
9:30 am
Mizzou
30-28

3
Final
4

Alabama
32-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 6 | 1 |
Win: Taylor Guilbeau (3-6)Loss: Houck, Tanner (8-5)Save: Thomas Burrows (1)
Scoring Summary
Team | MIZ | UA |
---|---|---|
1st Hughston doubled to left center, RBI (1-1); White scored. | 0 | 1 |
5th Peel doubled to right field, 2 RBI (1-0); Benes scored; Harris scored. | 2 | 1 |
6th Harris singled through the right side, RBI (0-0); Lester scored. | 3 | 1 |
6th Henry singled up the middle, 2 RBI (0-0); Overstreet advanced to third; Hughston scored; White scored. | 3 | 3 |
7th Haynie homered to left field, RBI (0-0). | 3 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Avant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgie Salem | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikey White | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Casey Hughston | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Overstreet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Henry | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J.c. Wilhite | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Will Haynie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Colburn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor Guilbeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 1 | 0 | 8 | 4 |
Batting
2B: Casey Hughston (1)
HR: Will Haynie (1)
SH: Chandler Avant (1)
Fielding
E: Kyle Overstreet (1)
DP: Chandler Avant (1); Mikey White (1); Cody Henry (1)
Mizzou
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Guilbeau | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 105 |
Jay Shaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Thomas Burrows | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 11 | 128 |