Baseball History vs Missouri State from March 1, 1975 - April 7, 2026
Wins
37
Losses
32
Home Record
20-14
Away Record
15-17
Conference Record
0-0
Streak
W1
First Matchup
W 7-0
3/1/1975
Last 10 Matchups
7-3
4/13/2021 - 4/7/2026
Largest Margin of Victory
W 15-3
3/1/1975
Smallest Margin of Victory
W 10-9
4/15/2025
Total Runs
414
Average Runs
6
History from March 1, 1975 - April 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 7 | 2026 | Home Columbia, Mo. | W5-2 | |
| Tuesday, April 22 | 2025 | Away Springfield, Mo. | (7 inn.) L0-11 | |
| Tuesday, April 15 | 2025 | Home Columbia, Mo. | W10-9 | |
| Tuesday, April 23 | 2024 | Home Columbia, Mo. | W10-6 | |
| Tuesday, April 16 | 2024 | Away Springfield, Mo. | W6-2 | |
| Tuesday, April 18 | 2023 | Home Columbia, Mo. | W7-6 | |
| Tuesday, April 11 | 2023 | Away Springfield, Mo. | W10-1 | |
| Tuesday, April 26 | 2022 | Away Springfield, Mo. | L2-3 | |
| Tuesday, April 19 | 2022 | Home Columbia, Mo. | W6-5 | |
| Tuesday, April 13 | 2021 | Home Columbia, Mo. | L5-7 | |
| Tuesday, April 23 | 2019 | Home Columbia, Mo. | W6-2 | |
| Tuesday, April 16 | 2019 | Away Springfield, Mo. | W14-6 | |
| Tuesday, April 24 | 2018 | Home Columbia, Mo. | W8-2 | |
| Tuesday, April 10 | 2018 | Away Springfield, Mo. | W8-6 | |
| Tuesday, April 25 | 2017 | Away Springfield, Mo. | L1-5 | |
| Tuesday, April 18 | 2017 | Home Columbia, Mo. | L3-5 | |
| Tuesday, April 26 | 2016 | Home Columbia, Mo. | W17-9 | |
| Tuesday, April 12 | 2016 | Away Springfield, Mo. | L1-16 | |
| Tuesday, April 28 | 2015 | Away Springfield, Mo. | L8-13 | |
| Tuesday, April 21 | 2015 | Home Columbia, Mo. | L8-9 | |
| Tuesday, April 15 | 2014 | Away Springfield, Mo. | L0-9 | |
| Tuesday, April 8 | 2014 | Home Columbia, Mo. | W9-4 | |
| Wednesday, April 24 | 2013 | Home Columbia, Mo. | L2-4 | |
| Wednesday, April 17 | 2013 | Home Columbia, Mo. | Postponed | |
| Tuesday, April 9 | 2013 | Away Springfield, Mo. | W5-4 | |
| Wednesday, May 9 | 2012 | Home Columbia, Mo. | W10-4 | |
| Wednesday, April 25 | 2012 | Away Springfield, Mo. | (11 inn.) W4-3 | |
| Tuesday, May 3 | 2011 | Away Springfield, Mo. | L0-5 | |
| Wednesday, April 27 | 2011 | Home Columbia, Mo. | L2-5 | |
| Tuesday, May 4 | 2010 | Home Columbia, Mo. | W11-6 | |
| Wednesday, April 14 | 2010 | Away Springfield, Mo. | L4-5 | |
| Tuesday, May 5 | 2009 | Home Columbia, Mo. | L5-10 | |
| Wednesday, April 29 | 2009 | Away Springfield, Mo. | Cancelled | |
| Wednesday, May 7 | 2008 | Home Columbia, Mo. | Cancelled | |
| Wednesday, April 9 | 2008 | Away Springfield, Mo. | (6 inn.) W8-4 | |
| Wednesday, May 2 | 2007 | Home Columbia, Mo. | Cancelled | |
| Tuesday, April 17 | 2007 | Away Springfield, Mo. | W3-1 | |
| Tuesday, May 2 | 2006 | Away Springfield, Mo. | W2-1 | |
| Wednesday, April 5 | 2006 | Home Columbia, Mo. | Cancelled | |
| Tuesday, May 3 | 2005 | Home Columbia, Mo. | L6-10 | |
| Tuesday, April 26 | 2005 | Away Springfield, Mo. | L1-2 | |
| Tuesday, April 20 | 2004 | Home Columbia, Mo. | L4-5 | |
| Wednesday, April 14 | 2004 | Away Springfield, Mo. | (10 inn.) W5-4 | |
| Tuesday, April 22 | 2003 | Neutral Ozark, Mo. | L1-2 | |
| Tuesday, April 15 | 2003 | Home Columbia, Mo. | L9-12 | |
| Tuesday, April 16 | 2002 | Home Columbia, Mo. | L10-20 | |
| Tuesday, April 9 | 2002 | Away Springfield, Mo. | L4-6 | |
| Tuesday, May 8 | 2001 | Away Springfield, Mo. | L3-5 | |
| Tuesday, May 1 | 2001 | Home Columbia, Mo. | W12-11 | |
| Wednesday, April 26 | 2000 | Home Columbia, Mo. | W7-4 | |
| Wednesday, April 12 | 2000 | Away Springfield, Mo. | W6-0 | |
| Tuesday, April 13 | 1999 | Away Springfield, Mo. | W8-4 | Recap |
| Wednesday, March 24 | 1999 | Away Springfield, Mo. | W9-8 | |
| Wednesday, March 4 | 1998 | Home Columbia, Mo. | L4-9 | |
| Tuesday, March 4 | 1997 | Away Springfield, Mo. | L2-4 | |
| Tuesday, March 5 | 1996 | Home Columbia, Mo. | W4-3 | |
| Wednesday, April 19 | 1995 | Away Springfield, Mo. | L6-7 | |
| Wednesday, March 10 | 1993 | Home Columbia, Mo. | W3-2 | |
| Tuesday, March 10 | 1992 | Away Springfield, Mo. | (11 inn.) L6-7 | |
| Tuesday, March 12 | 1991 | Home Columbia, Mo. | W6-5 | |
| Tuesday, April 10 | 1990 | Away Springfield, Mo. | L3-7 | |
| Wednesday, April 5 | 1989 | Home Columbia, Mo. | L1-9 | |
| Wednesday, April 5 | 1989 | Home Columbia, Mo. | L1-8 | |
| Thursday, April 28 | 1988 | Away Springfield, Mo. | L7-16 | |
| Wednesday, April 20 | 1988 | Away Springfield, Mo. | W11-10 | |
| Wednesday, April 22 | 1987 | Home Columbia, Mo. | L7-10 | |
| Wednesday, April 22 | 1987 | Home Columbia, Mo. | W5-4 | |
| Wednesday, April 23 | 1986 | Away Springfield, Mo. | L10-12 | |
| Wednesday, April 23 | 1986 | Away Springfield, Mo. | W15-6 | |
| Wednesday, April 25 | 1984 | Home Columbia, Mo. | W9-8 | |
| Tuesday, April 24 | 1984 | Home Columbia, Mo. | W6-0 | |
| Wednesday, April 27 | 1983 | Home Columbia, Mo. | W1-0 | |
| Saturday, March 1 | 1975 | Neutral | W15-3 | |
| Saturday, March 1 | 1975 | Neutral | W7-0 | |
Win
Loss
Baseball | Thick Fog, Clear Result: Mini-Movie vs. Vanderbilt | 5.10.26
Tuesday, May 12
Baseball | Head Coach Kerrick Jackson Postgame Media vs. Vanderbilt | 5.10.26
Sunday, May 10
Baseball | Head Coach Kerrick Jackson Postgame Media vs. Vanderbilt | 5.9.26
Sunday, May 10
Baseball | Head Coach Kerrick Jackson Postgame Media vs. No. 24 Arkansas | 4.25.26
Saturday, April 25









