Baseball History vs Iowa State from March 1, 1907 - April 22, 2001
Wins
173
Losses
86
Ties
3
Home Record
73-23
Away Record
50-25-1
Conference Record
132-64-1
Streak
W2
First Matchup
L 0-6
3/1/1907
Last 10 Matchups
8-2
5/2/1998 - 4/22/2001
Largest Margin of Victory
W 23-5
4/24/1977
Smallest Margin of Victory
W 7-6
4/22/2001
Total Runs
1628
Average Runs
6
History from March 1, 1907 - April 22, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 22 | 2001 | Home Columbia, Mo. | W7-6 | |
| Saturday, April 21 | 2001 | Home Columbia, Mo. | W7-3 | |
| Friday, April 20 | 2001 | Home Columbia, Mo. | L5-12 | |
| Sunday, April 2 | 2000 | Away Ames, Iowa | W5-3 | |
| Saturday, April 1 | 2000 | Away Ames, Iowa | W8-7 | |
| Friday, March 31 | 2000 | Away Ames, Iowa | L6-11 | |
| Sunday, May 2 | 1999 | Home Columbia, Mo. | W13-0 | |
| Saturday, May 1 | 1999 | Home Columbia, Mo. | W7-6 | Stats |
| Friday, April 30 | 1999 | Home Columbia, Mo. | W9-1 | Stats |
| Saturday, May 2 | 1998 | Away Ames, Iowa | W16-8 | |
| Saturday, May 2 | 1998 | Away Ames, Iowa | L1-3 | |
| Friday, May 1 | 1998 | Away Ames, Iowa | W14-9 | |
| Saturday, May 3 | 1997 | Home Columbia, Mo. | W12-10 | |
| Friday, May 2 | 1997 | Home Columbia, Mo. | W8-4 | |
| Friday, May 2 | 1997 | Home Columbia, Mo. | W8-5 | |
| Friday, May 17 | 1996 | Neutral Oklahoma City, Okla. | L4-11 | |
| Saturday, May 4 | 1996 | Away Ames, Iowa | L2-3 | |
| Saturday, May 4 | 1996 | Away Ames, Iowa | W6-3 | |
| Saturday, April 27 | 1996 | Home Columbia, Mo. | W6-5 | |
| Friday, April 26 | 1996 | Home Columbia, Mo. | W7-0 | |
| Sunday, May 14 | 1995 | Home Columbia, Mo. | L10-12 | |
| Saturday, May 13 | 1995 | Home Columbia, Mo. | W8-1 | |
| Saturday, May 6 | 1995 | Away Ames, Iowa | L6-10 | |
| Saturday, May 6 | 1995 | Away Ames, Iowa | L6-8 | |
| Friday, May 5 | 1995 | Away Ames, Iowa | W15-2 | |
| Saturday, May 7 | 1994 | Away Ames, Iowa | L10-13 | |
| Friday, May 6 | 1994 | Away Ames, Iowa | L6-7 | |
| Sunday, May 1 | 1994 | Home Columbia, Mo. | L5-6 | |
| Saturday, April 30 | 1994 | Home Columbia, Mo. | L3-4 | |
| Saturday, April 30 | 1994 | Home Columbia, Mo. | L1-6 | |
| Sunday, May 16 | 1993 | Home Columbia, Mo. | W9-1 | |
| Sunday, May 16 | 1993 | Home Columbia, Mo. | W11-5 | |
| Saturday, May 15 | 1993 | Home Columbia, Mo. | L2-7 | |
| Sunday, May 2 | 1993 | Away Ames, Iowa | W6-4 | |
| Saturday, May 16 | 1992 | Neutral Oklahoma City, Okla. | L8-10 | |
| Monday, March 30 | 1992 | Home Columbia, Mo. | W12-9 | |
| Monday, March 30 | 1992 | Home Columbia, Mo. | L2-5 | |
| Saturday, March 28 | 1992 | Home Columbia, Mo. | (8 inn.) L3-7 | |
| Friday, March 27 | 1992 | Home Columbia, Mo. | W6-0 | |
| Saturday, May 18 | 1991 | Neutral Oklahoma City, Okla. | W9-5 | |
| Sunday, March 31 | 1991 | Away Ames, Iowa | L0-2 | |
| Sunday, March 31 | 1991 | Away Ames, Iowa | W6-3 | |
| Saturday, March 30 | 1991 | Away Ames, Iowa | W7-0 | |
| Saturday, March 30 | 1991 | Away Ames, Iowa | W9-4 | |
| Sunday, April 1 | 1990 | Home Columbia, Mo. | W16-5 | |
| Sunday, April 1 | 1990 | Home Columbia, Mo. | L3-4 | |
| Saturday, March 31 | 1990 | Home Columbia, Mo. | L1-6 | |
| Saturday, March 31 | 1990 | Home Columbia, Mo. | W1-0 | |
| Sunday, April 2 | 1989 | Away Ames, Iowa | L5-6 | |
| Sunday, April 2 | 1989 | Away Ames, Iowa | W3-1 | |
| Saturday, April 1 | 1989 | Away Ames, Iowa | L1-10 | |
| Saturday, April 1 | 1989 | Away Ames, Iowa | L3-10 | |
| Monday, April 11 | 1988 | Home Columbia, Mo. | W10-9 | |
| Saturday, April 9 | 1988 | Home Columbia, Mo. | W5-0 | |
| Saturday, April 9 | 1988 | Home Columbia, Mo. | L3-4 | |
| Friday, April 8 | 1988 | Home Columbia, Mo. | W11-4 | |
| Sunday, April 5 | 1987 | Away Ames, Iowa | W5-4 | |
| Sunday, April 5 | 1987 | Away Ames, Iowa | W2-1 | |
| Saturday, April 4 | 1987 | Away Ames, Iowa | L2-3 | |
| Saturday, April 4 | 1987 | Away Ames, Iowa | W18-2 | |
| Sunday, April 13 | 1986 | Home Columbia, Mo. | W9-8 | |
| Saturday, April 12 | 1986 | Home Columbia, Mo. | W10-1 | |
| Saturday, April 12 | 1986 | Home Columbia, Mo. | W13-4 | |
| Friday, April 11 | 1986 | Home Columbia, Mo. | W9-8 | |
| Sunday, April 14 | 1985 | Away Ames, Iowa | W14-6 | |
| Sunday, April 14 | 1985 | Away Ames, Iowa | W4-1 | |
| Saturday, April 13 | 1985 | Away Ames, Iowa | L5-6 | |
| Saturday, April 13 | 1985 | Away Ames, Iowa | L5-11 | |
| Sunday, April 15 | 1984 | Home Columbia, Mo. | W6-1 | |
| Saturday, April 14 | 1984 | Home Columbia, Mo. | L7-9 | |
| Saturday, April 14 | 1984 | Home Columbia, Mo. | W11-4 | |
| Friday, April 13 | 1984 | Home Columbia, Mo. | W8-5 | |
| Friday, May 13 | 1983 | Neutral Oklahoma City, Okla. | W11-4 | |
| Saturday, April 16 | 1983 | Away Ames, Iowa | W6-2 | |
| Saturday, April 16 | 1983 | Away Ames, Iowa | W8-2 | |
| Sunday, April 25 | 1982 | Home Columbia, Mo. | W4-2 | |
| Sunday, April 25 | 1982 | Home Columbia, Mo. | W4-0 | |
| Saturday, April 24 | 1982 | Home Columbia, Mo. | W19-2 | |
| Saturday, April 24 | 1982 | Home Columbia, Mo. | W2-1 | |
| Sunday, April 12 | 1981 | Away Ames, Iowa | L4-7 | |
| Sunday, April 12 | 1981 | Away Ames, Iowa | W9-2 | |
| Saturday, April 11 | 1981 | Away Ames, Iowa | W6-2 | |
| Saturday, April 11 | 1981 | Away Ames, Iowa | L0-4 | |
| Saturday, May 3 | 1980 | Home Columbia, Mo. | W5-4 | |
| Saturday, May 3 | 1980 | Home Columbia, Mo. | W4-0 | |
| Friday, May 2 | 1980 | Home Columbia, Mo. | W4-2 | |
| Friday, May 2 | 1980 | Neutral Columbia, Mo. | W7-5 | |
| Saturday, May 5 | 1979 | Away Ames, Iowa | W7-2 | |
| Saturday, May 5 | 1979 | Away Ames, Iowa | W6-5 | |
| Friday, May 4 | 1979 | Away Ames, Iowa | W8-4 | |
| Friday, May 4 | 1979 | Away Ames, Iowa | W10-7 | |
| Saturday, April 22 | 1978 | Home Columbia, Mo. | L3-5 | |
| Saturday, April 22 | 1978 | Home Columbia, Mo. | W12-6 | |
| Friday, April 21 | 1978 | Home Columbia, Mo. | W2-0 | |
| Friday, April 21 | 1978 | Home Columbia, Mo. | W9-6 | |
| Sunday, March 5 | 1978 | Neutral Lakeland, Fla. | W17-5 | |
| Sunday, April 24 | 1977 | Away Ames, Iowa | W23-5 | |
| Sunday, April 24 | 1977 | Away Ames, Iowa | W9-4 | |
| Saturday, April 23 | 1977 | Away Ames, Iowa | W5-1 | |
| Saturday, April 23 | 1977 | Away Ames, Iowa | L5-6 | |
| Sunday, May 9 | 1976 | Neutral Oklahoma City, Okla. | W7-6 | |
| Saturday, April 17 | 1976 | Home Columbia, Mo. | W6-5 | |
| Saturday, April 17 | 1976 | Home Columbia, Mo. | W7-1 | |
| Friday, April 16 | 1976 | Home Columbia, Mo. | W9-4 | |
| Friday, April 16 | 1976 | Home Columbia, Mo. | L2-8 | |
| Saturday, March 1 | 1975 | Neutral | W10-5 | |
| Saturday, March 1 | 1975 | Neutral | L5-6 | |
| Saturday, March 1 | 1975 | Neutral | W5-4 | |
| Monday, April 1 | 1974 | Neutral | W4-3 | |
| Monday, April 1 | 1974 | Neutral | W9-5 | |
| Monday, April 1 | 1974 | Neutral | W9-2 | |
| Sunday, April 1 | 1973 | Neutral | L2-5 | |
| Sunday, April 1 | 1973 | Neutral | W7-0 | |
| Sunday, April 1 | 1973 | Neutral | W2-0 | |
| Saturday, April 1 | 1972 | Neutral | W2-1 | |
| Saturday, April 1 | 1972 | Neutral | W8-7 | |
| Saturday, April 1 | 1972 | Neutral | W13-2 | |
| Thursday, April 1 | 1971 | Neutral | L3-4 | |
| Thursday, April 1 | 1971 | Neutral | L3-5 | |
| Thursday, April 1 | 1971 | Neutral | L4-9 | |
| Wednesday, April 1 | 1970 | Neutral | L0-1 | |
| Wednesday, April 1 | 1970 | Neutral | L1-5 | |
| Wednesday, April 1 | 1970 | Neutral | L9-16 | |
| Saturday, April 19 | 1969 | Away Ames, Iowa | W1-0 | |
| Saturday, April 19 | 1969 | Away Ames, Iowa | W2-1 | |
| Friday, April 18 | 1969 | Away Ames, Iowa | W5-2 | |
| Saturday, April 13 | 1968 | Home Columbia, Mo. | L6-9 | |
| Saturday, April 13 | 1968 | Home Columbia, Mo. | W7-6 | |
| Friday, April 12 | 1968 | Home Columbia, Mo. | W4-0 | |
| Saturday, May 13 | 1967 | Away Ames, Iowa | T1-1 | |
| Saturday, May 13 | 1967 | Away Ames, Iowa | W9-2 | |
| Friday, May 12 | 1967 | Away Ames, Iowa | W5-1 | |
| Sunday, April 10 | 1966 | Home Columbia, Mo. | W10-6 | |
| Friday, April 8 | 1966 | Home Columbia, Mo. | L6-7 | |
| Friday, April 8 | 1966 | Home Columbia, Mo. | L1-3 | |
| Friday, May 21 | 1965 | Away Ames, Iowa | W8-6 | |
| Friday, April 17 | 1964 | Home Columbia, Mo. | W2-0 | |
| Saturday, April 13 | 1963 | Away Ames, Iowa | W3-0 | |
| Friday, April 12 | 1963 | Away Ames, Iowa | W2-0 | |
| Friday, April 12 | 1963 | Away Ames, Iowa | W9-1 | |
| Saturday, April 7 | 1962 | Home Columbia, Mo. | W13-3 | |
| Saturday, April 7 | 1962 | Home Columbia, Mo. | W3-0 | |
| Friday, April 6 | 1962 | Home Columbia, Mo. | W12-8 | |
| Saturday, May 6 | 1961 | Away Ames, Iowa | W13-3 | |
| Saturday, May 6 | 1961 | Away Ames, Iowa | W18-1 | |
| Friday, May 5 | 1961 | Away Ames, Iowa | L5-6 | |
| Saturday, May 14 | 1960 | Home Columbia, Mo. | L2-7 | |
| Saturday, May 14 | 1960 | Home Columbia, Mo. | W10-2 | |
| Friday, May 13 | 1960 | Home Columbia, Mo. | L6-8 | |
| Friday, May 8 | 1959 | Away Ames, Iowa | L2-4 | |
| Saturday, June 7 | 1958 | Home Columbia, Mo. | W13-3 | |
| Friday, June 6 | 1958 | Home Columbia, Mo. | W11-7 | |
| Saturday, May 10 | 1958 | Home Columbia, Mo. | L7-8 | |
| Saturday, May 10 | 1958 | Home Columbia, Mo. | W11-0 | |
| Friday, May 9 | 1958 | Home Columbia, Mo. | W8-6 | |
| Saturday, April 20 | 1957 | Away Ames, Iowa | L5-6 | |
| Saturday, April 20 | 1957 | Away Ames, Iowa | W7-3 | |
| Friday, April 19 | 1957 | Away Ames, Iowa | L9-14 | |
| Saturday, April 21 | 1956 | Home Columbia, Mo. | W18-4 | |
| Friday, April 20 | 1956 | Home Columbia, Mo. | W6-1 | |
| Saturday, May 28 | 1955 | Home Columbia, Mo. | W8-7 | |
| Friday, May 27 | 1955 | Home Columbia, Mo. | W5-1 | |
| Friday, April 22 | 1955 | Away Ames, Iowa | W7-0 | |
| Saturday, May 22 | 1954 | Away Ames, Iowa | W12-1 | |
| Friday, May 21 | 1954 | Away Ames, Iowa | W7-2 | |
| Tuesday, April 27 | 1954 | Home Columbia, Mo. | W5-3 | |
| Monday, April 26 | 1954 | Home Columbia, Mo. | L1-4 | |
| Saturday, April 26 | 1952 | Home Columbia, Mo. | W6-2 | |
| Friday, April 25 | 1952 | Home Columbia, Mo. | W7-0 | |
| Saturday, April 22 | 1950 | Home Columbia, Mo. | W4-3 | |
| Friday, April 21 | 1950 | Home Columbia, Mo. | W5-1 | |
| Friday, May 13 | 1949 | Away Ames, Iowa | L3-4 | |
| Saturday, May 1 | 1948 | Home Columbia, Mo. | W4-0 | |
| Friday, April 30 | 1948 | Home Columbia, Mo. | W22-6 | |
| Friday, May 16 | 1947 | Away Ames, Iowa | W4-2 | |
| Monday, April 1 | 1946 | Neutral | L2-3 | |
| Monday, April 1 | 1946 | Neutral | L0-9 | |
| Thursday, April 1 | 1943 | Neutral | W1-0 | |
| Thursday, April 1 | 1943 | Neutral | L0-6 | |
| Saturday, May 16 | 1942 | Home Columbia, Mo. | W8-1 | |
| Friday, May 15 | 1942 | Home Columbia, Mo. | W6-4 | |
| Tuesday, April 1 | 1941 | Home Columbia, Mo. | W5-4 | |
| Tuesday, April 1 | 1941 | Home Columbia, Mo. | W14-13 | |
| Friday, May 10 | 1940 | Away Ames, Iowa | L0-2 | |
| Thursday, May 9 | 1940 | Away Ames, Iowa | W3-0 | |
| Tuesday, May 2 | 1939 | Home Columbia, Mo. | W7-2 | |
| Monday, May 1 | 1939 | Home Columbia, Mo. | W4-0 | |
| Saturday, April 30 | 1938 | Neutral | L2-5 | |
| Friday, April 29 | 1938 | Neutral | W3-0 | |
| Thursday, April 1 | 1937 | Neutral | W3-2 | |
| Thursday, April 1 | 1937 | Neutral | W11-2 | |
| Wednesday, April 1 | 1936 | Neutral | L5-6 | |
| Wednesday, April 1 | 1936 | Neutral | L5-6 | |
| Friday, May 10 | 1935 | Away Ames, Iowa | L4-6 | |
| Thursday, May 9 | 1935 | Away Ames, Iowa | L3-5 | |
| Saturday, April 27 | 1935 | Home Columbia, Mo. | L5-7 | |
| Friday, April 26 | 1935 | Home Columbia, Mo. | W3-2 | |
| Saturday, April 1 | 1933 | Neutral | W1-0 | |
| Friday, April 1 | 1932 | Neutral | W10-1 | |
| Friday, April 1 | 1932 | Neutral | L5-10 | |
| Friday, May 8 | 1931 | Neutral | W8-7 | |
| Tuesday, May 6 | 1930 | Neutral | L0-6 | |
| Monday, May 5 | 1930 | Neutral | W4-3 | |
| Friday, May 17 | 1929 | Neutral | W8-3 | |
| Thursday, May 16 | 1929 | Neutral | L8-9 | |
| Saturday, May 19 | 1928 | Away Ames, Iowa | W10-9 | |
| Friday, May 18 | 1928 | Away Ames, Iowa | W3-1 | |
| Friday, May 13 | 1927 | Away Ames, Iowa | W5-0 | |
| Thursday, May 12 | 1927 | Away Ames, Iowa | W4-1 | |
| Saturday, April 23 | 1927 | Home Columbia, Mo. | W11-3 | |
| Friday, April 22 | 1927 | Home Columbia, Mo. | W8-1 | |
| Saturday, May 15 | 1926 | Away Ames, Iowa | W16-2 | |
| Friday, May 14 | 1926 | Away Ames, Iowa | W12-5 | |
| Tuesday, April 27 | 1926 | Home Columbia, Mo. | L4-9 | |
| Monday, April 26 | 1926 | Home Columbia, Mo. | W12-9 | |
| Sunday, March 1 | 1925 | Neutral | L1-10 | |
| Saturday, March 1 | 1924 | Neutral | L4-9 | |
| Saturday, March 1 | 1924 | Neutral | L1-6 | |
| Saturday, March 1 | 1924 | Neutral | W3-2 | |
| Saturday, March 1 | 1924 | Neutral | L7-8 | |
| Wednesday, March 1 | 1922 | Neutral | W3-1 | |
| Wednesday, March 1 | 1922 | Neutral | W13-2 | |
| Tuesday, March 1 | 1921 | Neutral | W9-1 | |
| Tuesday, March 1 | 1921 | Neutral | W13-2 | |
| Monday, March 1 | 1920 | Neutral | L1-2 | |
| Monday, March 1 | 1920 | Neutral | L3-6 | |
| Friday, March 1 | 1918 | Neutral | W6-5 | |
| Friday, March 1 | 1918 | Neutral | L4-7 | |
| Friday, March 1 | 1918 | Neutral | W3-2 | |
| Friday, March 1 | 1918 | Neutral | W6-1 | |
| Friday, March 1 | 1918 | Neutral | L2-4 | |
| Thursday, March 1 | 1917 | Neutral | W3-2 | |
| Thursday, March 1 | 1917 | Neutral | W5-4 | |
| Thursday, March 1 | 1917 | Neutral | W9-3 | |
| Thursday, March 1 | 1917 | Neutral | W6-2 | |
| Wednesday, March 1 | 1916 | Neutral | W5-2 | |
| Wednesday, March 1 | 1916 | Neutral | W4-1 | |
| Wednesday, March 1 | 1916 | Neutral | W7-1 | |
| Wednesday, March 1 | 1916 | Neutral | W4-3 | |
| Monday, March 1 | 1915 | Neutral | L2-3 | |
| Monday, March 1 | 1915 | Neutral | W1-0 | |
| Monday, March 1 | 1915 | Neutral | L0-12 | |
| Sunday, March 1 | 1914 | Neutral | W11-2 | |
| Sunday, March 1 | 1914 | Neutral | L3-7 | |
| Sunday, March 1 | 1914 | Neutral | L0-4 | |
| Sunday, March 1 | 1914 | Neutral | L1-2 | |
| Saturday, March 1 | 1913 | Neutral | W3-0 | |
| Saturday, March 1 | 1913 | Neutral | W13-12 | |
| Saturday, March 1 | 1913 | Neutral | L0-7 | |
| Saturday, March 1 | 1913 | Neutral | T7-7 | |
| Friday, March 1 | 1912 | Neutral | L2-6 | |
| Friday, March 1 | 1912 | Neutral | L4-6 | |
| Friday, March 1 | 1912 | Neutral | W6-1 | |
| Friday, March 1 | 1912 | Neutral | W5-4 | |
| Wednesday, March 1 | 1911 | Neutral | W4-0 | |
| Wednesday, March 1 | 1911 | Neutral | L7-18 | |
| Wednesday, March 1 | 1911 | Neutral | W5-1 | |
| Wednesday, March 1 | 1911 | Neutral | L3-5 | |
| Tuesday, March 1 | 1910 | Neutral | W4-2 | |
| Tuesday, March 1 | 1910 | Neutral | W3-0 | |
| Monday, March 1 | 1909 | Neutral | T2-2 | |
| Friday, March 1 | 1907 | Neutral | L0-6 | |
Win
Loss
Baseball | Head Coach Kerrick Jackson Postgame Media at No. 24 Kentucky | 4.5.26
Sunday, April 05
Baseball | Head Coach Kerrick Jackson Postgame Media at No. 24 Kentucky | 4.3.26
Saturday, April 04
Baseball | Head Coach Kerrick Jackson Postgame Media vs. KU | 3.31.26
Wednesday, April 01
Baseball | Head Coach Kerrick Jackson Postgame Media vs. No. 25 Texas A&M | 3.29.26
Sunday, March 29










