Baseball History vs Arkansas from March 1, 1904 - April 6, 2025
Wins
36
Losses
36
Ties
1
Home Record
14-10
Away Record
7-19
Conference Record
4-17
Streak
L7
First Matchup
W 9-2
3/1/1904
Last 10 Matchups
1-9
3/17/2019 - 4/6/2025
Largest Margin of Victory
W 18-0
4/9/1954
Smallest Margin of Victory
W 12-11
5/10/1987
Total Runs
447
Average Runs
6
History from March 1, 1904 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Away Fayetteville, Ark. | (7 inn.) L4-14 | |
Sunday, April 6 | 2025 | Away Fayetteville, Ark. | (7 inn.) L2-16 | |
Saturday, April 5 | 2025 | Away Fayetteville, Ark. | (7 inn.) L3-21 | |
Sunday, March 17 | 2024 | Away Fayetteville, Ark. | L1-9 | |
Saturday, March 16 | 2024 | Away Fayetteville, Ark. | L0-6 | |
Friday, March 15 | 2024 | Away Fayetteville, Ark. | L0-8 | |
Sunday, March 27 | 2022 | Home Columbia, Mo. | L4-6 | |
Saturday, March 26 | 2022 | Home Columbia, Mo. | W7-5 | |
Friday, March 25 | 2022 | Home Columbia, Mo. | L5-7 | |
Sunday, March 17 | 2019 | Away Fayetteville, Ark. | L2-3 | |
Saturday, March 16 | 2019 | Away Fayetteville, Ark. | L3-4 | |
Friday, March 15 | 2019 | Away Fayetteville, Ark. | L0-2 | |
Sunday, March 26 | 2017 | Home Columbia, Mo. | L8-9 | |
Saturday, March 25 | 2017 | Home Columbia, Mo. | W7-2 | |
Friday, March 24 | 2017 | Home Columbia, Mo. | L2-9 | |
Sunday, April 3 | 2016 | Away Fayetteville, Ark. | W10-1 | |
Saturday, April 2 | 2016 | Away Fayetteville, Ark. | W8-5 | |
Friday, April 1 | 2016 | Away Fayetteville, Ark. | L6-7 | |
Saturday, May 17 | 2014 | Home Columbia, Mo. | L5-7 | |
Friday, May 16 | 2014 | Home Columbia, Mo. | L0-4 | |
Thursday, May 15 | 2014 | Home Columbia, Mo. | L4-9 | |
Wednesday, May 2 | 2012 | Away Fayetteville, Ark. | L0-2 | |
Tuesday, May 1 | 2012 | Away Fayetteville, Ark. | L3-6 | |
Saturday, June 5 | 2004 | Away Fayetteville, Ark. | L7-10 | |
Tuesday, March 19 | 2002 | Home Columbia, Mo. | L10-11 | |
Tuesday, April 15 | 1997 | Home Columbia, Mo. | L6-8 | |
Tuesday, April 1 | 1997 | Away Fayetteville, Ark. | L3-4 | |
Tuesday, April 16 | 1991 | Home Columbia, Mo. | W11-3 | |
Tuesday, April 11 | 1989 | Home Columbia, Mo. | L4-7 | |
Wednesday, April 27 | 1988 | Away Fayetteville, Ark. | L6-8 | |
Sunday, May 10 | 1987 | Home Columbia, Mo. | W12-11 | |
Monday, February 27 | 1984 | Neutral Lakeland, Fla. | W4-0 | |
Tuesday, March 3 | 1981 | Neutral Lakeland, Fla. | W8-6 | |
Monday, March 2 | 1981 | Neutral Lakeland, Fla. | L5-7 | |
Saturday, May 24 | 1980 | Neutral Tulsa, Okla. | W6-0 | |
Saturday, April 1 | 1972 | Neutral | W6-1 | |
Saturday, April 1 | 1972 | Neutral | W3-1 | |
Wednesday, March 27 | 1968 | Home Columbia, Mo. | W8-4 | |
Saturday, March 30 | 1963 | Away Fayetteville, Ark. | W10-6 | |
Saturday, March 30 | 1963 | Away Fayetteville, Ark. | L5-6 | |
Tuesday, April 3 | 1962 | Home Columbia, Mo. | W10-4 | |
Monday, April 2 | 1962 | Home Columbia, Mo. | W15-7 | |
Tuesday, April 5 | 1960 | Away Fayetteville, Ark. | L8-9 | |
Monday, April 4 | 1960 | Away Fayetteville, Ark. | W21-8 | |
Saturday, April 4 | 1959 | Home Columbia, Mo. | W13-0 | |
Friday, April 3 | 1959 | Home Columbia, Mo. | W11-0 | |
Saturday, March 30 | 1957 | Away Fayetteville, Ark. | W9-7 | |
Friday, March 29 | 1957 | Away Fayetteville, Ark. | W12-6 | |
Saturday, April 14 | 1956 | Home Columbia, Mo. | W8-2 | |
Friday, April 13 | 1956 | Home Columbia, Mo. | W2-0 | |
Saturday, April 9 | 1955 | Away Fayetteville, Ark. | L1-2 | |
Friday, April 8 | 1955 | Away Fayetteville, Ark. | W11-5 | |
Saturday, April 10 | 1954 | Home Columbia, Mo. | W12-6 | |
Friday, April 9 | 1954 | Home Columbia, Mo. | W18-0 | |
Wednesday, April 5 | 1950 | Away Fayetteville, Ark. | L4-7 | |
Wednesday, April 14 | 1948 | Home Columbia, Mo. | W9-8 | |
Thursday, March 1 | 1917 | Neutral | W8-1 | |
Thursday, March 1 | 1917 | Neutral | W17-5 | |
Tuesday, March 1 | 1910 | Neutral | L0-2 | |
Tuesday, March 1 | 1910 | Neutral | L3-6 | |
Tuesday, March 1 | 1910 | Neutral | L5-7 | |
Friday, March 1 | 1907 | Neutral | W6-1 | |
Friday, March 1 | 1907 | Neutral | L2-6 | |
Thursday, March 1 | 1906 | Neutral | W1-0 | |
Thursday, March 1 | 1906 | Neutral | W7-1 | |
Thursday, March 1 | 1906 | Neutral | T3-3 | |
Thursday, March 1 | 1906 | Neutral | W5-1 | |
Wednesday, March 1 | 1905 | Neutral | W3-2 | |
Wednesday, March 1 | 1905 | Neutral | W11-3 | |
Wednesday, March 1 | 1905 | Neutral | W4-1 | |
Wednesday, March 1 | 1905 | Neutral | L1-2 | |
Tuesday, March 1 | 1904 | Neutral | L0-7 | |
Tuesday, March 1 | 1904 | Neutral | W9-2 |
Win
Loss
In the NOW - Embrace the Opportunity
Monday, February 10
Inside Mizzou Athletics - Talkin' Baseball with Brock Lucas
Monday, February 03
Mizzou vs. LSU Series Highlights
Monday, April 22
Mizzou at Missouri State Highlights
Friday, April 19