Mizzou Swim & Dive Travels to Purdue for Tri-Dual
11/2/2021 4:29:00 PM | Men's Swimming and Diving, Women's Swimming and Diving
COLUMBIA, Mo. – No. 14/20 Mizzou men's and women's swimming and diving is set to head to West Lafayette, Ind., on Oct. 5 for a tri-dual meet against and No. 6/4 Michigan and host Purdue. The meet will be live streamed on the Big Ten Network. Live results will be available online and on Meet Mobile. Diving results will be available on diveresults.com.
LAST TIME OUT
The Mizzou women's squad comes off a dual victory over Arkansas back on Oct. 23, while the men competed in exhibition at that meet. The Tigers took home nine individual event wins at the meet, including two each from Allison Bloebaum and Sarah Rousseau, as well as a relay win. Rousseau was named SEC Co-Diver of the Week on Oct. 26 for her diving performance against Arkansas.
TOP TIMES
Between the men's and women's teams, 19 individual Tigers currently have times in the top-25 in the country. Seniors Jack Dahlgren, Danny Kovac, Megan Keil and Sarah Thompson and junior Ben Patton have all posted top-5 times in the country in their respective events. Additionally, all five of the women's relays are ranked in the top-10, and four of the men's relays are in the top-20.
NAME | EVENT | RANK | TIME |
Grant Bochenski | 100 Back | 20th | 47.72 |
Jack Dahlgren | 100 Free | 1st | 42.99 |
200 Back | 2nd | 1:42.24 | |
200 Free | 7th | 1:35.00 | |
100 Back | 10th | 46.94 | |
200 Fly | 11th | 1:42.24 | |
50 Back | 11th | 21.83 | |
50 Free | 19th | 19.94 | |
Jack Dubois | 200 Free | 17th | 1:36.37 |
400 IM | 19th | 3:54.52 | |
1000 Free | 19th | 9:10.74 | |
500 Free | 24th | 4:24.39 | |
Will Goodwin | 200 Breast | 20th | 1:58.27 |
200 IM | 22nd | 1:48.28 | |
400 IM | 22nd | 3:55.50 | |
Danny Kovac | 100 Fly | 2nd | 45.77 |
200 Fly | 5th | 1:43.06 | |
50 Fly | 7th | 21.49 | |
50 Free | 12th | 19.83 | |
200 IM | 12th | 1:47.54 | |
50 Breast | 13th | 25.08 | |
100 Breast | 14th | 53.555 | |
Mikolaj Malec | 400 IM | 25th | 3:56.43 |
Cade Oliver | 200 Back | 23rd | 1:45.79 |
Ben Patton | 50 Breast | 4th | 24.56 |
100 Breast | 6th | 52.91 | |
200 IM | 8th | 1:46.97 | |
Frederik Rindshoj | 200 IM | 21st | 1:48.26 |
Daniel Wilson | 50 Fly | 2nd | 21.23 |
100 Fly | 17th | 47.06 | |
Allison Bloebaum | 500 Free | 11th | 4:48.04 |
200 Free | 12th | 1:47.45 | |
1000 Free | 13th | 9:56.45 | |
Katrina Brathwaite | 200 Breast | 21st | 2:13.25 |
200 IM | 21st | 2:00.95 | |
400 IM | 22nd | 4:19.89 | |
Amy Feddersen | 200 Back | 18th | 1:56.78 |
50 Free | 22nd | 22.75 | |
100 Free | 23rd | 49.62 | |
Molly Gowans | 100 Free | 19th | 49.40 |
1:48.04 | 24th | 1:48.16 | |
Megan Keil | 50 Free | 5th | 22.22 |
100 Free | 13th | 49.25 | |
Ana Pozder | 500 Free | 14th | 4:48.50 |
400 IM | 17th | 4:18.77 | |
1000 Free | 20th | 10:01.82 | |
Meredith Rees | 100 Back | 16th | 53.43 |
50 Back | 23rd | 25.12 | |
Macy Rink | 200 Free | 20th | 1:48.02 |
Sarah Thompson | 50 Fly | 2nd | 24.06 |
50 Free | 4th | 22.05 | |
100 Fly | 5th | 52.60 | |
100 Back | 5th | 52.17 | |
100 Free | 17th | 49.36 | |
50 Back | 19th | 24.97 | |
200 Back | 20th | 1:56.85 |
TRI-DUAL EVENTS SCHEDULE
200 Medley Relay
1000 Free
200 Free
100 Back
100 Breast
200 Fly
50 Free
BREAK
100 Free
200 Back
200 Breast
500 Free
100 Fly
BREAK
200 IM (W) / 400 IM (M)
400 Free Relay
UP NEXT
The Tigers head back home for the Mizzou Invite on Nov. 17-19. Preliminary rounds will start at 9:30 a.m. all three days, with finals starting at 5:30 p.m.